Bill Status - 2016 Regular Session
House Bill 4732
| Legislative Session: 2016(RS) | |
| LAST ACTION: | S On 2nd reading to Government Organization 03/08/16 |
| SUMMARY: | Relating to performance metrics for the West Virginia Division of Highways |
| LEAD SPONSOR: |
Howell |
| SPONSORS: | Arvon, Border, Moffatt, Ihle, Hill, Hamrick, Kurcaba, Statler, Frich |
|
BILL TEXT:
Bill Definitions |
Originating in Committee -
html
| pdf
|
| CODE AFFECTED: |
§17—2A—24 (New Code)
|
| FISCAL NOTES: |
Highways, Division of |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4732 S T_I AMT.htm HB4732 S T_I AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 249) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | On 2nd reading to Government Organization | 03/08/16 | 59 |
| S | Read 1st time | 03/08/16 | 59 |
| S | Immediate consideration | 03/08/16 | 59 |
| S | Reported do pass with amend and title amend but first to Government Organization | 03/08/16 | 58 |
| S | To Transportation and Infrastructure | 02/29/16 | 6 |
| S | To Transportation and Infrastructure then Government Organization | 02/29/16 | |
| S | Introduced in Senate | 02/29/16 | 6 |
| S | House Message received | 02/29/16 | 6 |
| H | Communicated to Senate | 02/27/16 | 818 |
| H | Passed House (Roll No. 249) | 02/27/16 | 818 |
| H | Read 3rd time | 02/27/16 | 818 |
| H | On 3rd reading, Special Calendar | 02/27/16 | 818 |
| H | Read 2nd time | 02/26/16 | 793 |
| H | On 2nd reading, Special Calendar | 02/26/16 | 793 |
| H | Read 1st time | 02/25/16 | 769 |
| H | On 1st reading, Special Calendar | 02/25/16 | 769 |
| H | Do pass | 02/24/16 | 735 |
| H | Originating in House Government Organization | 02/24/16 |
