Bill Status - 2018 Regular Session
Senate Bill 627
| Legislative Session: 2018(RS) | |
| LAST ACTION: | H To House Finance 03/03/18 |
| SUMMARY: | Permitting local governments to access certain economic development project-related tax records |
| LEAD SPONSOR: |
Trump |
| SPONSORS: | Weld, Beach, Maynard, Romano, Azinger, Rucker, Ojeda, Karnes, Cline, Jeffries, Smith, Swope, Baldwin, Clements, Ferns |
|
BILL TEXT:
Bill Definitions |
Originating in Committee -
html
| pdf
|
| CODE AFFECTED: |
§7—22—7a (Amended Code)
§8—38—12 (Amended Code) |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 203) Senate - Effective from passage (Roll No. 203) |
| SUBJECT(S): |
Economic Development Taxation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | To House Finance | 03/03/18 | 870 |
| H | Do pass, but first to Finance | 03/03/18 | 870 |
| H | To House Judiciary | 02/27/18 | 694 |
| H | To Judiciary then Finance | 02/27/18 | 694 |
| H | Introduced in House | 02/27/18 | 694 |
| S | Ordered to House | 02/26/18 | 26 |
| S | Effective from passage (Roll No. 203) | 02/26/18 | 25-26 |
| S | Passed Senate (Roll No. 203) | 02/26/18 | 25 |
| S | Read 3rd time | 02/26/18 | 25 |
| S | On 3rd reading | 02/26/18 | |
| S | Read 2nd time | 02/23/18 | 25 |
| S | On 2nd reading | 02/23/18 | |
| S | Read 1st time | 02/22/18 | 17 |
| S | On 1st reading | 02/22/18 | |
| S | Reported do pass | 02/21/18 | 30 |
| S | Originating in Senate Judiciary | 02/21/18 |
