| Search Bills by: | Bill Quick Search: | Bill Tracking: |
|
All Bills (House | Senate) All Resolutions Subject Short Title Sponsor Date Introduced Code Affected All Same As Pending In Committee Reported From Committee Passed One Chamber Fiscal Notes Completed Legislation Actions by Governor View Public Comments |
Fiscal Notes requested: 677 |
Fiscal Notes submitted: 533 |
Actuarial Notes requested: 52 |
Actuarial Notes submitted: 26 |
Draft |
Bill |
Res. |
Subject |
Agency |
Request Date |
Submit Date |
| 1666 | Governor -- Bills Requested By, Taxation | Tax & Revenue Department, WV State | 01/12/2018 | 01/19/2018 | ||
| 1124 | Crime | State Police, WV has not submitted yet. | 01/10/2018 | |||
| 1865 | HB2025 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/12/2018 | ||
| 2022 | HB2039 | Corporations, Taxation | Tax & Revenue Department, WV State | 01/17/2018 | 02/02/2018 | |
| 2103 | HB2350 | Alcoholic Liquors and Beers | County Commissioners' Association of West Virginia | 01/30/2018 | 02/02/2018 | |
| 2103 | HB2350 | Alcoholic Liquors and Beers | Tax & Revenue Department, WV State | 01/18/2018 | 01/23/2018 | |
| 2103 | HB2350 | Alcoholic Liquors and Beers | Association of Counties, WV has not submitted yet. | 01/30/2018 | ||
| 2103 | HB2350 | Alcoholic Liquors and Beers | Municipal League, WV has not submitted yet. | 01/18/2018 | ||
| 2122 | HB2362 | Natural Resources | Natural Resources, WV Division of has not submitted yet. | 01/19/2018 | ||
| 2023 | HB2375 | Taxation | Tax & Revenue Department, WV State | 01/17/2018 | 01/31/2018 | |
| 2368 | HB2379 | Taxation | Tax & Revenue Department, WV State | 01/26/2018 | 01/30/2018 | |
| 2368 | HB2379 | Taxation | Tax & Revenue Department, WV State | 01/31/2018 | 02/07/2018 | |
| 2380 | HB2408 | Corrections | Supreme Court of Appeals | 01/29/2018 | 01/31/2018 | |
| 2380 | HB2408 | Corrections | Corrections, WV Division of | 01/29/2018 | 01/29/2018 | |
| 2380 | HB2408 | Corrections | State Police, WV | 01/29/2018 | 01/31/2018 | |
| 2025 | HB2481 | Taxation | Tax & Revenue Department, WV State | 01/17/2018 | 02/01/2018 | |
| 2026 | HB2508 | Taxation | Tax & Revenue Department, WV State | 01/17/2018 | 01/31/2018 | |
| 1884 | HB2566 | Agriculture | Agriculture, WV Department of | 01/12/2018 | 01/17/2018 | |
| 2027 | HB2591 | Taxation | Tax & Revenue Department, WV State | 01/17/2018 | 01/25/2018 | |
| 1890 | HB2641 | Taxation | Tax & Revenue Department, WV State | 01/12/2018 | 01/17/2018 | |
| 1890 | HB2641 | Taxation | Natural Resources, WV Division of | 01/12/2018 | 01/16/2018 | |
| 1888 | HB2662 | Natural Resources | Natural Resources, WV Division of | 01/12/2018 | 01/12/2018 | |
| 1888 | HB2662 | Natural Resources | Natural Resources, WV Division of | 01/12/2018 | 01/12/2018 | |
| 2139 | HB2694 | Roads and Transportation | Highways, Division of | 01/22/2018 | 02/22/2018 | |
| 2139 | HB2694 | Roads and Transportation | Highways, Division of | 01/22/2018 | 02/22/2018 | |
| 1805 | HB2698 | Labor | Personnel, WV Division of | 01/12/2018 | 01/12/2018 | |
| 1805 | HB2698 | Labor | Administration, WV Department of | 01/11/2018 | 01/15/2018 | |
| 2496 | HB2727 | Economic Development | Corrections, WV Division of | 02/06/2018 | 02/06/2018 | |
| 2496 | HB2727 | Economic Development | Motor Vehicles, WV Division of | 02/08/2018 | 02/08/2018 | |
| 2496 | HB2727 | Economic Development | Motor Vehicles, WV Division of has not submitted yet. | 02/06/2018 | ||
| 2496 | HB2727 | Economic Development | Corrections, WV Division of has not submitted yet. | 02/06/2018 | ||
| 2396 | HB2809 | Education (K12) | Education, WV Department of | 01/29/2018 | 02/07/2018 | |
| 2412 | HB2817 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/30/2018 | 02/13/2018 | |
| 1886 | HB2821 | Taxation | Agriculture, WV Department of has not submitted yet. | 01/12/2018 | ||
| 1886 | HB2821 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/12/2018 | ||
| 2141 | HB2837 | Taxation | Tax & Revenue Department, WV State | 01/19/2018 | 01/29/2018 | |
| 1808 | HB2841 | Boards and Commissions | Administration, WV Department of | 01/11/2018 | 01/12/2018 | |
| 1968 | HB2843 | Economic Development, Municipalities, Taxation | Tax & Revenue Department, WV State | 01/16/2018 | 01/26/2018 | |
| 1968 | HB2843 | Economic Development, Municipalities, Taxation | Economic Development Authority, WV | 01/16/2018 | 01/16/2018 | |
| 1968 | HB2843 | Economic Development, Municipalities, Taxation | Municipal League, WV has not submitted yet. | 01/16/2018 | ||
| 2248 | HB2845 | Corrections | Corrections, WV Division of | 01/23/2018 | 01/24/2018 | |
| 2255 | HB2848 | Taxation | Tax & Revenue Department, WV State | 01/25/2018 | 01/25/2018 | |
| 2626 | HB2884 | Counties | Library Commission | 02/09/2018 | 02/13/2018 | |
| 1846 | HB2887 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/17/2018 | 01/17/2018 | |
| 1846 | HB2887 | Education (Higher), Retirement | Public Employees Insurance Agency (PEIA) | 01/11/2018 | 01/17/2018 | |
| 1846 | HB2887 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/11/2018 | ||
| 2497 | HB2890 | Human Services | Library Commission | 02/06/2018 | 02/06/2018 | |
| 1810 | HB2936 | Finance and Administration | Puchasing Division | 01/12/2018 | 01/16/2018 | |
| 1810 | HB2936 | Finance and Administration | Administration, WV Department of | 01/11/2018 | 01/16/2018 | |
| 1873 | HB2983 | Roads and Transportation | Highways, Division of | 01/12/2018 | 02/22/2018 | |
| 1887 | HB3027 | Taxation | Tax & Revenue Department, WV State | 01/12/2018 | 01/17/2018 | |
| 1887 | HB3027 | Taxation | Agriculture, WV Department of | 01/12/2018 | 01/17/2018 | |
| 1852 | HB3036 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/11/2018 | ||
| 2495 | HB3061 | Education (K12) | Education, WV Department of | 02/06/2018 | 02/07/2018 | |
| 2495 | HB3061 | Education (K12) | Education, WV Department of | 02/14/2018 | 02/15/2018 | |
| 2495 | HB3061 | Education (K12) | Education, WV Department of | 02/14/2018 | 02/14/2018 | |
| 1864 | HB3095 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/17/2018 | 01/18/2018 | |
| 1864 | HB3095 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/17/2018 | 02/22/2018 | |
| 1864 | HB3095 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/12/2018 | ||
| 1695 | HB4001 | Human Services | Health and Human Resources, WV Department of has not submitted yet. | 01/12/2018 | ||
| 1695 | HB4001 | Human Services | Health and Human Resources, WV Department of | 03/08/2018 | 03/08/2018 | |
| 1629 | HB4004 | Courts | Corrections, WV Division of | 01/31/2018 | 01/31/2018 | |
| 1638 | HB4006 | Education (K12) | Administration, WV Department of | 01/12/2018 | 01/15/2018 | |
| 1638 | HB4006 | Education (K12) | Education, WV Department of | 01/15/2018 | 01/17/2018 | |
| 1638 | HB4006 | Education (K12) | Education & the Arts, WV Department of | 03/05/2018 | 03/05/2018 | |
| 1640 | HB4008 | Education (K12) | Education, WV State Board of has not submitted yet. | 01/12/2018 | ||
| 1640 | HB4008 | Education (K12) | Treasurer's Office, WV has not submitted yet. | 01/12/2018 | ||
| 1636 | HB4014 | Human Services | Health and Human Resources, WV Department of | 01/18/2018 | 02/21/2018 | |
| 2059 | HB4015 | Finance and Administration | Motor Vehicles, WV Division of | 02/01/2018 | 02/13/2018 | |
| 2059 | HB4015 | Finance and Administration | Motor Vehicles, WV Division of | 02/01/2018 | 02/15/2018 | |
| 2059 | HB4015 | Finance and Administration | Administration, WV Department of has not submitted yet. | 02/01/2018 | ||
| 2059 | HB4015 | Finance and Administration | Motor Vehicles, WV Division of | 02/01/2018 | 02/06/2018 | |
| 2059 | HB4015 | Finance and Administration | Fleet Management, WV Office of | 02/06/2018 | 02/08/2018 | |
| 1641 | HB4017 | Taxation | Tax & Revenue Department, WV State | 01/31/2018 | 02/12/2018 | |
| 1661 | HB4022 | Taxation | Tax & Revenue Department, WV State | 01/11/2018 | 01/16/2018 | |
| 1395 | HB4024 | Human Services | Health and Human Resources, WV Department of | 01/17/2018 | 01/24/2018 | |
| 1395 | HB4024 | Human Services | Corrections, WV Division of | 01/11/2018 | 01/11/2018 | |
| 1396 | HB4025 | Boards and Commissions | Pharmacy, WV Board of has not submitted yet. | 01/11/2018 | ||
| 1393 | HB4027 | Boards and Commissions | Medicine, WV Board of | 01/11/2018 | 01/17/2018 | |
| 1316 | HB4028 | Crime | Supreme Court of Appeals | 01/11/2018 | 01/16/2018 | |
| 1295 | HB4029 | Salaries | Personnel, WV Division of | 01/11/2018 | 01/12/2018 | |
| 1295 | HB4029 | Salaries | Health and Human Resources, WV Department of | 01/11/2018 | 01/29/2018 | |
| 1295 | HB4029 | Salaries | Administration, WV Department of has not submitted yet. | 01/11/2018 | ||
| 1298 | HB4030 | Roads and Transportation | Highways, Division of | 01/11/2018 | 01/17/2018 | |
| 1076 | HB4031 | Motor Vehicles | Motor Vehicles, WV Division of | 01/11/2018 | 01/17/2018 | |
| 1289 | HB4032 | Legislature | Legislative Auditor | 01/11/2018 | 01/15/2018 | |
| 1592 | HB4035 | Health and Human Resources, WV Department of | 01/12/2018 | 01/23/2018 | ||
| 1302 | HB4036 | Salaries | Supreme Court of Appeals | 01/12/2018 | 01/13/2018 | |
| 1411 | HB4037 | Higher Education Policy Commission | 01/12/2018 | 01/17/2018 | ||
| 1628 | HB4041 | Taxation | Housing Development Fund, WV has not submitted yet. | 01/18/2018 | ||
| 1297 | HB4043 | Counties, Health | Association of Counties, WV has not submitted yet. | 01/30/2018 | ||
| 1297 | HB4043 | Health and Human Resources, WV Department of | 01/12/2018 | 01/16/2018 | ||
| 1165 | HB4044 | Corrections, WV Division of | 01/12/2018 | 01/12/2018 | ||
| 1165 | HB4044 | Regional Jail and Correctional Facility Authority, WV | 01/12/2018 | 01/17/2018 | ||
| 1336 | HB4046 | Human Services | Health and Human Resources, WV Department of | 01/12/2018 | 02/01/2018 | |
| 1314 | HB4137 | Courts | Supreme Court of Appeals | 01/16/2018 | 01/17/2018 | |
| 1314 | HB4137 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/16/2018 | ||
| 1601 | HB4138 | Public Safety | Supreme Court of Appeals | 01/16/2018 | 01/17/2018 | |
| 1665 | HB4140 | Corporations, Governor -- Bills Requested By | Housing Development Fund, WV | 01/22/2018 | 01/22/2018 | |
| 1665 | HB4140 | Corporations, Governor -- Bills Requested By | Affordable Housing Trust Fund, WV has not submitted yet. | 01/22/2018 | ||
| 1701 | HB4142 | Governor -- Bills Requested By | Corrections, WV Division of | 01/18/2018 | 01/19/2018 | |
| 1701 | HB4142 | Governor -- Bills Requested By | Corrections, WV Division of | 01/18/2018 | 01/19/2018 | |
| 1701 | HB4142 | Governor -- Bills Requested By | Corrections, WV Division of | 01/18/2018 | 01/16/2018 | |
| 1701 | HB4142 | Governor -- Bills Requested By | Corrections, WV Division of | 01/29/2018 | 01/29/2018 | |
| 1701 | HB4142 | Governor -- Bills Requested By | Regional Jail and Correctional Facility Authority, WV | 01/18/2018 | 01/23/2018 | |
| 1701 | HB4142 | Governor -- Bills Requested By | Juvenile Services, Division of | 01/18/2018 | 01/19/2018 | |
| 1689 | HB4143 | Governor -- Bills Requested By | Agriculture, WV Department of | 01/16/2018 | 01/17/2018 | |
| 1693 | HB4144 | Governor -- Bills Requested By | Tax & Revenue Department, WV State | 01/16/2018 | 01/22/2018 | |
| 1693 | HB4144 | Governor -- Bills Requested By | Tourism, WV Division of | 01/16/2018 | 01/16/2018 | |
| 1687 | HB4145 | Governor -- Bills Requested By | Education, WV Department of | 01/18/2018 | 01/26/2018 | |
| 1687 | HB4145 | Governor -- Bills Requested By | State Police, WV | 01/18/2018 | 02/01/2018 | |
| 1687 | HB4145 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 03/02/2018 | 03/06/2018 | |
| 1687 | HB4145 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 03/02/2018 | 03/06/2018 | |
| 1687 | HB4145 | Governor -- Bills Requested By | State Police, WV | 03/02/2018 | 03/03/2018 | |
| 1687 | HB4145 | Governor -- Bills Requested By | Education, WV Department of | 03/02/2018 | 03/02/2018 | |
| 1627 | HB4150 | Consumer Protection, Public Service Commission | Corrections, WV Division of | 01/16/2018 | 01/16/2018 | |
| 1367 | HB4151 | Finance and Administration | Administration, WV Department of has not submitted yet. | 01/16/2018 | ||
| 1232 | HB4152 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Municipal Pensions Oversight Board | 01/16/2018 | 01/16/2018 | |
| 1232 | HB4152 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/16/2018 | ||
| 1667 | HB4157 | Governor -- Bills Requested By, Taxation | Tax & Revenue Department, WV State | 01/16/2018 | 01/19/2018 | |
| 1410 | HB4160 | Crime | Auditor, State of WV | 01/17/2018 | 01/23/2018 | |
| 1639 | HB4163 | Boards and Commissions | Administration, WV Department of | 01/17/2018 | 01/17/2018 | |
| 1708 | HB4166 | Agriculture | Agriculture, WV Department of | 01/26/2018 | 01/26/2018 | |
| 1708 | HB4166 | Agriculture | Treasurer's Office, WV has not submitted yet. | 01/17/2018 | ||
| 1405 | HB4169 | Human Rights | Supreme Court of Appeals | 01/17/2018 | 01/17/2018 | |
| 1405 | HB4169 | Human Rights | Justice and Community Services, WV Division of | 01/17/2018 | 01/18/2018 | |
| 1118 | HB4172 | Health | Health and Human Resources, WV Department of | 01/18/2018 | 02/16/2018 | |
| 1857 | HB4179 | Health | Agriculture, WV Department of | 01/18/2018 | 01/24/2018 | |
| 1857 | HB4179 | Health | Health and Human Resources, WV Department of | 01/19/2018 | 03/02/2018 | |
| 1374 | HB4181 | Boards and Commissions | Public Employees Insurance Agency (PEIA) | 01/18/2018 | 01/24/2018 | |
| 1714 | HB4182 | Governor -- Bills Requested By | Commerce, WV Department of has not submitted yet. | 01/19/2018 | ||
| 1714 | HB4182 | Governor -- Bills Requested By | Forestry, WV Division of | 01/19/2018 | 01/23/2018 | |
| 1714 | HB4182 | Governor -- Bills Requested By | Natural Resources, WV Division of has not submitted yet. | 01/18/2018 | ||
| 1786 | HB4185 | Natural Resources, State Personnel | Puchasing Division | 01/18/2018 | 01/19/2018 | |
| 1786 | HB4185 | Natural Resources, State Personnel | Natural Resources, WV Division of | 01/18/2018 | 01/25/2018 | |
| 1711 | HB4188 | Governor -- Bills Requested By | Administration, WV Department of | 01/18/2018 | 01/30/2018 | |
| 1762 | HB4191 | Administration, WV Department of has not submitted yet. | 01/18/2018 | |||
| 1605 | HB4195 | Corrections, WV Division of | 01/18/2018 | 01/19/2018 | ||
| 1608 | HB4196 | Claims | Corrections, WV Division of | 01/18/2018 | 01/19/2018 | |
| 1709 | HB4198 | Courts, Magistrates | Supreme Court of Appeals | 01/18/2018 | 01/19/2018 | |
| 1749 | HB4199 | Health | Health and Human Resources, WV Department of | 01/18/2018 | 02/01/2018 | |
| 1859 | HB4200 | Finance and Administration | Administration, WV Department of | 02/06/2018 | 02/06/2018 | |
| 1850 | HB4202 | Uniform Laws | Supreme Court of Appeals | 01/19/2018 | 01/24/2018 | |
| 1412 | HB4203 | Higher Education Policy Commission | 01/19/2018 | 01/24/2018 | ||
| 1836 | HB4205 | Tax & Revenue Department, WV State | 01/19/2018 | 01/25/2018 | ||
| 1807 | HB4206 | Education (K12) | Education, WV Department of | 01/19/2018 | 02/02/2018 | |
| 1823 | HB4210 | Taxation | Tax & Revenue Department, WV State | 01/19/2018 | 02/01/2018 | |
| 1734 | HB4213 | Tax & Revenue Department, WV State | 01/19/2018 | 01/31/2018 | ||
| 1635 | HB4214 | Natural Resources | Forestry, WV Division of | 01/19/2018 | 01/23/2018 | |
| 1635 | HB4214 | Natural Resources | Corrections, WV Division of | 01/19/2018 | 01/19/2018 | |
| 1761 | HB4215 | Health | Health and Human Resources, WV Department of | 01/19/2018 | 02/16/2018 | |
| 1851 | HB4219 | Education (K12) | Education, WV State Board of | 01/19/2018 | 02/07/2018 | |
| 1851 | HB4219 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/19/2018 | 02/07/2018 | |
| 1275 | HB4221 | Tax & Revenue Department, WV State has not submitted yet. | 01/19/2018 | |||
| 1301 | HB4223 | Education (K12), Health | Health and Human Resources, WV Department of | 01/19/2018 | 02/16/2018 | |
| 1814 | HB4224 | Education (K12) | Education, WV State Board of | 01/19/2018 | 02/14/2018 | |
| 1811 | HB4225 | Education (K12) | Education, WV Department of has not submitted yet. | 01/19/2018 | ||
| 1815 | HB4226 | Education (K12) | Education, WV State Board of | 01/19/2018 | 02/14/2018 | |
| 1600 | HB4228 | Labor | Administration, WV Department of has not submitted yet. | 01/19/2018 | ||
| 1290 | HB4229 | Finance and Administration | Puchasing Division | 01/19/2018 | 01/22/2018 | |
| 1792 | HB4230 | Insurance | Insurance Commission | 01/19/2018 | 01/19/2018 | |
| 1812 | HB4231 | Education (K12) | Education, WV State Board of has not submitted yet. | 01/19/2018 | ||
| 1812 | HB4231 | Education (K12) | Education, WV Department of has not submitted yet. | 01/19/2018 | ||
| 1377 | HB4234 | Human Services | Health and Human Resources, WV Department of | 01/22/2018 | 02/27/2018 | |
| 1781 | HB4235 | Natural Resources | Natural Resources, WV Division of | 01/31/2018 | 02/06/2018 | |
| 1942 | HB4239 | Insurance | Public Employees Insurance Agency (PEIA) | 01/23/2018 | 01/29/2018 | |
| 1942 | HB4239 | Insurance | Administration, WV Department of has not submitted yet. | 01/22/2018 | ||
| 1944 | HB4240 | Motor Vehicles | Motor Vehicles, WV Division of | 01/22/2018 | 01/25/2018 | |
| 1941 | HB4241 | Human Services | Health and Human Resources, WV Department of | 01/22/2018 | 02/01/2018 | |
| 1819 | HB4242 | Courts | Supreme Court of Appeals | 01/22/2018 | 01/23/2018 | |
| 1819 | HB4242 | Courts | Supreme Court of Appeals | 01/22/2018 | 01/24/2018 | |
| 1308 | HB4244 | Tax & Revenue Department, WV State | 01/22/2018 | 02/06/2018 | ||
| 1119 | HB4245 | Tax & Revenue Department, WV State | 01/22/2018 | 02/07/2018 | ||
| 1119 | HB4245 | Tax & Revenue Department, WV State | 01/22/2018 | 02/07/2018 | ||
| 1623 | HB4248 | Education (K12) | Education, WV Department of | 01/22/2018 | 02/02/2018 | |
| 1619 | HB4250 | Education (K12) | Education, WV State Board of has not submitted yet. | 01/22/2018 | ||
| 1963 | HB4255 | Education (K12) | Education, WV State Board of | 01/23/2018 | 01/26/2018 | |
| 1407 | HB4259 | Education (K12) | Education, WV State Board of has not submitted yet. | 01/23/2018 | ||
| 1969 | HB4260 | Boards and Commissions | Medicine, WV Board of | 01/23/2018 | 01/26/2018 | |
| 1754 | HB4261 | Finance and Administration, Governor -- Bills Requested By | Puchasing Division | 01/23/2018 | 01/23/2018 | |
| 1754 | HB4261 | Finance and Administration, Governor -- Bills Requested By | Administration, WV Department of has not submitted yet. | 01/23/2018 | ||
| 1386 | HB4262 | Tax & Revenue Department, WV State | 01/23/2018 | 01/25/2018 | ||
| 1789 | HB4266 | Insurance | Insurance Commission | 01/23/2018 | 01/25/2018 | |
| 1798 | HB4267 | Governor -- Bills Requested By | Education, WV State Board of has not submitted yet. | 01/23/2018 | ||
| 2088 | HB4273 | Courts | Supreme Court of Appeals | 01/24/2018 | 01/24/2018 | |
| 1782 | HB4274 | Natural Resources | Natural Resources, WV Division of | 01/24/2018 | 01/31/2018 | |
| 1782 | HB4274 | Natural Resources | Administration, WV Department of has not submitted yet. | 01/24/2018 | ||
| 1965 | HB4278 | Natural Resources | Natural Resources, WV Division of | 01/24/2018 | 01/25/2018 | |
| 2029 | HB4280 | Banking and Finance | Administration, WV Department of has not submitted yet. | 01/24/2018 | ||
| 1966 | HB4285 | Corporations | Financial Institutions, West Virginia Division of | 01/24/2018 | 01/25/2018 | |
| 1983 | HB4286 | Natural Resources | Tax & Revenue Department, WV State | 01/24/2018 | 01/26/2018 | |
| 1983 | HB4286 | Natural Resources | Natural Resources, WV Division of | 01/24/2018 | 01/24/2018 | |
| 2112 | HB4289 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Municipal Pensions Oversight Board | 01/24/2018 | 01/26/2018 | |
| 2111 | HB4290 | Retirement | Investment Management Board, WV | 01/24/2018 | 01/24/2018 | |
| 1261 | HB4292 | Legal Gaming | Lottery Commission, WV | 01/24/2018 | 01/29/2018 | |
| 1872 | HB4294 | Health | Health and Human Resources, WV Department of has not submitted yet. | 01/25/2018 | ||
| 2086 | HB4299 | State Police, WV | 01/25/2018 | 01/31/2018 | ||
| 1960 | HB4300 | Boards and Commissions, Salaries | Parole Board, WV | 01/29/2018 | 01/30/2018 | |
| 1960 | HB4300 | Boards and Commissions, Salaries | Administration, WV Department of has not submitted yet. | 01/25/2018 | ||
| 1960 | HB4300 | Boards and Commissions, Salaries | Personnel, WV Division of has not submitted yet. | 01/25/2018 | ||
| 2037 | HB4303 | Legal Gaming | Lottery Commission, WV | 01/25/2018 | 01/29/2018 | |
| 1939 | HB4304 | Boards and Commissions | Registered Professional Nurses, Board of Examiners for has not submitted yet. | 01/25/2018 | ||
| 2198 | HB4313 | Health | Fire Commission, WV | 01/26/2018 | 01/30/2018 | |
| 1976 | HB4322 | Taxation | Fire Commission, WV | 01/26/2018 | 01/30/2018 | |
| 2000 | HB4325 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/26/2018 | 02/06/2018 | |
| 1376 | HB4331 | Taxation | Tax & Revenue Department, WV State | 01/26/2018 | 02/07/2018 | |
| 1743 | HB4333 | Domestic Relations | Health and Human Resources, WV Department of | 01/26/2018 | 02/20/2018 | |
| 2116 | HB4334 | Boards and Commissions | Administration, WV Department of has not submitted yet. | 01/26/2018 | ||
| 1388 | HB4337 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/26/2018 | ||
| 1931 | HB4338 | Corporations, Corrections, Crime, Public Safety | Military Affairs and Public Safety, WV Department of | 02/19/2018 | 02/20/2018 | |
| 1931 | HB4338 | Corporations, Corrections, Crime, Public Safety | Juvenile Services, Division of | 02/19/2018 | 02/19/2018 | |
| 1931 | HB4338 | Corporations, Corrections, Crime, Public Safety | Corrections, WV Division of | 02/19/2018 | 02/19/2018 | |
| 1931 | HB4338 | Corporations, Corrections, Crime, Public Safety | Regional Jail and Correctional Facility Authority, WV | 02/19/2018 | 02/20/2018 | |
| 1931 | HB4338 | Corporations, Corrections, Crime, Public Safety | Corrections, WV Division of | 02/19/2018 | 02/19/2018 | |
| 1931 | HB4338 | Corporations, Corrections, Crime, Public Safety | Corrections, WV Division of | 01/29/2018 | 01/29/2018 | |
| 2009 | HB4339 | Finance and Administration | Technology, WV Office of | 01/29/2018 | 01/30/2018 | |
| 2123 | HB4341 | Taxation | Tax & Revenue Department, WV State | 01/29/2018 | 02/02/2018 | |
| 2123 | HB4341 | Taxation | Public Employees Insurance Agency (PEIA) | 01/29/2018 | 02/06/2018 | |
| 2106 | HB4344 | Tax & Revenue Department, WV State | 01/29/2018 | 02/07/2018 | ||
| 2265 | HB4347 | Crime | Tax & Revenue Department, WV State | 02/16/2018 | 02/20/2018 | |
| 2265 | HB4347 | Crime | Motor Vehicles, WV Division of | 02/09/2018 | 02/13/2018 | |
| 2313 | HB4350 | Labor | Labor, WV Division of | 02/20/2018 | 02/20/2018 | |
| 1348 | HB4352 | Education (K12) | Education, WV State Board of has not submitted yet. | 01/30/2018 | ||
| 2199 | HB4353 | Crime | State Police, WV | 01/30/2018 | 02/06/2018 | |
| 1699 | HB4354 | Natural Resources | Tax & Revenue Department, WV State | 01/30/2018 | 02/07/2018 | |
| 1238 | HB4363 | Tax & Revenue Department, WV State | 01/30/2018 | 02/15/2018 | ||
| 1900 | HB4369 | Labor | Corrections, WV Division of | 01/31/2018 | 02/01/2018 | |
| 1900 | HB4369 | Labor | Health and Human Resources, WV Department of has not submitted yet. | 01/31/2018 | ||
| 1901 | HB4370 | Crime | Supreme Court of Appeals | 01/31/2018 | 02/05/2018 | |
| 2167 | HB4373 | Professions and Occupations | Health and Human Resources, WV Department of has not submitted yet. | 01/31/2018 | ||
| 1910 | HB4374 | Finance and Administration | Legislative Auditor | 01/31/2018 | 01/31/2018 | |
| 1910 | HB4374 | Finance and Administration | Higher Education Policy Commission | 01/31/2018 | 02/05/2018 | |
| 1907 | HB4375 | Crime | Health and Human Resources, WV Department of has not submitted yet. | 01/31/2018 | ||
| 1325 | HB4393 | Corrections, WV Division of | 02/01/2018 | 02/02/2018 | ||
| 2152 | HB4396 | Legal Gaming | Lottery Commission, WV | 02/01/2018 | 02/01/2018 | |
| 1303 | HB4397 | Legislature | Legislative Services - Joint Committee | 02/01/2018 | 02/01/2018 | |
| 2211 | HB4401 | Labor | Labor, WV Division of | 02/01/2018 | 02/01/2018 | |
| 2211 | HB4401 | Labor | Labor, WV Division of | 02/15/2018 | 02/16/2018 | |
| 2211 | HB4401 | Labor | Labor, WV Division of | 02/20/2018 | 02/20/2018 | |
| 2114 | HB4403 | Boards and Commissions | Athletic Commission, WV State | 02/02/2018 | 02/07/2018 | |
| 1975 | HB4406 | Agriculture | Racing Commission, WV has not submitted yet. | 02/02/2018 | ||
| 2326 | HB4408 | Legal Gaming | Lottery Commission, WV | 02/02/2018 | 02/04/2018 | |
| 2034 | HB4409 | Legal Gaming | Lottery Commission, WV | 02/02/2018 | 02/04/2018 | |
| 2407 | HB4412 | Legal Gaming | Lottery Commission, WV | 02/02/2018 | 02/04/2018 | |
| 2385 | HB4416 | Salaries | Auditor, State of WV | 02/02/2018 | 02/06/2018 | |
| 1694 | HB4419 | Crime, Public Safety | Corrections, WV Division of | 02/05/2018 | 02/05/2018 | |
| 1694 | HB4419 | Crime, Public Safety | Supreme Court of Appeals | 02/05/2018 | 02/07/2018 | |
| 1896 | HB4420 | Municipalities | Auditor, State of WV | 02/05/2018 | 02/08/2018 | |
| 1896 | HB4420 | Municipalities | Tax & Revenue Department, WV State | 02/05/2018 | 02/12/2018 | |
| 2038 | HB4425 | Crime | Corrections, WV Division of | 02/05/2018 | 02/06/2018 | |
| 1375 | HB4430 | Education (Higher) | Higher Education Policy Commission | 02/05/2018 | 02/08/2018 | |
| 1375 | HB4430 | Education (Higher) | Workforce WV has not submitted yet. | 02/05/2018 | ||
| 2320 | HB4431 | Economic Development, Natural Resources | Development Office has not submitted yet. | 02/06/2018 | ||
| 2320 | HB4431 | Economic Development, Natural Resources | Natural Resources, WV Division of | 02/05/2018 | 02/08/2018 | |
| 2320 | HB4431 | Economic Development, Natural Resources | Corrections, WV Division of | 02/05/2018 | 02/05/2018 | |
| 1347 | HB4432 | Finance and Administration | Administration, WV Department of has not submitted yet. | 02/05/2018 | ||
| 2094 | HB4438 | Taxation | Auditor, State of WV | 02/06/2018 | 02/09/2018 | |
| 2094 | HB4438 | Taxation | Tax & Revenue Department, WV State | 02/08/2018 | 02/15/2018 | |
| 2435 | HB4439 |
ACTUARIAL NOTE |
