Bill Status - 2018 Regular Session
Senate Bill 446
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 8, 2018) | |||
| S | Chapter 8, Acts, Regular Session, 2018 | 04/23/18 | |
| S | Approved by Governor 3/27/18 - Senate Journal | 03/10/18 | 463 |
| S | Approved by Governor 3/27/18 | 03/27/18 | |
| H | Approved by Governor 3/27/18 - House Journal | 03/10/18 | |
| S | To Governor 3/21/18 - Senate Journal | 03/10/18 | |
| S | To Governor 3/21/18 | 03/21/18 | |
| H | To Governor 3/21/18 - House Journal | 03/10/18 | |
| S | House Message received | 03/10/18 | 446 |
| H | Completed legislative action | 03/10/18 | |
| H | Communicated to Senate | 03/10/18 | 1901 |
| H | Passed House (Roll No. 567) | 03/10/18 | 1901 |
| H | Motion for previous question adopted (Voice) | 03/10/18 | 1901 |
| H | House concurred in Senate amendment (Voice vote) | 03/10/18 | 1901 |
| H | Motion for previous question adopted (Roll No. 566) | 03/10/18 | 1901 |
| H | House received Senate message | 03/10/18 | 1900 |
| S | Senate requests House to concur | 03/10/18 | 234 |
| S | Senate amends House amendment and passed bill (Roll No. 480) | 03/10/18 | 233-234 |
| S | House Message received | 03/10/18 | 230-233 |
| H | Communicated to Senate | 03/09/18 | 1451 |
| H | Title amendment adopted (Voice vote) | 03/09/18 | 1450 |
| H | Passed House (Roll No. 464) | 03/09/18 | 1450 |
| H | Read 3rd time | 03/09/18 | 1450 |
| H | Amendment adopted (Voice vote) | 03/09/18 | 1450 |
| H | Amendment to amendment rejected (Roll No. 463) | 03/09/18 | 1450 |
| H | Amendment reported by the Clerk | 03/09/18 | 1447 |
| H | Committee amendment withdrawn (Voice) | 03/09/18 | 1447 |
| H | On 3rd reading with restricted right to amend, Special Calender | 03/09/18 | |
| H | Amendment pending | 03/08/18 | 1218 |
| H | Read 2nd time | 03/08/18 | 1218 |
| H | On 2nd reading, Special Calendar | 03/08/18 | 1218 |
| H | Read 1st time | 03/07/18 | 1087 |
| H | On 1st reading, Special Calendar | 03/07/18 | 1087 |
| H | With amendment, do pass | 03/06/18 | 1010 |
| H | To House Judiciary | 02/27/18 | 714 |
| H | Do pass, but first to Judiciary | 02/27/18 | 714 |
| H | To House Agriculture and Natural Resources | 02/14/18 | 486 |
| H | To Agriculture and Natural Resources then Judiciary | 02/14/18 | 486 |
| H | Introduced in House | 02/14/18 | 486 |
| S | Ordered to House | 02/13/18 | 13 |
| S | Passed Senate (Roll No. 108) | 02/13/18 | 13 |
| S | Read 3rd time | 02/13/18 | 13 |
| S | On 3rd reading | 02/13/18 | |
| S | Read 2nd time | 02/12/18 | 21-22 |
| S | On 2nd reading | 02/12/18 | |
| S | Read 1st time | 02/09/18 | 26 |
| S | On 1st reading | 02/09/18 | |
| S | Committee substitute reported | 02/08/18 | 6-7 |
| S | To Agriculture and Rural Development | 02/01/18 | 7 |
| S | Introduced in Senate | 02/01/18 | 7 |
| S | To Agriculture and Rural Development | 02/01/18 | |
| S | Filed for introduction | 02/01/18 | |
