Bill Status - 2016 Regular Session
House Bill 4346
| Legislative Session: 2016(RS) | |
| LAST ACTION: | Effective from passage - (March 10, 2016) |
| SUMMARY: | Relating to bear hunting and offenses and penalties |
| LEAD SPONSOR: |
Hamilton |
| SPONSORS: | Evans, A., Romine, Wagner, Guthrie |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Introduced Version - html | pdf Enrolled Version - html | pdf |
| CODE AFFECTED: |
§20—2—22a
(Amended Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB4346 HFAT SHOTT 2-29.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4346 S NR AMT ADOPTED.htm HB4346 S NR AM _1 ADOPTED.htm HB4346 S NR AMT.htm HB4346 S NR AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 258) House - Effective from passage (Roll No. 259) Senate - Passed Senate with amended title (Roll No. 319) Senate - Effective from passage (Roll No. 319) House - House concurred in Senate amendment and passed bill (Roll No. 486) House - Effective from passage (Roll No. 487) |
| SIMILAR TO: |
SB389 |
| SUBJECT(S): |
Natural Resources |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (March 10, 2016) | |||
| H | Chapter 169, Acts, Regular Session, 2016 | 05/13/16 | |
| H | Approved by Governor 3/21/16 - House Journal | 03/15/16 | 29 |
| H | Approved by Governor 3/21/16 | 03/21/16 | |
| S | Approved by Governor 3/21/16 - Senate Journal | 03/15/16 | 19 |
| H | To Governor 3/15/16 | 03/15/16 | |
| H | To Governor 3/15/16 - House Journal | 03/15/16 | 2 |
| S | To Governor 3/15/16 - Senate Journal | 03/15/16 | 7 |
| S | House Message received | 03/11/16 | 28 |
| H | Completed legislative action | 03/10/16 | 1631 |
| H | Communicated to Senate | 03/10/16 | 1631 |
| H | Effective from passage (Roll No. 487) | 03/10/16 | 1631 |
| H | House concurred in Senate amendment and passed bill (Roll No. 486) | 03/10/16 | 1631 |
| H | House received Senate message | 03/10/16 | 1630 |
| S | Senate requests House to concur | 03/07/16 | 28 |
| S | Effective from passage (Roll No. 319) | 03/07/16 | 28 |
| S | Passed Senate with amended title (Roll No. 319) | 03/07/16 | 27 |
| S | Read 3rd time | 03/07/16 | 27 |
| S | On 3rd reading | 03/07/16 | |
| S | Committee amendments adopted (Voice vote) | 03/05/16 | 21 |
| S | Read 2nd time | 03/05/16 | 21 |
| S | On 2nd reading | 03/05/16 | |
| S | Read 1st time | 03/04/16 | 30 |
| S | Immediate consideration | 03/04/16 | 30 |
| S | 2nd reference dispensed | 03/04/16 | 30 |
| S | Reported do pass with amends and title amend; but first to Judiciary | 03/04/16 | 29 |
| S | To Natural Resources | 03/01/16 | 2 |
| S | To Natural Resources then Judiciary | 03/01/16 | |
| S | Introduced in Senate | 03/01/16 | 2 |
| S | House Message received | 03/01/16 | 2 |
| H | Communicated to Senate | 02/29/16 | 840 |
| H | Effective from passage (Roll No. 259) | 02/29/16 | 840 |
| H | Title amendment adopted (Voice vote) | 02/29/16 | 839 |
| H | Passed House (Roll No. 258) | 02/29/16 | 839 |
| H | Read 3rd time | 02/29/16 | 839 |
| H | On 3rd reading, Special Calendar | 02/29/16 | 839 |
| H | Read 2nd time | 02/27/16 | 819 |
| H | On 2nd reading, Special Calendar | 02/27/16 | 819 |
| H | Read 1st time | 02/26/16 | 794 |
| H | On 1st reading, Special Calendar | 02/26/16 | 794 |
| H | Do pass | 02/25/16 | 771 |
| H | To House Judiciary | 02/03/16 | 210 |
| H | Do pass, but first to Judiciary | 02/03/16 | 210 |
| H | To House Agriculture and Natural Resources | 02/01/16 | 192 |
| H | Introduced in House | 02/01/16 | 192 |
| H | To Agriculture and Natural Resources then Judiciary | 02/01/16 | |
| H | Filed for introduction | 02/01/16 | |
