Bill Status - 2014 Regular Session
House Bill 4454
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Senate requests House to concur | 03/07/14 | 89 |
| S | Effective from passage (Roll No. 32) | 03/07/14 | 89 |
| S | Passed Senate with amended title (Roll No. 32) | 03/07/14 | 88-89 |
| S | Read 3rd time | 03/07/14 | 88 |
| S | Committee amendment adopted (Voice vote) | 03/07/14 | 85-88 |
| S | On 3rd reading with right to amend, amendment pending | 03/07/14 | |
| S | Read 2nd time | 03/06/14 | 181 |
| S | On 2nd reading | 03/06/14 | |
| S | Read 1st time | 03/05/14 | 139 |
| S | Immediate consideration | 03/05/14 | 139 |
| S | Reported do pass | 03/05/14 | 139 |
| S | To Judiciary | 02/27/14 | 48 |
| S | Reported do pass with amend and title amend but first to Judiciary | 02/27/14 | 48 |
| S | To Government Organization | 02/18/14 | 6 |
| S | To Government Organization then Judiciary | 02/18/14 | 6 |
| S | Introduced in Senate | 02/18/14 | 5-6 |
| S | House Message received | 02/18/14 | 5 |
| H | Communicated to Senate | 02/17/14 | 722 |
| H | Title amendment adopted (Voice vote) | 02/17/14 | 722 |
| H | Passed House (Roll No. 90) | 02/17/14 | 721 |
| H | Amendment adopted (Roll No 89) | 02/17/14 | 721 |
| H | Amendment rejected (Roll No. 88) | 02/17/14 | 720 |
| H | Amendment reported by the Clerk | 02/17/14 | |
| H | On 3rd reading with restricted right to amend, Daily Calender | 02/17/14 | |
| H | Amendments pending | 02/14/14 | 675 |
| H | Read 2nd time | 02/14/14 | 675 |
| H | On 2nd reading, Daily Calendar | 02/14/14 | |
| H | Read 1st time | 02/13/14 | 636 |
| H | On 1st reading, Daily Calendar | 02/13/14 | |
| H | Do pass | 02/12/14 | 574 |
| H | To House Judiciary | 02/10/14 | 529 |
| H | Introduced in House | 02/10/14 | 529 |
| H | To Judiciary | 02/10/14 | |
| H | Filed for introduction | 02/10/14 |
