Bill Status - 2014 Regular Session
Senate Bill 486
| Legislative Session: 2014(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 6, 2014) |
| SUMMARY: | Establishing certain salary increases for State Police civilian and forensic lab employees |
| LEAD SPONSOR: |
Snyder |
| SPONSORS: | Unger, Kessler (Mr. President), Williams, Wells, Miller, D. Hall, Jenkins, Green, Barnes |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Committee Substitute for the Committee Substitute - html | pdf Enrolled Version - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§15—2—7 (Amended Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB486 HFIN AMT 3-5.htm SB486 HFIN AM 3-5 adopted.htm SB486 HFIN AM 3-5.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 11) House - Passed House (Roll No. 418) Senate - Senate concurred in House amendments and passed bill (Roll No. 70) |
| SAME AS: |
HB 4408 |
| SIMILAR TO: |
SB 63 |
| SUBJECT(S): |
Law Enforcement -- State Police Salaries |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 6, 2014) | |||
| S | Chapter 160, Acts, Regular Session, 2014 | 04/14/14 | |
| H | Approved by Governor 3/28/14 - House Journal | 03/14/14 | 2840 |
| S | Approved by Governor 3/28/14 - Senate Journal | 03/14/14 | 56 |
| S | Approved by Governor 3/28/14 | 03/28/14 | |
| H | To Governor 3/27/14 - House Journal | 03/14/14 | 2803 |
| S | To Governor 3/27/14 - Senate Journal | 03/14/14 | 48 |
| S | To Governor 3/27/14 | 03/27/14 | |
| S | Completed legislative action | 03/08/14 | |
| S | Communicated to House | 03/08/14 | 297 |
| S | Senate concurred in House amendments and passed bill (Roll No. 70) | 03/08/14 | 294-297 |
| S | House Message received | 03/08/14 | 294 |
| H | Communicated to Senate | 03/08/14 | 2217 |
| H | Title amendment adopted (Voice vote) | 03/08/14 | 2216 |
| H | Passed House (Roll No. 418) | 03/08/14 | 2216 |
| H | Read 3rd time | 03/08/14 | 2216 |
| H | On 3rd reading, Daily Calendar | 03/08/14 | |
| H | Committee amendment adopted (Voice vote) | 03/07/14 | 1955 |
| H | Read 2nd time | 03/07/14 | 1955 |
| H | On 2nd reading, Daily Calendar | 03/07/14 | |
| H | Read 1st time | 03/06/14 | 1592 |
| H | On 1st reading, Daily Calendar | 03/06/14 | |
| H | With amendment, do pass | 03/05/14 | 1471 |
| H | To House Finance | 02/27/14 | 1119 |
| H | To Finance | 02/27/14 | |
| H | Introduced in House | 02/27/14 | 1119 |
| S | Ordered to House | 02/26/14 | 59 |
| S | Passed Senate (Roll No. 11) | 02/26/14 | 59 |
| S | Read 3rd time | 02/26/14 | 59 |
| S | On 3rd reading | 02/26/14 | |
| S | Read 2nd time | 02/25/14 | 60 |
| S | On 2nd reading | 02/25/14 | |
| S | Read 1st time | 02/24/14 | 71 |
| S | Immediate consideration | 02/24/14 | 71 |
| S | Committee substitute for committee substitute reported | 02/24/14 | 70-71 |
| S | To Finance | 02/12/14 | 13 |
| S | Committee substitute reported, but first to Finance | 02/12/14 | 12-13 |
| S | To Government Organization | 02/05/14 | 25 |
| S | Introduced in Senate | 02/05/14 | 25 |
| S | To Government Organization then Finance | 02/05/14 | |
| S | Filed for introduction | 02/05/14 | |
