Bill Status - 2016 Regular Session
House Bill 4500
| Legislative Session: 2016(RS) | |
| LAST ACTION: | S To Energy, Industry and Mining 03/02/16 |
| SUMMARY: | Oil and Gas Royalty Payment and Transparency Act of 2016 |
| LEAD SPONSOR: |
Ireland |
| SPONSORS: | Anderson, Smith, R., Border, Miller, Ambler, Cooper, Zatezalo, Lynch, Eldridge |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Introduced Version - html | pdf |
| CODE AFFECTED: |
§22—6C—1 (New Code)
§22—6C—2 (New Code) §22—6C—3 (New Code) §22—6C—4 (New Code) §22—6C—5 (New Code) §22—6C—6 (New Code) |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4500 H ENG AMT.htm HB4500 H ENG AM _2.htm HB4500 H ENG AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 294) |
| SIMILAR TO: |
SB396 |
| SUBJECT(S): |
Natural Resources |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | To Energy, Industry and Mining | 03/02/16 | 5 |
| S | To Energy, Industry and Mining then Finance | 03/02/16 | |
| S | Introduced in Senate | 03/02/16 | 5 |
| S | House Message received | 03/02/16 | 5 |
| H | Communicated to Senate | 03/01/16 | 913 |
| H | Passed House (Roll No. 294) | 03/01/16 | 913 |
| H | Read 3rd time | 03/01/16 | 913 |
| H | On 3rd reading with right to amend, Special Calendar | 03/01/16 | 913 |
| H | Read 2nd time | 02/29/16 | 847 |
| H | On 2nd reading, Special Calendar | 02/29/16 | 847 |
| H | Read 1st time | 02/27/16 | 805 |
| H | Immediate consideration | 02/27/16 | 805 |
| H | By substitute, do pass | 02/27/16 | 804 |
| H | To House Finance | 02/20/16 | 598 |
| H | With amendment, do pass, but first to Finance | 02/20/16 | 598 |
| H | To House Energy | 02/11/16 | 359 |
| H | Introduced in House | 02/11/16 | 359 |
| H | To Energy then Finance | 02/11/16 | |
| H | Filed for introduction | 02/11/16 |
