Bill Status - 2016 Regular Session
House Bill 4480
| Legislative Session: 2016(RS) | |
| LAST ACTION: | S To Health and Human Resources 03/02/16 |
| SUMMARY: | The Ryan Brown Addiction Treatment Act |
| LEAD SPONSOR: |
Walters |
| SPONSORS: | Perdue, Nelson, J., Rohrbach, Stansbury, Phillips, Bates, Ellington, Hanshaw, Frich, Campbell |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Introduced Version - html | pdf |
| CODE AFFECTED: |
§16—51—1 (New Code)
§16—51—2 (New Code) |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4480 H DA AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 293) |
| SUBJECT(S): |
Health |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | To Health and Human Resources | 03/02/16 | 5 |
| S | To Health and Human Resources | 03/02/16 | |
| S | Introduced in Senate | 03/02/16 | 5 |
| S | House Message received | 03/02/16 | 5 |
| H | Communicated to Senate | 03/01/16 | 913 |
| H | Passed House (Roll No. 293) | 03/01/16 | 912 |
| H | Read 3rd time | 03/01/16 | 912 |
| H | On 3rd reading, Special Calendar | 03/01/16 | 912 |
| H | Read 2nd time | 02/29/16 | 847 |
| H | On 2nd reading, Special Calendar | 02/29/16 | 847 |
| H | Read 1st time | 02/27/16 | 821 |
| H | On 1st reading, Special Calendar | 02/27/16 | 821 |
| H | By substitute, do pass | 02/26/16 | 781 |
| H | To House Health and Human Resources | 02/20/16 | 599 |
| H | With amendment, do pass, but first to Health and Human Resources | 02/20/16 | 599 |
| H | To House Select Committee on Prevention and Treatment of Substance Abuse | 02/10/16 | 335 |
| H | Introduced in House | 02/10/16 | 335 |
| H | To Select Committee on Prevention and Treatment of Substance Abuse then Health and Human Resources | 02/10/16 | |
| H | Filed for introduction | 02/10/16 |
