Bill Status - 2014 Regular Session
House Bill 4480
| Legislative Session: 2014(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 6, 2014) |
| SUMMARY: | Relating to investment of the Acid Mine Drainage Fund |
| LEAD SPONSOR: |
Craig |
| SPONSORS: | Skaff |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Committee Substitute - html | pdf Introduced Version - html | pdf Committee Substitute - html | pdf |
| CODE AFFECTED: |
§22—2—4
(Amended Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4480 HEN AM 2-20 _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 215) Senate - Passed Senate (Roll No. 40) |
| SUBJECT(S): |
Funds Mines and Minerals |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 6, 2014) | |||
| H | Chapter 120, Acts, Regular Session, 2014 | 04/10/14 | |
| H | Approved by Governor 3/31/14 | 03/31/14 | |
| H | Approved by Governor 3/31/14 - House Journal | 03/14/14 | 2840 |
| S | Approved by Governor 3/31/14 - Senate Journal | 03/14/14 | 57 |
| H | To Governor 3/28/14 - House Journal | 03/14/14 | 2808 |
| H | To Governor 3/28/14 | 03/28/14 | |
| S | To Governor 3/28/14 - Senate Journal | 03/14/14 | 53 |
| H | House received Senate message | 03/08/14 | 2384 |
| S | Completed legislative action | 03/08/14 | |
| S | Communicated to House | 03/08/14 | 127 |
| S | Passed Senate (Roll No. 40) | 03/08/14 | 126-127 |
| S | Read 3rd time | 03/08/14 | 126 |
| S | On 3rd reading | 03/08/14 | |
| S | Read 2nd time | 03/07/14 | 156 |
| S | On 2nd reading | 03/07/14 | |
| S | Read 1st time | 03/06/14 | 228 |
| S | Immediate consideration | 03/06/14 | 228 |
| S | Reported do pass | 03/06/14 | 228 |
| S | To Finance | 02/27/14 | 26 |
| S | Introduced in Senate | 02/27/14 | 26 |
| S | House Message received | 02/27/14 | 26 |
| H | Communicated to Senate | 02/26/14 | 1098 |
| H | Passed House (Roll No. 215) | 02/26/14 | 1098 |
| H | Read 3rd time | 02/26/14 | 1097 |
| H | On 3rd reading, Daily Calendar | 02/26/14 | |
| H | Read 2nd time | 02/25/14 | 1020 |
| H | On 2nd reading, Daily Calendar | 02/25/14 | |
| H | Read 1st time | 02/24/14 | 958 |
| H | On 1st reading, Daily Calendar | 02/24/14 | |
| H | By substitute, do pass | 02/21/14 | 849 |
| H | To House Judiciary | 02/20/14 | 798 |
| H | With amendment, do pass, but first to Judiciary | 02/20/14 | 798 |
| H | To House Energy | 02/12/14 | 589 |
| H | Introduced in House | 02/12/14 | 589 |
| H | To Energy then Judiciary | 02/12/14 | |
| H | Filed for introduction | 02/12/14 | |
