Bill Status - 2016 Regular Session
House Bill 4339
| Legislative Session: 2016(RS) | |
| LAST ACTION: | S To Natural Resources 02/29/16 |
| SUMMARY: | Relating to wildlife resources |
| LEAD SPONSOR: |
Cadle |
| SPONSORS: | Foster, Butler, Ihle, Lynch, Atkinson, Smith, R., Gearheart, Ireland, Howell, Storch |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Introduced Version - html | pdf |
| CODE AFFECTED: |
§20—2—4 (Amended Code)
|
| ROLL CALL VOTES: |
House - Passed House (Roll No. 236) |
| SUBJECT(S): |
Natural Resources |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | To Natural Resources | 02/29/16 | 4 |
| S | To Natural Resources then Judiciary | 02/29/16 | |
| S | Introduced in Senate | 02/29/16 | 4 |
| S | House Message received | 02/29/16 | 4 |
| H | Communicated to Senate | 02/27/16 | 813 |
| H | Passed House (Roll No. 236) | 02/27/16 | 813 |
| H | Read 3rd time | 02/27/16 | 813 |
| H | On 3rd reading, Special Calendar | 02/27/16 | 813 |
| H | Read 2nd time | 02/26/16 | 792 |
| H | On 2nd reading, Special Calendar | 02/26/16 | 792 |
| H | Read 1st time | 02/25/16 | 769 |
| H | On 1st reading, Special Calendar | 02/25/16 | 769 |
| H | By substitute, do pass | 02/24/16 | 687 |
| H | To House Judiciary | 02/17/16 | 445 |
| H | Do pass, but first to Judiciary | 02/17/16 | 445 |
| H | To House Agriculture and Natural Resources | 02/01/16 | 191 |
| H | Introduced in House | 02/01/16 | 191 |
| H | To Agriculture and Natural Resources then Judiciary | 02/01/16 | |
| H | Filed for introduction | 02/01/16 |
