Bill Status - 2014 Regular Session
House Bill 4242
| Legislative Session: 2014(RS) | |
| LAST ACTION: | Effective from passage - (March 7, 2014) |
| SUMMARY: | Increasing gross weight limitations on certain roads in Brooke County |
| LEAD SPONSOR: |
Diserio |
| SPONSORS: | Jones, Swartzmiller, Ferro, Fleischauer, Perdue, Poore, Storch, Poling, D., Eldridge, Phillips, L. |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Engrossed Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB4242 HFA MANCHIN 2-24 adopted.htm HB4242 HFA MANCHIN 2-24.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 189) House - Effective from passage (Roll No. 190) Senate - Passed Senate (Roll No. 17) Senate - Effective from passage (Roll No. 17) |
| SUBJECT(S): |
Local Bills Motor Vehicles -- Regulations Roads and Highways |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (March 7, 2014) | |||
| H | Chapter 191, Acts, Regular Session, 2014 | 04/10/14 | |
| H | Approved by Governor 3/28/14 | 03/28/14 | |
| H | Approved by Governor 3/28/14 - House Journal | 04/14/14 | 2840 |
| S | Approved by Governor 3/28/14 - Senate Journal | 03/14/14 | 57 |
| S | To Governor 3/28/14 - Senate Journal | 03/14/14 | 50 |
| H | To Governor 3/28/14 - House Journal | 03/14/14 | 2805 |
| H | To Governor 3/28/14 | 03/28/14 | |
| H | House received Senate message | 03/08/14 | 2013 |
| S | Completed legislative action | 03/07/14 | |
| S | Communicated to House | 03/07/14 | 63 |
| S | Effective from passage (Roll No. 17) | 03/07/14 | 63 |
| S | Passed Senate (Roll No. 17) | 03/07/14 | 62-63 |
| S | Read 3rd time | 03/07/14 | 62 |
| S | On 3rd reading | 03/07/14 | |
| S | Read 2nd time | 03/06/14 | 120 |
| S | On 2nd reading | 03/06/14 | |
| S | Read 1st time | 03/05/14 | 133 |
| S | Immediate consideration | 03/05/14 | 133 |
| S | Reported do pass | 03/05/14 | 133 |
| S | To Government Organization | 02/27/14 | 16 |
| S | Introduced in Senate | 02/27/14 | 16 |
| S | House Message received | 02/27/14 | 16 |
| H | Communicated to Senate | 02/26/14 | 1079 |
| H | Effective from passage (Roll No. 190) | 02/26/14 | 1079 |
| H | Passed House (Roll No. 189) | 02/26/14 | 1078 |
| H | Read 3rd time | 02/26/14 | 1078 |
| H | On 3rd reading, Daily Calendar | 02/26/14 | |
| H | Amendment adopted (Voice vote) | 02/25/14 | 985 |
| H | Read 2nd time | 02/25/14 | 985 |
| H | On 2nd reading, Daily Calendar | 02/25/14 | |
| H | Read 1st time | 02/24/14 | 956 |
| H | On 1st reading, Daily Calendar | 02/24/14 | |
| H | By substitute, do pass | 02/21/14 | 842 |
| H | To House Judiciary | 01/23/14 | 249 |
| H | Do pass, but first to Judiciary | 01/23/14 | 249 |
| H | To House Political Subdivisions | 01/21/14 | 218 |
| H | Introduced in House | 01/21/14 | 218 |
| H | To Political Subdivisions then Judiciary | 01/21/14 | |
| H | Filed for introduction | 01/21/14 | |
