Bill Status - 2013 Regular Session
House Bill 2897
| Legislative Session: 2013(RS) | |
| LAST ACTION: | Effective from passage - (April 13, 2013) |
| SUMMARY: | Declaring certain claims against the state and its agencies to be moral obligations of the state |
| LEAD SPONSOR: |
Marshall |
| SPONSORS: | Iaquinta, Williams, Anderson, Evans, A., Pethtel, White, Fleischauer, Barill |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Committee Substitute - html | pdf Enrolled Committee Substitute - html | pdf Introduced Version - html | pdf |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 180) House - Effective from passage (Roll No. 181) Senate - Passed Senate (Roll No. 47) Senate - Effective from passage (Roll No. 47) |
| SUBJECT(S): |
Claims Governmental Agencies |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (April 13, 2013) | |||
| H | Chapter 25, Acts, 2013 | 05/15/13 | |
| H | Approved by Governor 5/1/13 | 05/01/13 | |
| H | Approved by Governor 5/1/13 - House Journal | 04/17/13 | 3161 |
| S | Approved by Governor 5/1/13 - Senate Journal | 04/17/13 | 44 |
| H | To Governor 5/1/13 | 05/01/13 | |
| H | To Governor 5/1/13 - House Journal | 04/17/13 | 3151 |
| S | To Governor 5/1/13 - Senate Journal | 04/17/13 | 40 |
| H | House received Senate message | 04/13/13 | 2661 |
| S | Completed legislative action | 04/13/13 | |
| S | Communicated to House | 04/13/13 | 85 |
| S | Effective from passage (Roll No. 47) | 04/13/13 | 85 |
| S | Passed Senate (Roll No. 47) | 04/13/13 | 85 |
| S | Read 3rd time | 04/13/13 | 84-85 |
| S | On 3rd reading | 04/13/13 | |
| S | Read 2nd time | 04/12/13 | 379 |
| S | On 2nd reading | 04/12/13 | |
| S | Read 1st time | 04/11/13 | 136 |
| S | On 1st reading | 04/11/13 | |
| S | Reported do pass | 04/10/13 | 76-77 |
| S | To Finance | 04/04/13 | 22 |
| S | Introduced in Senate | 04/04/13 | 22 |
| S | House Message received | 04/04/13 | 22 |
| H | Communicated to Senate | 04/03/13 | 1286 |
| H | Effective from passage (Roll No. 181) | 04/03/13 | 1286 |
| H | Passed House (Roll No. 180) | 04/03/13 | 1285 |
| H | Read 3rd time | 04/03/13 | 1285 |
| H | On 3rd reading, Special Calendar | 04/03/13 | |
| H | Read 2nd time | 04/02/13 | 1233 |
| H | On 2nd reading, Special Calendar | 04/02/13 | |
| H | Read 1st time | 04/01/13 | 1202 |
| H | From House Calendar, 1st reading, placed on Special Calendar | 04/01/13 | |
| H | By substitute, do pass | 03/29/13 | 1147 |
| H | To House Finance | 03/11/13 | 663 |
| H | Introduced in House | 03/11/13 | 663 |
| H | To Finance | 03/11/13 | |
| H | Filed for introduction | 03/11/13 | |
