Bill Status - 2016 Regular Session
House Bill 2849
| Legislative Session: 2016(RS) | |
| LAST ACTION: | S On 2nd reading to Finance 03/10/16 |
| SUMMARY: | Creating the West Virginia Sentencing Commission |
| LEAD SPONSOR: |
Mr. Speaker (Mr. Armstead) |
| SPONSORS: | Miller, Walters, Hanshaw |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Introduced Version - html | pdf |
| CODE AFFECTED: |
§61—14—1 (New Code)
§61—14—2 (New Code) §61—14—3 (New Code) §61—14—4 (New Code) |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 279) |
| SUBJECT(S): |
Boards and Commissions |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | On 2nd reading to Finance | 03/10/16 | 48 |
| S | Motion | 03/10/16 | 48 |
| S | Read 1st time | 03/10/16 | 48 |
| S | Immediate consideration | 03/10/16 | 48 |
| S | Reported do pass, but first to Finance | 03/10/16 | 48 |
| S | To Judiciary | 03/02/16 | 2 |
| S | To Judiciary | 03/02/16 | |
| S | Introduced in Senate | 03/02/16 | 2 |
| S | House Message received | 03/02/16 | 2 |
| H | Communicated to Senate | 03/01/16 | 904 |
| H | Passed House (Roll No. 279) | 03/01/16 | 904 |
| H | Read 3rd time | 03/01/16 | 904 |
| H | On 3rd reading, Special Calendar | 03/01/16 | 904 |
| H | Read 2nd time | 02/29/16 | 846 |
| H | On 2nd reading, Special Calendar | 02/29/16 | 846 |
| H | Read 1st time | 02/27/16 | 820 |
| H | On 1st reading, Special Calendar | 02/27/16 | 820 |
| H | By substitute, do pass | 02/26/16 | 780 |
| H | To House Judiciary | 01/13/16 | 16 |
| H | Introduced in House | 01/13/16 | 16 |
| H | To Judiciary | 01/13/16 | |
| H | Filed for introduction | 01/13/16 |
