Bill Status - 2020 Regular Session
Senate Bill 8
| Legislative Session: 2020(RS) | |
| LAST ACTION: | H To House Veterans' Affairs and Homeland Security 01/28/20 |
| SUMMARY: | Exempting certain armed forces veterans from payment of fees for license to carry deadly weapon |
| LEAD SPONSOR: |
Azinger |
| SPONSORS: | Cline, Tarr, Romano, Smith, Maroney, Maynard |
|
BILL TEXT:
Bill Definitions |
Introduced Version -
html
| pdf
|
| CODE AFFECTED: |
§61—7—4
(Amended Code)
|
| FISCAL NOTES: |
State Police, WV |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 24) |
| SUBJECT(S): |
Military and Veterans |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | To House Veterans' Affairs and Homeland Security | 01/28/20 | |
| H | To Veterans' Affairs and Homeland Security then Finance | 01/28/20 | |
| H | Introduced in House | 01/28/20 | |
| S | Ordered to House | 01/27/20 | 11 |
| S | Passed Senate (Roll No. 24) | 01/27/20 | 11 |
| S | Read 3rd time | 01/27/20 | 11 |
| S | On 3rd reading | 01/27/20 | |
| S | Read 2nd time | 01/24/20 | 14 |
| S | On 2nd reading | 01/24/20 | |
| S | Read 1st time | 01/23/20 | 15 |
| S | On 1st reading | 01/23/20 | |
| S | 2nd reference dispensed | 01/22/20 | 3 |
| S | Reported do pass, but first to Finance | 01/22/20 | 3 |
| S | To Military | 01/08/20 | 10 |
| S | Introduced in Senate | 01/08/20 | 10 |
| S | To Military then Finance | 01/08/20 | |
| S | Filed for introduction | 01/08/20 |
