Bill Status - 2023 Regular Session
Senate Bill 734
| Legislative Session: 2023(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 8, 2023) |
| SUMMARY: | Requiring adoption of cloud computing services by state agencies |
| LEAD SPONSOR: |
Woodrum |
| SPONSORS: | Barrett, Hamilton, Hunt, Jeffries, Phillips, Queen, Smith, Stuart, Swope, Weld |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Originating in Committee - html | pdf | docx |
| CODE AFFECTED: |
§5A—3—3c (Amended Code)
§5A—6—4d (New Code) §5A—6—4e (New Code) §5A—6B—4 (Amended Code) |
| FISCAL NOTES: |
Technology, WV Office of |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 323) House - Passed House (Roll No. 704) |
| SUBJECT(S): |
Finance and Administration |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 8, 2023) | |||
| S | Chapter 167, Acts, Regular Session, 2023 | 05/01/23 | |
| H | Approved by Governor 3/29/2023 - House Journal | 03/11/23 | |
| S | Approved by Governor 3/29/23 - Senate Journal | 03/11/23 | 339 |
| S | Approved by Governor 3/29/23 | 03/29/23 | |
| S | To Governor 3/16/2023 - Senate Journal | 03/11/23 | 266 |
| S | To Governor 3/16/2023 | 03/16/23 | |
| H | To Governor 3/16/2023 - House Journal | 03/11/23 | |
| S | House Message received | 03/11/23 | 6 |
| H | Completed legislative action | 03/10/23 | |
| H | Communicated to Senate | 03/10/23 | |
| H | Passed House (Roll No. 704) | 03/10/23 | |
| H | Read 3rd time | 03/10/23 | |
| H | On 3rd reading, Special Calendar | 03/10/23 | |
| H | Read 2nd time | 03/09/23 | |
| H | On 2nd reading, Special Calendar | 03/09/23 | |
| H | Read 1st time | 03/08/23 | |
| H | On 1st reading, Special Calendar | 03/08/23 | |
| H | Do pass | 03/07/23 | |
| H | To House Government Organization | 03/01/23 | |
| H | To Government Organization | 03/01/23 | |
| H | Introduced in House | 03/01/23 | |
| S | Ordered to House | 02/28/23 | 10 |
| S | Passed Senate (Roll No. 323) | 02/28/23 | 10 |
| S | Read 3rd time | 02/28/23 | 10 |
| S | On 3rd reading | 02/28/23 | |
| S | Read 2nd time | 02/27/23 | 43 |
| S | On 2nd reading | 02/27/23 | |
| S | Read 1st time | 02/25/23 | 12 |
| S | On 1st reading | 02/25/23 | |
| S | Reported do pass | 02/24/23 | 30 |
| S | Originating in Senate Government Organization | 02/24/23 | 30 |
