Bill Status - 2022 Regular Session
Senate Bill 5
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Communicated to Senate | 03/10/22 | |
| H | Effective from passage (Roll No. 470) | 03/10/22 | |
| H | Title amendment adopted (Voice vote) | 03/10/22 | |
| H | Passed House (Roll No. 469) | 03/10/22 | |
| H | Read 3rd time | 03/10/22 | |
| H | On 3rd reading, Special Calendar | 03/10/22 | |
| H | Committee amendment adopted (Voice vote) | 03/09/22 | |
| H | Read 2nd time | 03/09/22 | |
| H | On 2nd reading, Special Calendar | 03/09/22 | |
| H | Read 1st time | 03/08/22 | |
| H | Immediate consideration | 03/08/22 | |
| H | With amendment, do pass | 03/08/22 | |
| H | To House Government Organization | 02/02/22 | |
| H | To Government Organization | 02/02/22 | |
| H | Introduced in House | 02/02/22 | |
| S | Ordered to House | 02/01/22 | 27 |
| S | Passed Senate (Roll No. 63) | 02/01/22 | 27 |
| S | Read 3rd time | 02/01/22 | 27 |
| S | On 3rd reading | 02/01/22 | |
| S | Stollings floor amendment adopted (Voice vote) | 01/31/22 | 9 |
| S | Swope floor amendment adopted (Voice vote) | 01/31/22 | 9 |
| S | Read 2nd time | 01/31/22 | 9 |
| S | On 2nd reading | 01/31/22 | |
| S | Read 1st time | 01/28/22 | 12 |
| S | On 1st reading | 01/28/22 | |
| S | Committee substitute reported | 01/27/22 | 3 |
| S | To Economic Development | 01/12/22 | 7 |
| S | Introduced in Senate | 01/12/22 | 7 |
| S | To Economic Development | 01/12/22 | |
| S | Filed for introduction | 01/12/22 |
