Bill Status - 2018 Regular Session
Senate Bill 499
| Legislative Session: 2018(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 5, 2018) |
| SUMMARY: | Requiring one year of certain approved postgraduate clinical training for persons with foreign medical degrees |
| LEAD SPONSOR: |
Maroney |
| SPONSORS: | Clements, Prezioso, Stollings, Takubo, Plymale, Cline, Jeffries |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§30—3—10
(Amended Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
SB499 HFAT ELLINGTON 3-5.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB499 H HHR AM _1 ADOPTED.htm SB499 H HHR AM _1.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 192) House - Passed House (Roll No. 350) Senate - Senate concurred in House amendments and passed bill (Roll No. 380) |
| SUBJECT(S): |
Professions and Occupations |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 5, 2018) | |||
| S | Chapter 178, Acts, Regular Session, 2018 | 04/23/18 | |
| S | Approved by Governor 3/27/18 - Senate Journal | 03/10/18 | 463 |
| S | Approved by Governor 3/27/18 | 03/27/18 | |
| H | Approved by Governor 3/27/18 - House Journal | 03/10/18 | |
| S | To Governor 3/19/18 - Senate Journal | 03/10/18 | 457 |
| S | To Governor 3/19/18 | 03/19/18 | |
| H | To Governor 3/19/18 - House Journal | 03/10/18 | |
| H | House received Senate message | 03/08/18 | 1111 |
| S | Completed legislative action | 03/07/18 | |
| S | Communicated to House | 03/07/18 | 33 |
| S | Senate concurred in House amendments and passed bill (Roll No. 380) | 03/07/18 | 33 |
| S | House Message received | 03/07/18 | 33 |
| H | Communicated to Senate | 03/06/18 | 950 |
| H | Title amendment adopted (Voice vote) | 03/06/18 | 950 |
| H | Passed House (Roll No. 350) | 03/06/18 | 950 |
| H | Read 3rd time | 03/06/18 | 950 |
| H | On 3rd reading, Special Calendar | 03/06/18 | 950 |
| H | Committee amendment adopted (Voice vote) | 03/05/18 | 913 |
| H | Read 2nd time | 03/05/18 | 913 |
| H | On 2nd reading, Special Calendar | 03/05/18 | 913 |
| H | Read 1st time | 03/03/18 | 848 |
| H | On 1st reading, Special Calendar | 03/03/18 | 848 |
| H | With amendment, do pass | 03/02/18 | 802 |
| H | To House Health and Human Resources | 02/27/18 | 692 |
| H | To Health and Human Resources | 02/27/18 | 692 |
| H | Introduced in House | 02/27/18 | 692 |
| S | Ordered to House | 02/26/18 | 20 |
| S | Passed Senate (Roll No. 192) | 02/26/18 | 20 |
| S | Read 3rd time | 02/26/18 | 20 |
| S | On 3rd reading | 02/26/18 | |
| S | Read 2nd time | 02/23/18 | 24 |
| S | On 2nd reading | 02/23/18 | |
| S | Read 1st time | 02/22/18 | 17 |
| S | On 1st reading | 02/22/18 | |
| S | 2nd reference dispensed | 02/21/18 | 25 |
| S | Committee substitute reported, but first to Government Organization | 02/21/18 | 24 |
| S | To Health and Human Resources | 02/07/18 | 9 |
| S | Introduced in Senate | 02/07/18 | 9 |
| S | To Health and Human Resources then Government Organization | 02/07/18 | |
| S | Filed for introduction | 02/07/18 | |
