Bill Status - 2022 Regular Session
Senate Bill 494
| Legislative Session: 2022(RS) | |
| LAST ACTION: | H To House Finance 02/22/22 |
| SUMMARY: | Creating Broadband Carrier Neutral and Open Access Infrastructure Development Fund |
| LEAD SPONSOR: |
Plymale |
| SPONSORS: | Stollings, Woelfel, Baldwin, Caputo, Lindsay, Romano, Beach, Jeffries |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
| docx
Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§31G—1A—8 (New Code)
|
| FISCAL NOTES: |
Department of Economic Development Economic Development Authority, WV |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 165) |
| SUBJECT(S): |
Economic Development |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | To House Finance | 02/22/22 | |
| H | To Finance | 02/22/22 | |
| H | Introduced in House | 02/22/22 | |
| S | Ordered to House | 02/21/22 | 24 |
| S | Passed Senate (Roll No. 165) | 02/21/22 | 24 |
| S | Read 3rd time | 02/21/22 | 24 |
| S | On 3rd reading | 02/21/22 | |
| S | Read 2nd time | 02/18/22 | 30 |
| S | On 2nd reading | 02/18/22 | |
| S | Read 1st time | 02/17/22 | 25 |
| S | On 1st reading | 02/17/22 | |
| S | Committee substitute reported | 02/16/22 | 10 |
| S | To Finance | 01/27/22 | 8 |
| S | Introduced in Senate | 01/27/22 | 8 |
| S | To Finance | 01/27/22 | |
| S | Filed for introduction | 01/27/22 |
