Bill Status - 2018 Regular Session
Senate Bill 461
| Legislative Session: 2018(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 6, 2018) |
| SUMMARY: | Extending time to file petition for motor fuel excise tax refund |
| LEAD SPONSOR: |
Ferns |
| SPONSORS: | Cline |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§11—14C—31
(Amended Code)
|
| FISCAL NOTES: |
Tax & Revenue Department, WV State |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB461 HFIN AM ADOPTED.htm SB461 HFIN AM.htm SB461 HFIN AMT 3-2.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 128) House - Passed House (Roll No. 370) Senate - Senate concurred in House amendments and passed bill (Roll No. 393) |
| SUBJECT(S): |
Taxation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 6, 2018) | |||
| S | Chapter 233, Acts, Regular Session, 2018 | 04/23/18 | |
| H | Approved by Governor 3/22/18 - House Journal | 03/10/18 | |
| S | Approved by Governor 3/22/18 - Senate Journal | 03/10/18 | 462 |
| S | Approved by Governor 3/22/18 | 03/22/18 | |
| H | To Governor 3/20/18 - House Journal | 03/10/18 | |
| S | To Governor 3/20/18 - Senate Journal | 03/10/18 | 458 |
| S | To Governor 3/20/18 | 03/20/18 | |
| H | House received Senate message | 03/09/18 | 1657 |
| S | Completed legislative action | 03/08/18 | |
| S | Communicated to House | 03/08/18 | 19 |
| S | Senate concurred in House amendments and passed bill (Roll No. 393) | 03/08/18 | 18-19 |
| S | House Message received | 03/08/18 | 18 |
| H | Communicated to Senate | 03/07/18 | 1063 |
| H | Title amendment adopted (Voice vote) | 03/07/18 | 1063 |
| H | Passed House (Roll No. 370) | 03/07/18 | 1063 |
| H | Read 3rd time | 03/07/18 | 1063 |
| H | On 3rd reading, Special Calendar | 03/07/18 | 1063 |
| H | Committee amendment adopted (Voice vote) | 03/06/18 | 980 |
| H | Read 2nd time | 03/06/18 | 980 |
| H | On 2nd reading, Special Calendar | 03/06/18 | 980 |
| H | Read 1st time | 03/05/18 | 919 |
| H | On 1st reading, Special Calendar | 03/05/18 | 919 |
| H | With amendment, do pass | 03/03/18 | 849 |
| H | To House Finance | 02/16/18 | 528 |
| H | To Finance | 02/16/18 | 528 |
| H | Introduced in House | 02/16/18 | 528 |
| S | Ordered to House | 02/15/18 | 44 |
| S | Passed Senate (Roll No. 128) | 02/15/18 | 44 |
| S | Read 3rd time | 02/15/18 | 44 |
| S | On 3rd reading | 02/15/18 | |
| S | Read 2nd time | 02/14/18 | 25 |
| S | On 2nd reading | 02/14/18 | |
| S | Read 1st time | 02/13/18 | 15 |
| S | On 1st reading | 02/13/18 | |
| S | Committee substitute reported | 02/12/18 | 9 |
| S | To Finance | 02/01/18 | 10 |
| S | Introduced in Senate | 02/01/18 | 10 |
| S | To Finance | 02/01/18 | |
| S | Filed for introduction | 02/01/18 | |
