Bill Status - 2020 Regular Session
House Bill 4514
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 5, 2020) | |||
| H | Chapter 236, Acts, Regular Session, 2020 | 04/15/20 | |
| S | Approved by Governor 3/25/20 - Senate Journal | 03/07/20 | 587 |
| H | Approved by Governor 3/25/20 | 03/25/20 | |
| H | Approved by Governor 3/25/20 - House Journal | 03/07/20 | |
| H | To Governor 3/19/20 | 03/19/20 | |
| H | To Governor 3/19/20 - House Journal | 03/07/20 | |
| S | To Governor 3/19/20 - Senate Journal | 03/07/20 | 582 |
| S | Completed legislative action | 03/07/20 | |
| S | Communicated to House | 03/07/20 | 521 |
| S | Senate concurred in House amendments and passed bill (Roll No. 629) | 03/07/20 | 520-521 |
| S | House Message received | 03/07/20 | 520 |
| H | Communicated to Senate | 03/07/20 | |
| H | House concurred in Senate amend with amend, passed bill (Roll No. 717) | 03/07/20 | |
| H | House received Senate message | 03/07/20 | |
| S | Senate requests House to concur | 03/06/20 | 83 |
| S | Passed Senate with amended title (Roll No. 504) | 03/06/20 | 83 |
| S | Read 3rd time | 03/06/20 | 83 |
| S | On 3rd reading | 03/06/20 | |
| S | Committee amendment adopted (Voice vote) | 03/05/20 | 65-69 |
| S | Read 2nd time | 03/05/20 | 65 |
| S | Returned to calendar by Rules Committee | 03/05/20 | 3 |
| S | Removed from calendar by Rules Committee | 03/04/20 | 25 |
| S | On 2nd reading | 03/04/20 | |
| S | Read 1st time | 03/03/20 | 80 |
| S | Immediate consideration | 03/03/20 | 80 |
| S | Reported do pass, with amendment and title amendment | 03/03/20 | 79 |
| S | To Natural Resources | 02/21/20 | 3 |
| S | To Natural Resources | 02/21/20 | |
| S | Introduced in Senate | 02/21/20 | 3 |
| H | Communicated to Senate | 02/20/20 | |
| H | Title amendment adopted (Voice vote) | 02/20/20 | |
| H | Passed House (Roll No. 253) | 02/20/20 | |
| H | Read 3rd time | 02/20/20 | |
| H | On 3rd reading, Special Calendar | 02/20/20 | |
| H | Amendment adopted (Voice vote) | 02/19/20 | 715 |
| H | Read 2nd time | 02/19/20 | 715 |
| H | On 2nd reading, Special Calendar | 02/19/20 | 715 |
| H | Read 1st time | 02/18/20 | |
| H | On 1st reading, Special Calendar | 02/18/20 | |
| H | Do pass | 02/17/20 | 596 |
| H | To House Agriculture and Natural Resources | 01/23/20 | 223 |
| H | Introduced in House | 01/23/20 | 222 |
| H | To Agriculture and Natural Resources | 01/23/20 | |
| H | Filed for introduction | 01/23/20 | |
