Bill Status - 2018 Regular Session
House Bill 4488
| Legislative Session: 2018(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 8, 2018) |
| SUMMARY: | Relating to the Hatfield-McCoy Recreation Authority |
| LEAD SPONSOR: |
Hanshaw |
| SPONSORS: | Boggs, Shott |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§20—14—1
(Amended Code)
§20—14—2 (Amended Code) §20—14—3 (Amended Code) §20—14—4 (Amended Code) §20—14—8 (Amended Code) |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB4488 HFAT SHOTT 3-10.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4488 S JUD AM _1 adopted.htm HB4488 S JUD AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 172) Senate - Passed Senate (Roll No. 448) House - House concurred in Senate amendment and passed bill (Roll No. 558) Senate - Senate concurred in House amendments and passed bill (Roll No. 528) |
| SUBJECT(S): |
Alcoholic Liquors and Beers Economic Development |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 8, 2018) | |||
| H | Chapter 174, Acts, Regular Session, 2018 | 04/17/18 | |
| H | Approved by Governor 3/21/18 | 03/21/18 | |
| H | Approved by Governor 3/21/18 - House Journal | 03/10/18 | |
| S | Approved by Governor 3/21/18 - Senate Journal | 03/10/18 | 462 |
| S | To Governor 3/21/18 - Senate Journal | 03/10/18 | 461 |
| H | To Governor 3/21/18 - House Journal | 03/10/18 | |
| H | To Governor 3/21/18 | 03/21/18 | |
| H | House received Senate message | 03/10/18 | |
| S | Completed legislative action | 03/10/18 | |
| S | Communicated to House | 03/10/18 | 442 |
| S | Senate concurred in House amendments and passed bill (Roll No. 528) | 03/10/18 | 441-442 |
| S | House Message received | 03/10/18 | 441 |
| H | Communicated to Senate | 03/10/18 | |
| H | Title amendment adopted (Voice vote) | 03/10/18 | |
| H | House concurred in Senate amendment and passed bill (Roll No. 558) | 03/10/18 | |
| H | House received Senate message | 03/10/18 | |
| S | Senate requests House to concur | 03/09/18 | 59 |
| S | Passed Senate (Roll No. 448) | 03/09/18 | 58 |
| S | Read 3rd time | 03/09/18 | 58 |
| S | Committee amendment adopted (Voice vote) | 03/09/18 | 58 |
| S | On 3rd reading with right to amend, amendment pending | 03/09/18 | |
| S | Read 2nd time | 03/08/18 | 190 |
| S | Immediate consideration | 03/08/18 | 190 |
| S | Reported do pass, with amendment | 03/08/18 | 189 |
| S | Having been read 1st time 3/7/18 | 03/08/18 | |
| S | Rereferred to Judiciary on 2nd reading | 03/07/18 | 244 |
| S | Read 1st time | 03/07/18 | 244 |
| S | Immediate consideration | 03/07/18 | 244 |
| S | Without recommendation, but first rereferred to Judiciary | 03/07/18 | 243 |
| S | To Judiciary | 02/21/18 | 5 |
| S | To Judiciary | 02/21/18 | |
| S | Introduced in Senate | 02/21/18 | 5 |
| S | House Message received | 02/21/18 | 5 |
| H | Communicated to Senate | 02/20/18 | 574 |
| H | Passed House (Roll No. 172) | 02/20/18 | 574 |
| H | Read 3rd time | 02/20/18 | 574 |
| H | On 3rd reading, Special Calendar | 02/20/18 | 574 |
| H | Read 2nd time | 02/19/18 | 553 |
| H | On 2nd reading, Special Calendar | 02/19/18 | 553 |
| H | Read 1st time | 02/16/18 | 538 |
| H | On 1st reading, Special Calendar | 02/16/18 | 538 |
| H | Do pass | 02/15/18 | 500-501 |
| H | To House Judiciary | 02/14/18 | 483 |
| H | Do pass, but first to Judiciary | 02/14/18 | 483 |
| H | To House Roads and Transportation | 02/12/18 | 412 |
| H | Introduced in House | 02/12/18 | 412 |
| H | To Roads and Transportation then Judiciary | 02/12/18 | |
| H | Filed for introduction | 02/12/18 | |
