Bill Status - 2018 Regular Session
House Bill 4336
| Legislative Session: 2018(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 7, 2018) |
| SUMMARY: | Updating the schedule of controlled substances |
| LEAD SPONSOR: |
Ellington |
| SPONSORS: | Summers, Rohrbach, Householder, Atkinson, Criss, Hollen, Hill, Rowan, Dean, Cooper |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§60A—2—204
(Amended Code)
§60A—2—206 (Amended Code) §60A—2—210 (Amended Code) §60A—2—212 (Amended Code) |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4336 S JUD AMT adopted.htm HB4336 S JUD AMT.htm HB4336 H DA AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 245) Senate - Passed Senate with amended title (Roll No. 405) House - Passed House (Roll No. 490) |
| SUBJECT(S): |
Alcoholic Liquors and Beers |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 7, 2018) | |||
| H | Chapter 47, Acts, Regular Session, 2018 | 04/16/18 | |
| S | Approved by Governor 3/27/18 - Senate Journal | 03/10/18 | 463 |
| H | Approved by Governor 3/27/18 | 03/27/18 | |
| H | Approved by Governor 3/27/18 - House Journal | 03/10/18 | |
| H | To Governor 3/15/18 - House Journal | 03/10/18 | |
| H | To Governor 3/15/18 | 03/15/18 | |
| S | To Governor 3/15/18 - Senate Journal | 03/10/18 | 454 |
| S | House Message received | 03/10/18 | 249 |
| H | Completed legislative action | 03/09/18 | |
| H | Communicated to Senate | 03/09/18 | 1653 |
| H | Passed House (Roll No. 490) | 03/09/18 | 1653 |
| H | House concurred in Senate title amendment | 03/09/18 | 1653 |
| H | House received Senate message | 03/09/18 | 1653 |
| S | Senate requests House to concur | 03/08/18 | 68 |
| S | Passed Senate with amended title (Roll No. 405) | 03/08/18 | 68 |
| S | Read 3rd time | 03/08/18 | 68 |
| S | On 3rd reading | 03/08/18 | |
| S | Read 2nd time | 03/07/18 | 226 |
| S | On 2nd reading | 03/07/18 | |
| S | Read 1st time | 03/06/18 | 40 |
| S | On 1st reading | 03/06/18 | |
| S | Reported do pass, with title amendment | 03/05/18 | 41 |
| S | To Judiciary | 03/01/18 | 3 |
| S | To Judiciary | 03/01/18 | |
| S | Introduced in Senate | 03/01/18 | 3 |
| S | House Message received | 03/01/18 | 3 |
| H | Communicated to Senate | 02/28/18 | 729 |
| H | Passed House (Roll No. 245) | 02/28/18 | 728-729 |
| H | Read 3rd time | 02/28/18 | 728 |
| H | On 3rd reading, Special Calendar | 02/28/18 | 728 |
| H | Read 2nd time | 02/27/18 | 709 |
| H | On 2nd reading, Special Calendar | 02/27/18 | 709 |
| H | Read 1st time | 02/26/18 | 682 |
| H | On 1st reading, Special Calendar | 02/26/18 | 682 |
| H | By substitute, do pass | 02/23/18 | 646 |
| H | To House Judiciary | 02/02/18 | 253 |
| H | With amendment, do pass, but first to Judiciary | 02/02/18 | 252 |
| H | To House Prevention and Treatment of Substance Abuse | 01/26/18 | 187 |
| H | Introduced in House | 01/26/18 | 187 |
| H | To Prevention and Treatment of Substance Abuse then Judiciary | 01/26/18 | |
| H | Filed for introduction | 01/26/18 | |
