Bill Status - 2016 Regular Session
House Bill 4265
| Legislative Session: 2016(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 9, 2016) |
| SUMMARY: | Relating to payment by the West Virginia Municipal Bond Commission or state sinking fund commission or the governing body issuing the bonds |
| LEAD SPONSOR: |
Walters |
| SPONSORS: | Frich, Canterbury, McCuskey, Hanshaw, Skinner, Marcum, Perry |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§7—3—9
(Amended Code)
§8—16—17 (Amended Code) §8—27—16 (Amended Code) §10—2A—16 (Amended Code) §17—17—22 (Amended Code) §17—17—34 (Amended Code) |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4265 S B_I AM _1 adopted.htm HB4265 S B_I AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 139) Senate - Passed Senate (Roll No. 388) House - House concurred in Senate amendment and passed bill (Roll No. 540) |
| SIMILAR TO: |
SB340 |
| SUBJECT(S): |
Municipalities |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 9, 2016) | |||
| H | Chapter 223, Acts, Regular Session, 2016 | 05/13/16 | |
| H | Approved by Governor 3/24/16 | 03/24/16 | |
| H | Approved by Governor 3/24/16 - House Journal | 03/15/16 | 29 |
| S | Approved by Governor 3/24/16 - Senate Journal | 03/15/16 | 20 |
| S | To Governor 3/22/16 - Senate Journal | 03/15/16 | 12 |
| H | To Governor 3/22/16 | 03/22/16 | |
| H | To Governor 3/22/16 - House Journal | 03/15/16 | 8 |
| S | House Message received | 03/12/16 | 93 |
| H | Completed legislative action | 03/11/16 | 1705 |
| H | Communicated to Senate | 03/11/16 | 1705 |
| H | House concurred in Senate amendment and passed bill (Roll No. 540) | 03/11/16 | 1705 |
| H | House received Senate message | 03/11/16 | 1700 |
| S | Senate requests House to concur | 03/10/16 | 77 |
| S | Passed Senate (Roll No. 388) | 03/10/16 | 76 |
| S | Read 3rd time | 03/10/16 | 76 |
| S | On 3rd reading | 03/10/16 | |
| S | Committee amendment adopted (Voice vote) | 03/09/16 | 48-53 |
| S | Read 2nd time | 03/09/16 | 47-48 |
| S | On 2nd reading | 03/09/16 | |
| S | Read 1st time | 03/08/16 | 19 |
| S | 2nd reference dispensed | 03/08/16 | 19 |
| S | Immediate consideration | 03/08/16 | 19 |
| S | Reported do pass, with amendment, but first to Finance | 03/08/16 | 19 |
| S | To Banking and Insurance | 02/23/16 | 9 |
| S | To Banking and Insurance then Finance | 02/23/16 | |
| S | Introduced in Senate | 02/23/16 | 9 |
| S | House Message received | 02/23/16 | 9 |
| H | Communicated to Senate | 02/22/16 | 639 |
| H | Passed House (Roll No. 139) | 02/22/16 | 639 |
| H | Read 3rd time | 02/22/16 | 639 |
| H | On 3rd reading, Special Calendar | 02/22/16 | 639 |
| H | Read 2nd time | 02/20/16 | 610 |
| H | On 2nd reading, Special Calendar | 02/20/16 | 610 |
| H | Read 1st time | 02/19/16 | 590 |
| H | On 1st reading, Special Calendar | 02/19/16 | 590 |
| H | By substitute, do pass | 02/18/16 | 472 |
| H | To House Finance | 02/05/16 | 241 |
| H | Do pass, but first to Finance | 02/05/16 | 241 |
| H | To House Banking and Insurance | 01/25/16 | 131 |
| H | Introduced in House | 01/25/16 | 131 |
| H | To Banking and Insurance then Finance | 01/25/16 | |
| H | Filed for introduction | 01/25/16 | |
