Bill Status - 2018 Regular Session
House Bill 4186
| Legislative Session: 2018(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 8, 2018) |
| SUMMARY: | Relating generally to guaranteed asset protection waivers |
| LEAD SPONSOR: |
Westfall |
| SPONSORS: | Householder, Upson, Miller, C., Frich, White, Lane, Kessinger, Moore, Criss, Nelson |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§33–4–22 (New Code)
§33–4–23 (New Code) |
| CONF. REPORT: |
HB4186 CC _1 3-9 |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4186 S JUD AMT adopted.htm HB4186 S JUD AM _1 adopted.htm HB4186 S JUD AMT.htm HB4186 S JUD AM _1.htm HB4186 H B_I AMT 1-25.htm HB4186 H B_I AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 69) Senate - Passed Senate with amended title (Roll No. 310) House - House adopted conference report and passed bill (Roll No. 500) Senate - Senate adopted conference report and passed bill (Roll No. 490) |
| SUBJECT(S): |
Insurance |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 8, 2018) | |||
| H | Chapter 130, Acts, Regular Session, 2018 | 04/16/18 | |
| S | Became law without Governor's signature - Senate Journal | 03/10/18 | 464 |
| H | Became law without Governor's signature | 03/28/18 | |
| H | Became law without Governor's signature- House Journal | 03/10/18 | |
| S | To Governor 3/19/18 - Senate Journal | 03/10/18 | 458 |
| H | To Governor 3/19/18 | 03/19/18 | |
| H | To Governor 3/19/18 - House Journal | 03/10/18 | |
| H | House received Senate message | 03/10/18 | 1828 |
| S | Completed legislative action | 03/10/18 | |
| S | Communicated to House | 03/10/18 | 261 |
| S | Senate adopted conference report and passed bill (Roll No. 490) | 03/10/18 | 255-261 |
| S | House Message received | 03/10/18 | 255 |
| H | Communicated to Senate | 03/10/18 | 1701 |
| H | House adopted conference report and passed bill (Roll No. 500) | 03/10/18 | 1701 |
| H | Conference report received-House | 03/10/18 | 1695 |
| S | Conference report filed - Senate | 03/09/18 | 66 |
| H | Conference report filed - House | 03/09/18 | 1438 |
| S | House Message received | 03/07/18 | 41 |
| H | To conference | 03/06/18 | |
| H | Communicated to Senate | 03/06/18 | 953 |
| H | House appointed conferees: Fast, Overington, Lovejoy | 03/06/18 | 953 |
| H | House agreed to conference | 03/06/18 | 953 |
| H | House received Senate message | 03/06/18 | 953 |
| S | Communicated to House | 03/06/18 | 10 |
| S | Senate appoints conference committee: Rucker, Azinger, Beach | 03/06/18 | 10 |
| S | Senate refused to recede; requested conference (Voice vote) | 03/06/18 | 9 |
| S | House Message received | 03/06/18 | 9 |
| H | Communicated to Senate | 03/05/18 | 929 |
| H | House refused to concur; requested Senate to recede (Voice) | 03/05/18 | 924 |
| H | House received Senate message | 03/05/18 | 924 |
| S | Senate requests House to concur | 03/03/18 | 36 |
| S | Passed Senate with amended title (Roll No. 310) | 03/03/18 | 35 |
| S | Read 3rd time | 03/03/18 | 35 |
| S | On 3rd reading | 03/03/18 | |
| S | Committee amendment adopted (Voice vote) | 03/02/18 | 32-36 |
| S | Read 2nd time | 03/02/18 | 31-32 |
| S | On 2nd reading | 03/02/18 | |
| S | Read 1st time | 03/01/18 | 44 |
| S | On 1st reading | 03/01/18 | |
| S | Reported do pass, with amendment and title amendment | 02/28/18 | 6 |
| S | To Judiciary | 02/12/18 | 2 |
| S | To Judiciary | 02/12/18 | |
| S | Introduced in Senate | 02/12/18 | 2 |
| S | House Message received | 02/12/18 | 2 |
| H | Communicated to Senate | 02/09/18 | 391 |
| H | Passed House (Roll No. 69) | 02/09/18 | 391 |
| H | Read 3rd time | 02/09/18 | 390 |
| H | On 3rd reading, Special Calendar | 02/09/18 | 390 |
| H | Read 2nd time | 02/08/18 | 375 |
| H | On 2nd reading, House Calendar | 02/08/18 | 375 |
| H | Read 1st time | 02/07/18 | 360 |
| H | On 1st reading, House Calendar | 02/07/18 | 360 |
| H | By substitute, do pass | 02/06/18 | 284 |
| H | To House Judiciary | 02/02/18 | 252 |
| H | With amendment, do pass, but first to Judiciary | 02/02/18 | 251 |
| H | To House Banking and Insurance | 01/18/18 | 96 |
| H | Introduced in House | 01/18/18 | 96 |
| H | To Banking and Insurance then Judiciary | 01/18/18 | |
| H | Filed for introduction | 01/18/18 | |
