Bill Status - 2016 Regular Session
House Bill 4176
| Legislative Session: 2016(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 10, 2016) |
| SUMMARY: | Permitting the Regional Jail and Correctional Facility Authority to participate in the addiction treatment pilot program |
| LEAD SPONSOR: |
Stansbury |
| SPONSORS: | Howell, Householder, Ellington, Summers, Rohrbach, Weld, Miller, Hanshaw, Westfall, White, B. |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§62—15A—1
(Amended Code)
§62—15A—2 (Amended Code) §62—15A—3 (Amended Code) |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4176 S JUD AMT adopted.htm HB4176 S JUD AM _1 adopted.htm HB4176 S JUD AMT.htm HB4176 S JUD AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 281) Senate - Passed Senate with amended title (Roll No. 479) House - House concurred in Senate amendment and passed bill (Roll No. 599) |
| SUBJECT(S): |
Crime |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 10, 2016) | |||
| H | Chapter 225, Acts, Regular Session, 2016 | 05/13/16 | |
| S | Approved by Governor 3/29/16 - Senate Journal | 03/15/16 | 20 |
| H | Approved by Governor 3/29/2016 - House Journal | 03/15/16 | 30 |
| H | Approved by Governor 3/29/2016 | 03/29/16 | |
| S | To Governor 3/24/16 - Senate Journal | 03/15/16 | 17 |
| H | To Governor 3/24/16 | 03/24/16 | |
| H | To Governor 3/24/16 - House Journal | 03/15/16 | 12 |
| S | House Message received | 03/12/16 | 305 |
| H | Completed legislative action | 03/12/16 | |
| H | Communicated to Senate | 03/12/16 | 1884 |
| H | House concurred in Senate amendment and passed bill (Roll No. 599) | 03/12/16 | 1883 |
| H | House received Senate message | 03/12/16 | 1880 |
| S | Senate requests House to concur | 03/12/16 | 145 |
| S | Passed Senate with amended title (Roll No. 479) | 03/12/16 | 145 |
| S | Read 3rd time | 03/12/16 | 145 |
| S | On 3rd reading | 03/12/16 | |
| S | Committee amendment adopted (Voice vote) | 03/11/16 | 102-106 |
| S | Read 2nd time | 03/11/16 | 102 |
| S | On 2nd reading | 03/11/16 | |
| S | Reported do pass, with amendment and title amendment | 03/10/16 | 166-167 |
| S | Having been read 1st time 3/9/16 | 03/10/16 | |
| S | On 2nd reading to Judiciary | 03/09/16 | 25 |
| S | Read 1st time | 03/09/16 | 24 |
| S | Immediate consideration | 03/09/16 | 24 |
| S | Reported do pass, but first to Judiciary | 03/09/16 | 24 |
| S | To Health and Human Resources | 03/02/16 | 2 |
| S | To Health and Human Resources then Judiciary | 03/02/16 | |
| S | Introduced in Senate | 03/02/16 | 2 |
| S | House Message received | 03/02/16 | 2 |
| H | Communicated to Senate | 03/01/16 | 905 |
| H | Passed House (Roll No. 281) | 03/01/16 | 904 |
| H | Read 3rd time | 03/01/16 | 904 |
| H | On 3rd reading, Special Calendar | 03/01/16 | 904 |
| H | Read 2nd time | 02/29/16 | 846 |
| H | On 2nd reading, Special Calendar | 02/29/16 | 846 |
| H | Read 1st time | 02/27/16 | 820 |
| H | On 1st reading, Special Calendar | 02/27/16 | 820 |
| H | By substitute, do pass | 02/26/16 | 779 |
| H | To House Judiciary | 02/03/16 | 214 |
| H | Do pass, but first to Judiciary | 02/03/16 | 214 |
| H | To House Select Committee on Prevention and Treatment of Substance Abuse | 01/20/16 | 89 |
| H | Introduced in House | 01/20/16 | 88 |
| H | To Select Committee on Prevention and Treatment of Substance Abuse then Judiciary | 01/20/16 | |
| H | Filed for introduction | 01/20/16 | |
