Bill Status - 2018 Regular Session
Senate Bill 37
| Legislative Session: 2018(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (May 31, 2018) |
| SUMMARY: | Equalizing penalty for entering without breaking regardless of time of day |
| LEAD SPONSOR: |
Woelfel |
| SPONSORS: | Trump, Ojeda |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§61—3—11
(Amended Code)
|
| FISCAL NOTES: |
Corrections, WV Division of Corrections, WV Division of |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 16) House - Passed House (Roll No. 276) |
| SUBJECT(S): |
Crime |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (May 31, 2018) | |||
| S | Chapter 56, Acts, Regular Session, 2018 | 04/23/18 | |
| S | Approved by Governor 3/20/18 - Senate Journal | 03/10/18 | 462 |
| S | Approved by Governor 3/20/18 | 03/20/18 | |
| H | Approved by Governor 3/20/18 - House Journal | 03/10/18 | |
| H | To Governor 3/9/18 - House Journal | 03/10/18 | |
| S | To Governor 3/9/18 | 03/09/18 | 102 |
| S | House Message received | 03/03/18 | 1 |
| H | Completed legislative action | 03/02/18 | |
| H | Communicated to Senate | 03/02/18 | 813 |
| H | Passed House (Roll No. 276) | 03/02/18 | 813 |
| H | Read 3rd time | 03/02/18 | 813 |
| H | On 3rd reading, Special Calendar | 03/02/18 | 813 |
| H | Read 2nd time | 03/01/18 | 772 |
| H | On 2nd reading, Special Calendar | 03/01/18 | 772 |
| H | Read 1st time | 02/28/18 | 739 |
| H | On 1st reading, Special Calendar | 02/28/18 | 739 |
| H | Do pass | 02/27/18 | 687 |
| H | To House Judiciary | 01/25/18 | 165 |
| H | To Judiciary | 01/25/18 | 165 |
| H | Introduced in House | 01/25/18 | 165 |
| S | Ordered to House | 01/24/18 | 16 |
| S | Passed Senate (Roll No. 16) | 01/24/18 | 16 |
| S | Read 3rd time | 01/24/18 | 15 |
| S | On 3rd reading | 01/24/18 | |
| S | Read 2nd time | 01/23/18 | 12 |
| S | On 2nd reading | 01/23/18 | |
| S | Read 1st time | 01/22/18 | 9 |
| S | On 1st reading | 01/22/18 | |
| S | Committee substitute reported | 01/19/18 | 2 |
| S | To Judiciary | 01/10/18 | 13 |
| S | Introduced in Senate | 01/10/18 | 13 |
| S | To Judiciary | 01/10/18 | |
| S | Filed for introduction | 01/10/18 | |
