Bill Status - 2023 Regular Session
House Bill 3344
| Legislative Session: 2023(RS) | |
| LAST ACTION: | Effective from passage - (March 9, 2023) |
| SUMMARY: | To pay certain moral obligations of the state |
| LEAD SPONSOR: |
Criss |
| SPONSORS: | Storch, Riley, Gearheart, Reynolds, Hott, Statler, Rowe, Espinosa, Anderson, Horst |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
| docx
Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 400) House - Effective from passage (Roll No. 401) Senate - Passed Senate (Roll No. 469) Senate - Effective from passage (Roll No. 469) |
| SUBJECT(S): |
claims |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (March 9, 2023) | |||
| H | Chapter 68, Acts, Regular Session, 2023 | 05/01/23 | |
| H | Approved by Governor 3/28/2023 | 03/28/23 | |
| H | Approved by Governor 3/28/2023 - House Journal | 03/11/23 | |
| S | Approved by Governor 3/28/2023 - Senate Journal | 03/11/23 | 329 |
| H | To Governor 3/27/2023 | 03/27/23 | |
| H | To Governor 3/27/2023 - House Journal | 03/11/23 | |
| S | To Governor 3/27/2023 - Senate Journal | 03/11/23 | 290 |
| H | House received Senate message | 03/11/23 | |
| S | Completed legislative action | 03/09/23 | |
| S | Communicated to House | 03/09/23 | 83 |
| S | Effective from passage (Roll No. 469) | 03/09/23 | 83 |
| S | Passed Senate (Roll No. 469) | 03/09/23 | 82 |
| S | Read 3rd time | 03/09/23 | 82 |
| S | On 3rd reading | 03/09/23 | |
| S | Read 2nd time | 03/08/23 | 92-93 |
| S | On 2nd reading | 03/08/23 | |
| S | Read 1st time | 03/07/23 | 64 |
| S | On 1st reading | 03/07/23 | |
| S | Reported do pass | 03/06/23 | 87 |
| S | To Finance | 03/02/23 | 6 |
| S | To Finance | 03/02/23 | |
| S | Introduced in Senate | 03/02/23 | 6 |
| H | Communicated to Senate | 03/01/23 | |
| H | Effective from passage (Roll No. 401) | 03/01/23 | |
| H | Passed House (Roll No. 400) | 03/01/23 | |
| H | Resumed consideration | 03/01/23 | |
| H | Placed at foot of bills | 03/01/23 | |
| H | Read 3rd time | 03/01/23 | |
| H | On 3rd reading, Special Calendar | 03/01/23 | |
| H | Read 2nd time | 02/28/23 | |
| H | On 2nd reading, Special Calendar | 02/28/23 | |
| H | Read 1st time | 02/27/23 | |
| H | On 1st reading, Special Calendar | 02/27/23 | |
| H | By substitute, do pass | 02/25/23 | |
| H | To House Finance | 02/08/23 | |
| H | Introduced in House | 02/08/23 | |
| H | To Finance | 02/08/23 | |
| H | Filed for introduction | 02/08/23 | |
