Bill Status - 2023 Regular Session
House Bill 3214
| Legislative Session: 2023(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 8, 2023) |
| SUMMARY: | To create the Road Optimization & Assessment Data (ROAD) Pilot Project |
| LEAD SPONSOR: |
Capito |
| SPONSORS: | Riley, Williams, Young, Storch, Jennings |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
| docx
Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§17—2A—25 (New Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
hb3214 s t_i am _1 3-6 adopted.htm hb3214 s t_i amt _1 3-6.htm hb3214 s t_i amt _1 3-6 adopted.htm hb3214 s t_i am _1 3-6.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 268) Senate - Passed Senate with amended title (Roll No. 433) House - House concurred in Senate amendment and passed bill (Roll No. 632) |
| SUBJECT(S): |
Motor Vehicles Roads and Transportation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 8, 2023) | |||
| H | Chapter 297, Acts, Regular Session, 2023 | 05/01/23 | |
| H | Approved by Governor 3/28/2023 | 03/28/23 | |
| H | Approved by Governor 3/28/2023 - House Journal | 03/11/23 | |
| S | Approved by Governor 3/28/2023 - Senate Journal | 03/11/23 | 328 |
| S | To Governor 3/27/2023 - Senate Journal | 03/11/23 | 293 |
| H | To Governor 3/27/2023 | 03/27/23 | |
| H | To Governor 3/27/2023 - House Journal | 03/11/23 | |
| S | House Message received | 03/11/23 | 34 |
| H | Completed legislative action | 03/10/23 | |
| H | Communicated to Senate | 03/10/23 | |
| H | House concurred in Senate amendment and passed bill (Roll No. 632) | 03/10/23 | |
| H | House received Senate message | 03/10/23 | |
| S | Senate requests House to concur | 03/08/23 | 59 |
| S | Passed Senate with amended title (Roll No. 433) | 03/08/23 | 58-59 |
| S | Read 3rd time | 03/08/23 | 58 |
| S | On 3rd reading | 03/08/23 | |
| S | Committee amendment adopted (Voice vote) | 03/07/23 | 50-51 |
| S | Read 2nd time | 03/07/23 | 50 |
| S | On 2nd reading | 03/07/23 | |
| S | Read 1st time | 03/06/23 | 89 |
| S | Immediate consideration | 03/06/23 | 89 |
| S | Reported do pass, with amendment and title amendment | 03/06/23 | 88 |
| S | To Transportation and Infrastructure | 02/27/23 | 5 |
| S | To Transportation and Infrastructure | 02/27/23 | |
| S | Introduced in Senate | 02/27/23 | 5 |
| H | Communicated to Senate | 02/25/23 | |
| H | Passed House (Roll No. 268) | 02/25/23 | |
| H | Read 3rd time | 02/25/23 | |
| H | On 3rd reading, Special Calendar | 02/25/23 | |
| H | Read 2nd time | 02/24/23 | |
| H | On 2nd reading, Special Calendar | 02/24/23 | |
| H | Read 1st time | 02/23/23 | |
| H | From Housel Calendar, 1st reading, placed on Special Calendar | 02/23/23 | |
| H | On 1st reading, House Calendar | 02/23/23 | |
| H | Placed on House Calendar | 02/21/23 | |
| H | On 1st reading, Special Calendar | 02/21/23 | |
| H | By substitute, do pass | 02/20/23 | |
| H | To House Technology and Infrastructure | 02/02/23 | |
| H | Introduced in House | 02/02/23 | |
| H | To Technology and Infrastructure | 02/02/23 | |
| H | Filed for introduction | 02/02/23 | |
