Bill Status - 2023 Regular Session
House Bill 3006
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | To Judiciary | 02/27/23 | 4 |
| S | To Judiciary | 02/27/23 | |
| S | Introduced in Senate | 02/27/23 | 4 |
| H | Communicated to Senate | 02/25/23 | |
| H | Title amendment adopted (Voice vote) | 02/25/23 | |
| H | Passed House (Roll No. 284) | 02/25/23 | |
| H | Read 3rd time | 02/25/23 | |
| H | Amendment adopted (Voice vote) | 02/25/23 | |
| H | Amendment to amendment rejected (Roll No. 283) | 02/25/23 | |
| H | Amendment reported by the Clerk | 02/25/23 | |
| H | Motion to amend on third adopted (Roll No. 282) | 02/25/23 | |
| H | Amendment withdrawn (Voice vote) | 02/25/23 | |
| H | Placed at foot of third reading | 02/25/23 | |
| H | Amendment reported by the Clerk | 02/25/23 | |
| H | On 3rd reading, Special Calendar | 02/25/23 | |
| H | Amendment pending | 02/24/23 | |
| H | Amendment adopted (Roll No. 250) | 02/24/23 | |
| H | Read 2nd time | 02/24/23 | |
| H | On 2nd reading, Special Calendar | 02/24/23 | |
| H | Postponed on 2nd reading, Special Calendar, until 2/24 | 02/23/23 | |
| H | On 2nd reading, Special Calendar | 02/23/23 | |
| H | Read 1st time | 02/22/23 | |
| H | On 1st reading, Special Calendar | 02/22/23 | |
| H | By substitute, do pass | 02/21/23 | |
| H | To House Judiciary | 01/24/23 | |
| H | Introduced in House | 01/24/23 | |
| H | To Judiciary | 01/24/23 | |
| H | Filed for introduction | 01/24/23 |
