Bill Status - 2019 Regular Session
Senate Bill 238
| Legislative Session: 2019(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 5, 2019) |
| SUMMARY: | Increasing certain penalties for illegally passing stopped school bus |
| LEAD SPONSOR: |
Baldwin |
| SPONSORS: | Cline, Jeffries, Lindsay |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§17C—12—7
(Amended Code)
|
| FISCAL NOTES: |
Corrections & Rehabilitation, Division of Education, WV Department of |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 214) House - Passed House (Roll No. 516) |
| SUBJECT(S): |
Crime Roads and Transportation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 5, 2019) | |||
| S | Chapter 259, Acts, Regular Session, 2019 | 04/16/19 | |
| S | Approved by Governor 3/25/19 - Senate Journal | 03/09/19 | 292 |
| S | Approved by Governor 3/25/19 | 03/25/19 | |
| H | Approved by Governor 3/25/19 - House Journal | 03/09/19 | |
| H | To Governor 3/22/19 - House Journal | 03/09/19 | |
| S | To Governor 3/22/19 - Senate Journal | 03/09/19 | 287 |
| S | To Governor 3/22/19 | 03/22/19 | |
| S | House Message received | 03/08/19 | 4 |
| H | Completed legislative action | 03/07/19 | |
| H | Communicated to Senate | 03/07/19 | 1585 |
| H | Passed House (Roll No. 516) | 03/07/19 | 1584 |
| H | Read 3rd time | 03/07/19 | 1584 |
| H | On 3rd reading, Special Calendar | 03/07/19 | |
| H | Read 2nd time | 03/06/19 | 1498 |
| H | On 2nd reading, Special Calendar | 03/06/19 | |
| H | Read 1st time | 03/05/19 | 1472 |
| H | On 1st reading, Special Calendar | 03/05/19 | |
| H | Do pass | 03/04/19 | 1372 |
| H | To House Judiciary | 02/26/19 | 1193 |
| H | To Judiciary | 02/26/19 | |
| H | Introduced in House | 02/26/19 | 1193 |
| S | Ordered to House | 02/25/19 | 5 |
| S | Passed Senate (Roll No. 214) | 02/25/19 | 5 |
| S | Read 3rd time | 02/25/19 | 5 |
| S | On 3rd reading | 02/25/19 | |
| S | Read 2nd time | 02/23/19 | 32 |
| S | On 2nd reading | 02/23/19 | |
| S | Read 1st time | 02/22/19 | 21 |
| S | On 1st reading | 02/22/19 | |
| S | Committee substitute reported | 02/21/19 | 3 |
| S | To Judiciary | 01/23/19 | 5 |
| S | Reported do pass, but first to Judiciary | 01/23/19 | 4 |
| S | To Transportation and Infrastructure | 01/10/19 | 16 |
| S | Introduced in Senate | 01/10/19 | 16 |
| S | To Transportation and Infrastructure then Judiciary | 01/10/19 | |
| S | Filed for introduction | 01/10/19 | |
