Bill Status - 2019 Regular Session
House Bill 2183
| Legislative Session: 2019(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 3, 2019) |
| SUMMARY: | Clarifying where a charge of DUI may be brought against an individual |
| LEAD SPONSOR: |
Shott |
| SPONSORS: | Steele, Harshbarger, Wilson |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§17C—5—2
(Amended Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB2183 S JUD AMT _1 2-25 adopted.htm HB2183 S JUD AM _1 ADOPTED.htm HB2183 S JUD AMT _1 2-25.htm HB2183 S JUD AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 6) Senate - Passed Senate with amended title (Roll No. 329) House - House concurred in Senate amendment and passed bill (Roll No. 437) |
| SUBJECT(S): |
Motor Vehicles |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 3, 2019) | |||
| H | Chapter 262, Acts, Regular Session, 2019 | 04/11/19 | |
| H | Approved by Governor 3/26/19 | 03/26/19 | |
| H | Approved by Governor 3/26/19 - House Journal | 03/09/19 | |
| S | Approved by Governor 3/26/19 - Senate Journal | 03/09/19 | 293 |
| H | To Governor 3/9/19 | 03/09/19 | |
| H | To Governor 3/9/19 - House Journal | 03/09/19 | |
| S | To Governor 3/9/19 - Senate Journal | 03/09/19 | 176 |
| S | House Message received | 03/06/19 | 32 |
| H | Completed legislative action | 03/05/19 | |
| H | Communicated to Senate | 03/05/19 | 1415 |
| H | House concurred in Senate amendment and passed bill (Roll No. 437) | 03/05/19 | 1411-1415 |
| H | House received Senate message | 03/05/19 | 1411 |
| S | Senate requests House to concur | 03/04/19 | 9 |
| S | Passed Senate with amended title (Roll No. 329) | 03/04/19 | 9 |
| S | Read 3rd time | 03/04/19 | 8 |
| S | On 3rd reading | 03/04/19 | |
| S | Committee amendment adopted (Voice vote) | 03/02/19 | 12-16 |
| S | Read 2nd time | 03/02/19 | 12 |
| S | On 2nd reading | 03/02/19 | |
| S | Read 1st time | 03/01/19 | 36 |
| S | On 1st reading | 03/01/19 | |
| S | Reported do pass, with amendment and title amendment | 02/28/19 | 8 |
| S | To Judiciary | 01/18/19 | 2 |
| S | To Judiciary | 01/18/19 | |
| S | Introduced in Senate | 01/18/19 | 2 |
| S | House Message received | 01/18/19 | 2 |
| H | Communicated to Senate | 01/17/19 | 207 |
| H | Passed House (Roll No. 6) | 01/17/19 | 207 |
| H | Read 3rd time | 01/17/19 | 207 |
| H | On 3rd reading, Special Calendar | 01/17/19 | |
| H | Read 2nd time | 01/16/19 | 186 |
| H | On 2nd reading, Special Calendar | 01/16/19 | |
| H | Read 1st time | 01/15/19 | 176 |
| H | On 1st reading, Special Calendar | 01/15/19 | |
| H | By substitute, do pass | 01/14/19 | 152 |
| H | To House Judiciary | 01/09/19 | 97 |
| H | Introduced in House | 01/09/19 | 97 |
| H | To Judiciary | 01/09/19 | |
| H | Filed for introduction | 01/09/19 | |
