Bill Status - 2023 Regular Session
Senate Bill 151
| Legislative Session: 2023(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 8, 2023) |
| SUMMARY: | Levying tax on pass-through entity's income |
| LEAD SPONSOR: |
Oliverio |
| SPONSORS: | Nelson, Martin, Trump, Maroney |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
| docx
Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§11—21—3 (Amended Code)
§11—21—3a (New Code) §11—21—20 (Amended Code) |
| FISCAL NOTES: |
Tax & Revenue Department, WV State Tax & Revenue Department, WV State |
|
COM. AMENDMENTS: Com. Amend. Definitions |
sb151 h fin amt.htm sb151 h fin amt adopted.htm sb151 h fin am _1.htm sb151 h fin am _1 adopted.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 198) Senate - Effective July 1, 2023 (Roll No. 198) House - Passed House (Roll No. 592) Senate - Senate concurred in House amendments and passed bill (Roll No. 489) |
| SUBJECT(S): |
Taxation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 8, 2023) | |||
| S | Chapter 305, Acts, Regular Session, 2023 | 05/01/23 | |
| H | Approved by Governor 3/28/2023 - House Journal | 03/11/23 | |
| S | Approved by Governor 3/28/2023 - Senate Journal | 03/11/23 | 322 |
| S | Approved by Governor 3/28/2023 | 03/28/23 | |
| H | To Governor 3/16/2023 - House Journal | 03/11/23 | |
| S | To Governor 3/16/2023 - Senate Journal | 03/11/23 | 267 |
| S | To Governor 3/16/2023 | 03/16/23 | |
| S | Effective ninety days from passage | 03/10/23 | |
| S | Completed legislative action | 03/10/23 | |
| S | Communicated to House | 03/10/23 | 8 |
| S | Senate concurred in House amendments and passed bill (Roll No. 489) | 03/10/23 | 7-8 |
| S | House Message received | 03/10/23 | 7 |
| H | Communicated to Senate | 03/09/23 | |
| H | Title amendment adopted (Voice vote) | 03/09/23 | |
| H | Passed House (Roll No. 592) | 03/09/23 | |
| H | Read 3rd time | 03/09/23 | |
| H | On 3rd reading, Special Calendar | 03/09/23 | |
| H | Committee amendment adopted (Voice vote) | 03/08/23 | |
| H | Read 2nd time | 03/08/23 | |
| H | On 2nd reading, Special Calendar | 03/08/23 | |
| H | Read 1st time | 03/07/23 | |
| H | On 1st reading, Special Calendar | 03/07/23 | |
| H | With amendment, do pass | 03/06/23 | |
| H | To House Finance | 02/20/23 | |
| H | To Finance | 02/20/23 | |
| H | Introduced in House | 02/20/23 | |
| S | Ordered to House | 02/17/23 | 18 |
| S | Effective July 1, 2023 (Roll No. 198) | 02/17/23 | 17 |
| S | Passed Senate (Roll No. 198) | 02/17/23 | 17 |
| S | Read 3rd time | 02/17/23 | 17 |
| S | On 3rd reading | 02/17/23 | |
| S | Read 2nd time | 02/16/23 | 18 |
| S | On 2nd reading | 02/16/23 | |
| S | Read 1st time | 02/15/23 | 26 |
| S | On 1st reading | 02/15/23 | |
| S | Committee substitute reported | 02/14/23 | 4 |
| S | To Finance | 01/12/23 | 2 |
| S | Introduced in Senate | 01/12/23 | 2 |
| S | To Finance | 01/12/23 | |
| S | Filed for introduction | 01/12/23 | |
