Bill Status - 2014 Regular Session
Senate Bill 572
| Legislative Session: 2014(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 6, 2014) |
| SUMMARY: | Relating to financing statements covering as-extracted collateral or timber to be cut |
| LEAD SPONSOR: |
Tucker |
| SPONSORS: | Fitzsimmons, Edgell |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§46—9—515
(Amended Code)
|
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 16) House - Passed House (Roll No. 426) |
| SAME AS: |
HB 4521 |
| SUBJECT(S): |
Banks and Banking Forestry |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 6, 2014) | |||
| S | Chapter 180, Acts, Regular Session, 2014 | 04/14/14 | |
| H | Approved by Governor 4/1/14 - House Journal | 03/14/14 | 2840 |
| S | Approved by Governor 4/1/14 - Senate Journal | 03/14/14 | 57 |
| S | Approved by Governor 4/1/14 | 04/01/14 | |
| H | To Governor 3/27/14 - House Journal | 03/14/14 | 2804 |
| S | To Governor 3/27/14 - Senate Journal | 03/14/14 | 48 |
| S | To Governor 3/27/14 | 03/27/14 | |
| S | House Message received | 03/08/14 | 427-428 |
| H | Completed legislative action | 03/08/14 | |
| H | Communicated to Senate | 03/08/14 | 2220 |
| H | Passed House (Roll No. 426) | 03/08/14 | 2220 |
| H | Read 3rd time | 03/08/14 | 2220 |
| H | On 3rd reading, Daily Calendar | 03/08/14 | |
| H | Read 2nd time | 03/07/14 | 1962 |
| H | On 2nd reading, Daily Calendar | 03/07/14 | |
| H | Read 1st time | 03/06/14 | 1592 |
| H | On 1st reading, Daily Calendar | 03/06/14 | |
| H | Do pass | 03/05/14 | 1467 |
| H | To House Judiciary | 02/25/14 | 970 |
| H | To Judiciary | 02/25/14 | |
| H | Introduced in House | 02/25/14 | 970 |
| S | Ordered to House | 02/24/14 | 33 |
| S | Passed Senate (Roll No. 16) | 02/24/14 | 32-33 |
| S | Read 3rd time | 02/24/14 | 32 |
| S | On 3rd reading | 02/24/14 | |
| S | Read 2nd time | 02/21/14 | 70 |
| S | On 2nd reading | 02/21/14 | |
| S | Reported do pass | 02/20/14 | 35 |
| S | Having been read 1st time 2/19/14 | 02/20/14 | 35 |
| S | On 2nd reading to Judiciary | 02/19/14 | 50 |
| S | Read 1st time | 02/19/14 | 50 |
| S | Immediate consideration | 02/19/14 | 50 |
| S | Reported do pass, but first to Judiciary | 02/19/14 | 50 |
| S | To Natural Resources | 02/13/14 | 20 |
| S | Introduced in Senate | 02/13/14 | 20 |
| S | To Natural Resources then Judiciary | 02/13/14 | |
| S | Filed for introduction | 02/13/14 | |
