Bill Status - 2015 Regular Session
Senate Bill 238
| Legislative Session: 2015(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (May 26, 2015) |
| SUMMARY: | Limiting certain county board of education liability arising from unorganized recreation |
| LEAD SPONSOR: |
D. Hall |
| SPONSORS: | Nohe, Stollings |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html | pdf wpd Introduced Version - html | pdf wpd |
| CODE AFFECTED: |
§18—5—19
(Amended Code)
§18—5—19d (Amended Code) |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB238 S JUD AMT ADOPTED.htm SB238 S JUD AMT.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate with amended title (Roll No. 2) House - Passed House (Roll No. 187) |
| SAME AS: |
HB 2441 |
| SUBJECT(S): |
Education Liability |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (May 26, 2015) | |||
| S | Chapter 97, Acts, Regular Session, 2015 | 04/15/15 | |
| H | Approved by Governor 3/5/15 | 03/05/15 | 1746 |
| S | Approved by Governor 3/5/15 - Senate Journal | 03/06/15 | 9 |
| S | Approved by Governor 3/5/15 | 03/05/15 | |
| H | To Governor 3/3/15 - House Journal | 03/03/15 | 1644 |
| S | To Governor 3/3/15 | 03/03/15 | 13 |
| S | House Message received | 02/26/15 | 2 |
| H | Completed legislative action | 02/25/15 | |
| H | Communicated to Senate | 02/25/15 | 1173 |
| H | Passed House (Roll No. 187) | 02/25/15 | 1173 |
| H | Read 3rd time | 02/25/15 | 1173 |
| H | On 3rd reading, Special Calendar | 02/25/15 | |
| H | Read 2nd time | 02/24/15 | 1147 |
| H | On 2nd reading, Special Calendar | 02/24/15 | |
| H | Read 1st time | 02/23/15 | 1074 |
| H | On 1st reading, Special Calendar | 02/23/15 | |
| H | Do pass | 02/20/15 | 997 |
| H | To House Judiciary | 02/12/15 | 743 |
| H | To Judiciary | 02/12/15 | |
| H | Introduced in House | 02/12/15 | 743 |
| S | Ordered to House | 02/11/15 | 20 |
| S | Passed Senate with amended title (Roll No. 2) | 02/11/15 | 19-20 |
| S | Read 3rd time | 02/11/15 | 19 |
| S | On 3rd reading | 02/11/15 | |
| S | Read 2nd time | 02/10/15 | 30 |
| S | On 2nd reading | 02/10/15 | |
| S | Read 1st time | 02/09/15 | 28 |
| S | On 1st reading | 02/09/15 | |
| S | Reported do pass, with title amendment | 02/06/15 | 5 |
| S | To Judiciary | 02/04/15 | 6 |
| S | Reported do pass, but first to Judiciary | 02/04/15 | 6 |
| S | To Education | 01/16/15 | 6 |
| S | Introduced in Senate | 01/16/15 | 6 |
| S | To Education then Judiciary | 01/16/15 | |
| S | Filed for introduction | 01/16/15 | |
