SENATE
HOUSE
JOINT
BILL STATUS
STATE LAW
REPORTS
EDUCATIONAL
CONTACT
home
home
Introduced Version Senate Bill 246 History

OTHER VERSIONS  -  Committee Substitute (1)  |  Enrolled Version - Final Version  |     |  Email
Key: Green = existing Code. Red = new code to be enacted
Senate Bill No. 246

(By Senators Tomblin (Mr. President) and Caruth, By Request of the Executive)

____________

[Introduced February 12, 2009; referred to the Committee on the Judiciary; and then to the Committee on Finance.]

____________



A BILL to amend and reenact §21A-5-10a of the Code of West Virginia, 1931, as amended; and to amend and reenact §21A-6-10 of said code, all relating generally to unemployment compensation and the unemployment compensation trust fund; providing for a temporary solvency assessment if the balance of the fund falls below certain funded levels; providing for removal of the temporary solvency assessment; and providing that the maximum weekly benefit rate shall not increase or decrease while temporary solvency assessments are being imposed.

Be it enacted by the Legislature of West Virginia:
That §21A-5-10a of the Code of West Virginia, 1931, as amended, be amended and reenacted; and that §21A-6-10 of said code be amended and reenacted, all to read as follows:
ARTICLE 5. EMPLOYER COVERAGE AND RESPONSIBILITY.

§21A-5-10a. Temporary solvency assessments on employers and employees.

(a) On and after the first day of July, one thousand nine hundred eighty-seven July 1, 2009, if the commissioner determines for a given projected quarter that the rates established under the provisions of section ten of this article will not result in payments being made to the unemployment compensation fund in an amount sufficient to finance the payment of benefits during such quarter that the balance of the unemployment compensation trust fund is less than $180 million at the end of any calendar quarter the commissioner shall certify such fact to the Governor, and the Governor shall, by executive order, direct the commissioner to establish a level of impose a temporary solvency assessment for on employees and employers in accordance with the provisions of this section. which is sufficient to prevent, to the extent possible, a deficit in the funds available to pay benefits to eligible individuals (b) Pursuant to such executive order, Following imposition of a temporary solvency assessment, every employer, contributing and reimbursable, subject to this chapter, shall be required to withhold from all persons in his or her employment an a temporary solvency assessment which shall be in an amount not to exceed fifteen one hundredths (15/100) of one percent of an employee's gross wages, which amount, together with an a solvency assessment contributed by the employer in an amount as determined in accordance with the provisions of as set forth in subsection (c) of this section, except for reimbursable employers who shall not be assessed, shall be paid to the Bureau of Employment Programs Workforce West Virginia on a form prescribed by the commissioner, at the same time and under the same conditions as the quarterly contribution payments required under the provisions of section seven, article five, chapter twenty-one-a of this code. The commissioner shall have the right to collect any delinquent assessments under this section in the same manner as provided for in section sixteen, article five, chapter twenty-one-a of this code; and in addition, any delinquency hereunder shall bear interest as set forth in section seventeen, article five, chapter twenty-one-a of this code. (c) The commissioner shall establish the exact amounts of the employers' and employees' assessments at a level sufficient to generate the revenues needed to prevent a deficit which would otherwise result from the payment of benefits to eligible individuals, subject only to the limitation established in the preceding subsection (b) of this section. After determining the level of assessment on the gross wages of employees, the commissioner shall determine impose a rate of assessment to be imposed upon employers, except reimbursable employers, which rate shall be expressed as a percentage of wages as defined in section three, article one of this chapter, and which is sufficient to cause the total statewide assessment on such employers to equal the total statewide assessment imposed upon employees one-half (1/2) of one percent of wages paid to their employees as defined in section twenty-eight, article one-a of this chapter.
(d) The commissioner shall have the right to collect any delinquent assessments under this section in the same manner as provided for in section sixteen, article five of this chapter and any delinquency hereunder shall bear interest and penalties as set forth in section seventeen, article five of this chapter. (e) Notwithstanding any other provision of this section to the contrary, the solvency assessments on employers and employees established by this section hereby terminate on the first day of April, one thousand nine hundred ninety on the last day of any calendar quarter on which the commissioner determines that the balance of the unemployment compensation trust fund is greater than $250 million.
ARTICLE 6. EMPLOYEE ELIGIBILITY; BENEFITS.
§21A-6-10. Benefit rate -- Total unemployment; annual computation and publication of rates.

(a) Each eligible individual who is totally unemployed in any week shall be paid benefits with respect to that week at the weekly rate appearing in Column (C) in the benefit table in this section, on the line on which in Column (A) there is indicated the employee's wage class, except as otherwise provided under the term "total and partial unemployment" in section twenty-seven, article one-a of this chapter. The employee's wage class shall be determined by his or her base period wages as shown in Column (B) in the benefit table. The right of an employee to receive benefits shall not be prejudiced nor the amount thereof be diminished by reason of failure by an employer to pay either the wages earned by the employee or the contribution due on such wages. An individual who is totally unemployed but earns in excess of $60 as a result of odd-job or subsidiary work, or is paid a bonus in any benefit week shall be paid benefits for such week in accordance with the provisions of this chapter pertaining to benefits for partial unemployment.
(b)(1) The maximum benefit for each wage class shall be equal to twenty-six times the weekly benefit rate.
(2) The maximum benefit rate shall be sixty-six and two-thirds percent of the average weekly wage in West Virginia.
(c) On July 1 of each year, the commissioner shall determine the maximum weekly benefit rate upon the basis of the formula set forth above and shall establish wage classes as are required, increasing or decreasing the amount of the base period wages required for each wage class by $150, establishing the weekly benefit rate for each wage class by rounded dollar amount to be fifty-five percent of one fifty-second of the median dollar amount of wages in the base period for such wage class, and establishing the maximum benefit for each wage class as an amount equal to twenty-six times the weekly benefit rate: Provided, That notwithstanding any provision of this code to the contrary, the commissioner shall not increase or decrease the maximum weekly benefit rate during the pendency of a temporary solvency assessment on employers and employees in accordance with section ten-a, article five of this chapter. The maximum weekly benefit rate, when computed by the commissioner, in accordance with the foregoing provisions, shall be rounded to the next lowest multiple of $1.
BENEFIT TABLE





A
Wage
Class




B
Wages in
Base Period



C
Weekly
Benefit
Rate
Maximum
Benefit in Benefit Year
for Total
and/or
Partial Un- employment
  Under   $2,200.00 Ineligible  
1 $2,200.00 - 2,349.99 24.00 $ 624.00
2 2,350.00 - 2,499.99 25.00 650.00
3 2,500.00 - 2,649.99 27.00 702.00
4 2,650.00 - 2,799.99 28.00 728.00
5 2,800.00 - 2,949.99 30.00 780.00
6 2,950.00 - 3,099.99 31.00 806.00
7 3,100.00 - 3,249.99 33.00 858.00
8 3,250.00 - 3,399.99 35.00 910.00
9 3,400.00 - 3,549.99 36.00 936.00
10 3,550.00 - 3,699.99 38.00 988.00
11 3,700.00 - 3,849.99 39.00 1,014.00
12 3,850.00 - 3,999.99 41.00 1,066.00
13 4,000.00 - 4,149.99 43.00 1,118.00
14 4,150.00 - 4,299.99 44.00 1,144.00
15 4,300.00 - 4,449.99 46.00 1,196.00
16 4,450.00 - 4,599.99 47.00 1,222.00
17 4,600.00 - 4,749.99 49.00 1,274.00
18 4,750.00 - 4,899.99 51.00 1,326.00
19 4,900.00 - 5,049.99 52.00 1,352.00
20 5,050.00 - 5,199.99 54.00 1,404.00
21 5,200.00 - 5,349.99 55.00 1,430.00
22 5,350.00 - 5,499.99 57.00 1,482.00
23 5,500.00 - 5,649.99 58.00 1,508.00
24 5,650.00 - 5,799.99 60.00 1,560.00
25 5,800.00 - 5,949.99 62.00 1,612.00
26 5,950.00 - 6,099.99 63.00 1,638.00
27 6,100.00 - 6,249.99 65.00 1,690.00
28 6,250.00 - 6,399.99 66.00 1,716.00
29 6,400.00 - 6,549.99 68.00 1,768.00
30 6,550.00 - 6,699.99 70.00 1,820.00
31 6,700.00 - 6,849.99 71.00 1,846.00
32 6,850.00 - 6,999.99 73.00 1,898.00
33 7,000.00 - 7,149.99 74.00 1,924.00
34 7,150.00 - 7,299.99 76.00 1,976.00
35 7,300.00 - 7,449.99 78.00 2,028.00
36 7,450.00 - 7,599.99 79.00 2,054.00
37 7,600.00 - 7,749.99 81.00 2,106.00
38 7,750.00 - 7,899.99 82.00 2,132.00
39 7,900.00 - 8,049.99 84.00 2,184.00
40 8,050.00 - 8,199.99 85.00 2,210.00
41 8,200.00 - 8,349.99 87.00 2,262.00
42 8,350.00 - 8,499.99 89.00 2,314.00
43 8,500.00 - 8,649.99 90.00 2,340.00
44 8,650.00 - 8,799.99 92.00 2,392.00
45 8,800.00 - 8,949.99 93.00 2,418.00
46 8,950.00 - 9,099.99 95.00 2,470.00
47 9,100.00 - 9,249.99 97.00 2,522.00
48 9,250.00 - 9,399.99 98.00 2,548.00
49 9,400.00 - 9,549.99 100.00 2,600.00
50 9,550.00 - 9,699.99 101.00 2,626.00
51 9,700.00 - 9,849.99 103.00 2,678.00
52 9,850.00 - 9,999.99 104.00 2,704.00
53 10,000.00 - 10,149.99 106.00 2,756.00
54 10,150.00 - 10,299.99 108.00 2,808.00
55 10,300.00 - 10,449.99 109.00 2,834.00
56 10,450.00 - 10,599.99 111.00 2,886.00
57 10,600.00 - 10,749.99 112.00 2,912.00
58 10,750.00 - 10,899.99 114.00 2,964.00
59 10,900.00 - 11,049.99 116.00 3,016.00
60 11,050.00 - 11,199.99 117.00 3,042.00
61 11,200.00 - 11,349.99 119.00 3,094.00
62 11,350.00 - 11,499.99 120.00 3,120.00
63 11,500.00 - 11,649.99 122.00 3,172.00
64 11,650.00 - 11,799.99 124.00 3,224.00
65 11,800.00 - 11,949.99 125.00 3,250.00
66 11,950.00 - 12,099.99 127.00 3,302.00
67 12,100.00 - 12,249.99 128.00 3,328.00
68 12,250.00 - 12,399.99 130.00 3,380.00
69 12,400.00 - 12,549.99 131.00 3,406.00
70 12,550.00 - 12,699.99 133.00 3,458.00
71 12,700.00 - 12,849.99 135.00 3,510.00
72 12,850.00 - 12,999.99 136.00 3,536.00
73 13,000.00 - 13,149.99 138.00 3,588.00
74 13,150.00 - 13,299.99 139.00 3,614.00
75 13,300.00 - 13,449.99 141.00 3,666.00
76 13,450.00 - 13,599.99 143.00 3,718.00
77 13,600.00 - 13,749.99 144.00 3,744.00
78 13,750.00 - 13,899.99 146.00 3,796.00
79 13,900.00 - 14,049.99 147.00 3,822.00
80 14,050.00 - 14,199.99 149.00 3,874.00
81 14,200.00 - 14,349.99 150.00 3,900.00
82 14,350.00 - 14,499.99 152.00 3,952.00
83 14,500.00 - 14,649.99 154.00 4,004.00
84 14,650.00 - 14,799.99 155.00 4,030.00
85 14,800.00 - 14,949.99 157.00 4,082.00
86 14,950.00 - 15,099.99 158.00 4,108.00
87 15,100.00 - 15,249.99 160.00 4,160.00
88 15,250.00 - 15,399.99 162.00 4,212.00
89 15,400.00 - 15,549.99 163.00 4,238.00
90 15,550.00 - 15,699.99 165.00 4,290.00
91 15,700.00 - 15,849.99 166.00 4,316.00
92 15,850.00 - 15,999.99 168.00 4,368.00
93 16,000.00 - 16,149.99 170.00 4,420.00
94 16,150.00 - 16,299.99 171.00 4,446.00
95 16,300.00 - 16,449.99 173.00 4,498.00
96 16,450.00 - 16,599.99 174.00 4,524.00
97 16,600.00 - 16,749.99 176.00 4,576.00
98 16,750.00 - 16,899.99 177.00 4,602.00
99 16,900.00 - 17,049.99 179.00 4,654.00
100 17,050.00 - 17,199.99 181.00 4,706.00
101 17,200.00 - 17,349.99 182.00 4,732.00
102 17,350.00 - 17,499.99 184.00 4,784.00
103 17,500.00 - 17,649.99 185.00 4,810.00
104 17,650.00 - 17,799.99 187.00 4,862.00
105 17,800.00 - 17,949.99 189.00 4,914.00
106 17,950.00 - 18,099.99 190.00 4,940.00
107 18,100.00 - 18,249.99 192.00 4,992.00
108 18,250.00 - 18,399.99 193.00 5,018.00
109 18,400.00 - 18,549.99 195.00 5,070.00
110 18,550.00 - 18,699.99 196.00 5,096.00
111 18,700.00 - 18,849.99 198.00 5,148.00
112 18,850.00 - 18,999.99 200.00 5,200.00
113 19,000.00 - 19,149.99 201.00 5,226.00
114 19,150.00 - 19,299.99 203.00 5,278.00
115 19,300.00 - 19,449.99 204.00 5,304.00
116 19,450.00 - 19,599.99 206.00 5,356.00
117 19,600.00 - 19,749.99 208.00 5,408.00
118 19,750.00 - 19,899.99 209.00 5,434.00
119 19,900.00 - 20,049.99 211.00 5,486.00
120 20,050.00 - 20,199.99 212.00 5,512.00
121 20,200.00 - 20,349.99 214.00 5,564.00
122 20,350.00 - 20,499.99 216.00 5,616.00
123 20,500.00 - 20,649.99 217.00 5,642.00
124 20,650.00 - 20,799.99 219.00 5,694.00
125 20,800.00 - 20,949.99 220.00 5,720.00
126 20,950.00 - 21,099.99 222.00 5,772.00
127 21,100.00 - 21,249.99 223.00 5,798.00
128 21,250.00 - 21,399.99 225.00 5,850.00
129 21,400.00 - 21,549.99 227.00 5,902.00
130 21,550.00 - 21,699.99 228.00 5,928.00
131 21,700.00 - 21,849.99 230.00 5,980.00
132 21,850.00 - 21,999.99 231.00 6,006.00
133 22,000.00 - 22,149.99 233.00 6,058.00
134 22,150.00 - 22,299.99 235.00 6,110.00
135 22,300.00 - 22,449.99 236.00 6,136.00
136 22,450.00 - 22,599.99 238.00 6,188.00
137 22,600.00 - 22,749.99 239.00 6,214.00
138 22,750.00 - 22,899.99 241.00 6,266.00
139 22,900.00 - 23,049.99 243.00 6,318.00
140 23,050.00 - 23,199.99 244.00 6,344.00
141 23,200.00 - 23,349.99 246.00 6,396.00
142 23,350.00 - 23,499.99 247.00 6,422.00
143 23,500.00 - 23,649.99 249.00 6,474.00
144 23,650.00 - 23,799.99 250.00 6,500.00
145 23,800.00 - 23,949.99 252.00 6,552.00
146 23,950.00 - 24,099.99 254.00 6,604.00
147 24,100.00 - 24,249.99 255.00 6,630.00
148 24,250.00 - 24,399.99 257.00 6,682.00
149 24,400.00 - 24,549.99 258.00 6,708.00
150 24,550.00 - 24,699.99 260.00 6,760.00
151 24,700.00 - 24,849.99 262.00 6,812.00
152 24,850.00 - 24,999.99 263.00 6,838.00
153 25,000.00 - 25,149.99 265.00 6,890.00
154 25,150.00 - 25,299.99 266.00 6,916.00
155 25,300.00 - 25,449.99 268.00 6,968.00
156 25,450.00 - 25,599.99 269.00 6,994.00
157 25,600.00 - 25,749.99 271.00 7,046.00
158 25,750.00 - 25,899.99 273.00 7,098.00
159 25,900.00 - 26,049.99 274.00 7,124.00
160 26,050.00 - 26,199.99 276.00 7,176.00
161 26,200.00 - 26,349.99 277.00 7,202.00
162 26,350.00 - 26,499.99 279.00 7,254.00
163 26,500.00 - 26,649.99 281.00 7,306.00
164 26,650.00 - 26,799.99 282.00 7,332.00
165 26,800.00 - 26,949.99 284.00 7,384.00
166 26,950.00 - 27,099.99 285.00 7,410.00
167 27,100.00 - 27,249.99 287.00 7,462.00
168 27,250.00 - 27,399.99 289.00 7,514.00
169 27,400.00 - AND OVER 290.00 7,540.00
(d) After he or she has established such wage classes, the commissioner shall prepare and publish a table setting forth such information. (e) Average weekly wage shall be computed by dividing the number of employees in West Virginia earning wages in covered employment into the total wages paid to employees in West Virginia in covered employment, and by further dividing said result by fifty-two, and shall be determined from employer wage and contribution reports for the previous calendar year which are furnished to the department on or before June 1 following such calendar year. The average weekly wage, as determined by the commissioner, shall be rounded to the next higher dollar. (f) The computation and determination of rates as aforesaid shall be completed annually before July 1 and any such new wage class, with its corresponding wages in base period, weekly benefit rate, and maximum benefit in a benefit year established by the commissioner in the foregoing manner effective on July 1 shall apply only to a new claim established by a claimant on and after July 1, and does not apply to continued claims of a claimant based on his or her new claim established before said July 1.
BENEFIT TABLE

A
WAGE
  B
WAGES IN
C
WEEKLY

MAXIMUM
CLASS   BASE PERIOD BENEFIT RATE BENEFIT RATE
    Under $ 2,200.00 Ineligible  
1 $ 2,200.00 - 2,359.99 24.00 624.00
2   2,350.00 - 2,499.99 25.00 650.00
3   2,500.00 - 2,649.99 27.00 702.00
4   2,650.00 - 2,799.99 28.00 728.00
5   2,800.00 - 2,949.99 30.00 780.00
6   2,950.00 - 3,099.99 31.00 806.00
7   3,100.00 - 3,249.99 33.00 858.00
8   3,250.00 - 3,399.99 35.00 910.00
9   3,400.00 - 3,549.99 36.00 936.00
10   3,550.00 - 3,699.99 38.00 988.00
11   3,700.00 - 3,849.99 39.00 1,014.00
12   3,850.00 - 3,999.99 41.00 1,066.00
13   4,000.00 - 4,149.99 43.00 1,118.00
14   4,150.00 - 4,299.99 44.00 1,144.00
15   4,300.00 - 4,449.99 46.00 1,196.00
16   4,450.00 - 4,599.99 47.00 1,222.00
17   4,600.00 - 4,749.99 49.00 1,274.00
18   4,750.00 - 4,899.99 51.00 1,326.00
19   4,900.00 - 5,049.99 52.00 1,352.00
20   5,050.00 - 5,199.99 54.00 1,404.00
7,462.00 16827,250.00 -27,399.99289.00 7,514.00 16927,400.00 -27,549.99290.00 7,540.00 17027,550.00 -27,699.99292.00 7,592.00 17127,700.00 -27,849.99293.00 7,618.00 17227,850.00 -27,999.99295.00 7,670.00 17328,000.00 -28,149.99296.00 7,696.00 17428,150.00 -28,299.99298.00 7,748.00 17528,300.00 -28,449.99300.00 7,800.00 17628,450.00 -28,599.99301.00 7,826.00 17728,600.00 -28,749.99303.00 7,878.00 17828,750.00 -28,899.99304.00 7,904.00 17928,900.00 -29,049.99306.00 7,956.00 18029,050.00 -29,199.99308.00 8,008.00 18129,200.00 -29,349.99309.00 8,034.00 18229,350.00 -29,499.99311.00 8,086.00 18329,500.00 -29,649.99312.00 8,112.00 18429,650.00 -29,799.99314.00 8,164.00 18529,800.00 -
29,949.99315.00 8,190.00 18629,950.00 -30,099.99317.00 8,242.00 18730,100.00 -30,249.99319.00 8,294.00 18830,250.00 -30,399.99320.00 8,320.00 18930,400.00 -30,549.99322.00 8,372.00 19030,550.00 -30,699.99323.00 8,398.00 19130,700.00 -30,849.99325.00 8,450.00 19230,850.00 -30,999.99327.00 8,502.00 19331,000.00 -31,149.99328.00 8,528.00 19431,150.00 -31,299.99330.00 8,580.00 19531,300.00 -31,449.99331.00 8,606.00 19631,450.00 -31,599.99333.00 8,658.00 19731,600.00 -31,749.99335.00 8,710.00 19831,750.00 -31,899.99336.00 8,736.00 19931,900.00 -32,049.99338.00 8,788.00 20032,050.00 -32,199.99339.00 8,814.00 20132,200.00 -32,349.99341.00 8,866.00 20232,350.00 -32,499.99342.00 8,892.00 20332,500.00 -32,649.99344.00 8,944.00 20432,650.00 -32,799.99346.00 8,996.00 20532,800.00 -32,949.99347.00 9,022.00 20632,950.00 -33,099.99349.00 9,074.00 20733,100.00 -33,249.99350.00 9,100.00 20833,250.00 -33,399.99352.00 9,152.00 20933,400.00 -33,549.99354.00 9,204.00 21033,550.00 -
33,699.99355.00 9,230.0021133,700.00 -33,849.99357.00 9,282.0021233,850.00 -33,999.99358.00 9,308.0021334,000.00 -34,149.99360.00 9,360.0021434,150.00 -34,299.99361.00 9,386.0021534,300.00 -34,449.99363.00 9,438.0021634,450.00 -34,599.99365.00 9,490.0021734,600.00 -34,749.99366.00 9,516.0021834,750.00 -34,899.99368.00 9,568.0021934,900.00 -35,049.99369.00 9,594.0022035,050.00 -35,199.99371.00 9,646.0022135,200.00 -35,349.99373.00 9,698.0022235,350.00 -35,499.99374.00 9,724.0022335,500.00 -35,649.99376.00 9,776.0022435,650.00 -35,799.99377.00 9,802.0022535,800.00 -35,949.99379.00 9,854.0022635,950.00 -
36,999.99381.00 9,906.0022736,100.00 -36,249.99382.00 9,932.0022836,250.00 -36,399.99384.00 9,984.0022936,400.00 -36,549.99385.00 10,010.0023036,550.00 -36,699.99387.00 10,062.0023136,700.00 -36,849.99388.00 10,088.0023236,850.00 -36,999.99390.00 10,140.0023337,000.00 -37,149.99392.00 10,192.0023437,150.00 -37,299.99393.00 10,218.0023537,300.00 -37,449.99395.00 10,270.0023637,450.00 -37,599.99396.00 10,296.0023737,600.00 -37,749.99398.00 10,348.0023837,750.00 -37,899.99400.00 10,400.0023937,900.00 -38,049.99401.00 10,426.0024038,050.00 -38,199.99403.00 10,478.0024138,200.00 -38,349.99404.00 10,504.0024238,350.00 -38,499.99406.00 10,556.0024338,500.00 -38,649.99408.00 10,608.0024438,650.00 -38,799.99409.00 10,634.0024538,800.00 -38,949.99411.00 10,686.0024638,950.00 -39,099.99412.00 10,712.0024739,100.00 -39,249.99414.00 10,764.0024839,250.00 -39,399.99415.00 10,790.0024939,400.00 -39,549.99417.00 10,842.0025039,550.00 -39,699.99419.00 10,894.0025139,700.00 -39,849.99420.00 10,920.0025239,850.00 -39,999.99422.00 10,972.0025340,000.00 -40,149.99423.00 10,998.0025440,150.00 -and above424.00 11,024.00
21   5,200.00 - 5,349.99 55.00 1,430.00
22   5,350.00 - 5,499.99 57.00 1,482.00
23   5,500.00 - 5,649.99 58.00 1,508.00
24   5,650.00 - 5,799.99 60.00 1,560.00
25   5,800.00 - 5,949.99 62.00 1,612.00
26   5,950.00 - 6,099.99 63.00 1,638.00
27   6,100.00 - 6,249.99 65.00 1,690.00
28   6,250.00 - 6,399.99 66.00 1,716.00
29   6,400.00 - 6,549.99 68.00 1,768.00
30   6,550.00 - 6,699.99 70.00 1,820.00
31   6,700.00 - 6,849.99 71.00 1,846.00
32   6,850.00 - 6,999.99 73.00 1,898.00
33   7,000.00 - 7,149.99 74.00 1,924.00
34   7,150.00 - 7,299.99 76.00 1,976.00
35   7,300.00 - 7,449.99 78.00 2,028.00
36   7,450.00 - 7,599.99 79.00 2,054.00
37   7,600.00 - 7,749.99 81.00 2,106.00
38   7,750.00 - 7,899.99 82.00 2,132.00
39   7,900.00 - 8,049.99 84.00 2,184.00
40   8,050.00 - 8,199.99 85.00 2,210.00
41   8,200.00 - 8,349.99 87.00 2,262.00
42   8,350.00 - 8,499.99 89.00 2,314.00
43   8,500.00 - 8,649.99 90.00 2,340.00
44   8,650.00 - 8,799.99 92.00 2,392.00
45   8,800.00 - 8,949.99 93.00 2,418.00
46   8,950.00 - 9,099.99 95.00 2,470.00
47   9,100.00 - 9,249.99 97.00 2,522.00
48   9,250.00 - 9,399.99 98.00 2,548.00
49   9,400.00 - 9,549.99 100.00 2,600.00
50   9,550.00 - 9,699.99 101.00 2,626.00
51   9,700.00 - 9,849.99 103.00 2,678.00
52   9,850.00 - 9,999.99 104.00 2,704.00
53   10,000.00 - 10,149.99 106.00 2,756.00
54   10,150.00 - 10,299.99 108.00 2,808.00
55   10,300.00 - 10,449.99 109.00 2,834.00
56   10,450.00 - 10,599.99 111.00 2,886.00
57   10,600.00 - 10,749.99 112.00 2,912.00
58   10,750.00 - 10,899.99 114.00 2,964.00
59   10,900.00 - 11,049.99 116.00 3,016.00
60   11,050.00 - 11,199.99 117.00 3,042.00
61   11,200.00 - 11,349.99 119.00 3,094.00
62   11,350.00 - 11,499.99 120.00 3,120.00
63   11,500.00 - 11,649.99 122.00 3,172.00
64   11,650.00 - 11,799.99 124.00 3,224.00
65   11,800.00 - 11,949.99 125.00 3,250.00
66   11,950.00 - 12,099.99 127.00 3,302.00
67   12,100.00 - 12,249.99 128.00 3,328.00
68   12,250.00 - 12,399.99 130.00 3,380.00
69   12,400.00 - 12,549.99 131.00 3,406.00
70   12,550.00 - 12,699.99 133.00 3,458.00
71   12,700.00 - 12,849.99 135.00 3,510.00
72   12,850.00 - 12,999.99 136.00 3,536.00
73   13,000.00 - 13,149.99 138.00 3,588.00
74   13,150.00 - 13,299.99 139.00 3,614.00
75   13,300.00 - 13,449.99 141.00 3,666.00
76   13,450.00 - 13,599.99 143.00 3,718.00
77   13,600.00 - 13,749.99 144.00 3,744.00
78   13,750.00 - 13,899.99 146.00 3,796.00
79   13,900.00 - 14,049.99 147.00 3,822.00
80   14,050.00 - 14,199.99 149.00 3,874.00
81   14,200.00 - 14,349.99 150.00 3,900.00
82   14,350.00 - 14,499.99 152.00 3,952.00
83   14,500.00 - 14,649.99 154.00 4,004.00
84   14,650.00 - 14,799.99 155.00 4,030.00
85   14,800.00 - 14,949.99 157.00 4,082.00
86   14,950.00 - 15,099.99 158.00 4,108.00
87   15,100.00 - 15,249.99 160.00 4,160.00
88   15,250.00 - 15,399.99 162.00 4,212.00
89   15,400.00 - 15,549.99 163.00 4,238.00
90   15,550.00 - 15,699.99 165.00 4,290.00
91   15,700.00 - 15,849.99 166.00 4,316.00
92   15,850.00 - 15,999.99 168.00 4,368.00
93   16,000.00 - 16,149.99 170.00 4,420.00
94   16,150.00 - 16,299.99 171.00 4,446.00
95   16,300.00 - 16,449.99 173.00 4,498.00
96   16,450.00 - 16,599.99 174.00 4,524.00
97   16,600.00 - 16,749.99 176.00 4,576.00
98   16,750.00 - 16,899.99 177.00 4,602.00
99   16,900.00 - 17,049.99 179.00 4,654.00
100   17,050.00 - 17,199.99 181.00 4,706.00
101   17,200.00 - 17,349.99 182.00 4,732.00
102   17,350.00 - 17,499.99 184.00 4,784.00
103   17,500.00 - 17,649.99 185.00 4,810.00
104   17,650.00 - 17,799.99 187.00 4,862.00
105   17,800.00 - 17,949.99 189.00 4,914.00
106   17,950.00 - 18,099.99 190.00 4,940.00
107   18,100.00 - 18,249.99 192.00 4,992.00
108   18,250.00 - 18,399.99 193.00 5,018.00
109   18,400.00 - 18,549.99 195.00 5,070.00
110   18,550.00 - 18,699.99 196.00 5,096.00
111   18,700.00 - 18,849.99 198.00 5,148.00
112   18,850.00 - 18,999.99 200.00 5,200.00
113   19,000.00 - 19,149.99 201.00 5,226.00
114   19,150.00 - 19,299.99 203.00 5,278.00
115   19,300.00 - 19,449.99 204.00 5,304.00
116   19,450.00 - 19,599.99 206.00 5,356.00
117   19,600.00 - 19,749.99 208.00 5,408.00
118   19,750.00 - 19,899.99 209.00 5,434.00
119   19,900.00 - 20,049.99 211.00 5,486.00
120   20,050.00 - 20,199.99 212.00 5,512.00
121   20,200.00 - 20,349.99 214.00 5,564.00
122   20,350.00 - 20,499.99 216.00 5,616.00
123   20,500.00 - 20,649.99 217.00 5,642.00
124   20,650.00 - 20,799.99 219.00 5,694.00
125   20,800.00 - 20,949.99 220.00 5,720.00
126   20,950.00 - 21,099.99 222.00 5,772.00
127   21,100.00 - 21,249.99 223.00 5,798.00
128   21,250.00 - 21,399.99 225.00 5,850.00
129   21,400.00 - 21,549.99 227.00 5,902.00
130   21,550.00 - 21,699.99 228.00 5,928.00
131   21,700.00 - 21,849.99 230.00 5,980.00
132   21,850.00 - 21,999.99 231.00 6,006.00
133   22,000.00 - 22,149.99 233.00 6,058.00
134   22,150.00 - 22,299.99 235.00 6,110.00
135   22,300.00 - 22,449.99 236.00 6,136.00
136   22,450.00 - 22,599.99 238.00 6,188.00
137   22,600.00 - 22,749.99 239.00 6,214.00
138   22,750.00 - 22,899.99 241.00 6,266.00
139   22,900.00 - 23,049.99 243.00 6,318.00
140   23,050.00 - 23,199.99 244.00 6,344.00
141   23,200.00 - 23,349.99 246.00 6,396.00
142   23,350.00 - 23,499.99 247.00 6,422.00
143   23,500.00 - 23,649.99 249.00 6,474.00
144   23,650.00 - 23,799.99 250.00 6,500.00
145   23,800.00 - 23,949.99 252.00 6,552.00
146   23,950.00 - 24,099.99 254.00 6,604.00
147   24,100.00 - 24,249.99 255.00 6,630.00
148   24,250.00 - 24,399.99 257.00 6,682.00
149   24,400.00 - 24,549.99 258.00 6,708.00
150   24,550.00 - 24,699.99 260.00 6,760.00
151   24,700.00 - 24,849.99 262.00 6,812.00
152   24,850.00 - 24,999.99 263.00 6,838.00
153   25,000.00 - 25,149.99 265.00 6,890.00
154   25,150.00 - 25,299.99 266.00 6,916.00
155   25,300.00 - 25,449.99 268.00 6,968.00
156   25,450.00 - 25,599.99 269.00 6,994.00
157   25,600.00 - 25,749.99 271.00 7,046.00
158   25,750.00 - 25,899.99 273.00 7,098.00
159   25,900.00 - 26,049.99 274.00 7,124.00
160   26,050.00 - 26,199.99 276.00 7,176.00
161   26,200.00 - 26,349.99 277.00 7,202.00
162   26,350.00 - 26,499.99 279.00 7,254.00
163   26,500.00 - 26,649.99 281.00 7,306.00
164   26,650.00 - 26,799.99 282.00 7,332.00
165   26,800.00 - 26,949.99 284.00 7,384.00
166   26,950.00 - 27,099.99 285.00 7,410.00
167   27,100.00 - 27,249.99 287.00

NOTE: The purpose of this bill is to provide for temporary solvency assessments on employees and employers when the balance of the unemployment compensation trust fund is less than $180 million at the end of a calendar quarter, to provide for the cessation of solvency assessments when the balance of the unemployment compensation trust fund exceeds $250 million on the last day of any calendar quarter and to ensure that maximum weekly benefit rates do not increase or decrease during the pendency of temporary solvency assessments.

Strike-throughs indicate language that would be stricken from the present law, and underscoring indicates new language that would be added.
This Web site is maintained by the West Virginia Legislature's Office of Reference & Information.  |  Terms of Use  |   Email WebmasterWebmaster   |   © 2024 West Virginia Legislature **


X

Print On Demand

Name:
Email:
Phone:

Print