Bill Status - 2024 Regular Session
Senate Bill 461
| Legislative Session: 2024(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 7, 2024) |
| SUMMARY: | Relating to county economic opportunity development districts |
| LEAD SPONSOR: |
Swope |
| SPONSORS: | Weld, Oliverio, Plymale, Queen |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§7—22—9 (Amended Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
sb461 hfat howell 3-8.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
sb461 h econ am _1.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 80) House - Passed House (Roll No. 767) |
| SUBJECT(S): |
Economic Development |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 7, 2024) | |||
| S | Chapter 97, Acts, Regular Session, 2024 | 04/23/24 | |
| H | Approved by Governor 3/27/24 - House Journal | 03/09/24 | |
| S | Approved by Governor 3/27/24 - Senate Journal | 03/09/24 | 631 |
| S | Approved by Governor 3/27/24 | 03/27/24 | |
| H | To Governor 3/14/2024 - House Journal | 03/09/24 | |
| S | To Governor 3/14/2024 - Senate Journal | 03/09/24 | 594 |
| S | To Governor 3/14/2024 | 03/14/24 | |
| S | House Message received | 03/09/24 | 573 |
| H | Completed legislative action | 03/09/24 | |
| H | Communicated to Senate | 03/09/24 | |
| H | Passed House (Roll No. 767) | 03/09/24 | |
| H | Read 3rd time | 03/09/24 | |
| H | Committee amendment withdrawn (Voice) | 03/09/24 | |
| H | Amendment reported by the Clerk | 03/09/24 | |
| H | On 3rd reading with right to amend, Special Calendar | 03/09/24 | |
| H | From House Calendar, 2nd reading, placed on Special Calendar | 03/07/24 | |
| H | On 2nd reading, House Calendar | 02/22/24 | |
| H | Placed on House Calendar | 02/22/24 | |
| H | On 2nd reading, Special Calendar | 02/22/24 | |
| H | Postponed on 2nd reading, Special Calendar, until 2/22/2024 | 02/21/24 | |
| H | On 2nd reading, Special Calendar | 02/21/24 | |
| H | Postponed on 2nd reading, Special Calendar, until 2/21/2024 | 02/20/24 | |
| H | On 2nd reading, Special Calendar | 02/20/24 | |
| H | Read 1st time | 02/19/24 | |
| H | On 1st reading, Special Calendar | 02/19/24 | |
| H | With amendment, do pass | 02/16/24 | |
| H | To House Economic Development and Tourism | 02/01/24 | |
| H | Introduced in House | 02/01/24 | |
| S | Ordered to House | 01/31/24 | 10 |
| S | Passed Senate (Roll No. 80) | 01/31/24 | 10 |
| S | Read 3rd time | 01/31/24 | 10 |
| S | Laid over on 3rd reading 1/30/2024 | 01/30/24 | 13 |
| S | On 3rd reading | 01/30/24 | |
| S | Read 2nd time | 01/29/24 | 10 |
| S | On 2nd reading | 01/29/24 | |
| S | Read 1st time | 01/26/24 | 15 |
| S | On 1st reading | 01/26/24 | |
| S | Reported do pass | 01/25/24 | 4 |
| S | To Economic Development | 01/16/24 | 3 |
| S | Introduced in Senate | 01/16/24 | 3 |
| S | To Economic Development | 01/16/24 | |
| S | Filed for introduction | 01/16/24 | |
