Bill Status - 2017 Regular Session
House Bill 2001
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 7, 2017) | |||
| H | Chapter 94, Acts, Regular Session, 2017 | 05/23/17 | |
| H | Approved by Governor 4/26/17 | 04/26/17 | |
| H | Approved by Governor 4/26/17 - House Journal | 04/09/17 | |
| S | Approved by Governor 4/26/17 - Senate Journal | 04/09/17 | 27 |
| S | To Governor 4/20/17 - Senate Journal | 04/09/17 | 21 |
| H | To Governor 4/20/17 - House Journal | 04/09/17 | |
| H | To Governor 4/20/17 | 04/20/17 | |
| S | House Message received | 04/08/17 | 393 |
| H | Completed legislative action | 04/08/17 | |
| H | Communicated to Senate | 04/08/17 | 1899 |
| H | House concurred in Senate amendment and passed bill (Roll No. 584) | 04/08/17 | 1899 |
| H | House received Senate message | 04/08/17 | 1874 |
| S | Senate requests House to concur | 04/08/17 | |
| S | Floor Title amendment adopted | 03/28/17 | 45 |
| S | Judiciary Title amendment withdrawn by unanimous consent | 03/28/17 | 45 |
| S | Passed Senate (Roll No. 245) | 03/28/17 | 44-45 |
| S | Read 3rd time | 03/28/17 | 44 |
| S | Committee amendment as amended adopted (Voice vote) | 03/28/17 | 44 |
| S | Amendments to committee amendment adopted (Voice vote) | 03/28/17 | 43-44 |
| S | Committee Amendment Reported | 03/28/17 | 19-43 |
| S | Laid over on 3rd reading 3/27/17 with right to amend | 03/27/17 | 38 |
| S | On 3rd reading with right to amend | 03/27/17 | |
| S | Read 2nd time | 03/25/17 | 76 |
| S | On 2nd reading | 03/25/17 | |
| S | Read 1st time | 03/24/17 | 40 |
| S | On 1st reading | 03/24/17 | |
| S | Reported do pass, with amendment and title amendment | 03/23/17 | 17 |
| S | To Judiciary | 02/28/17 | 2 |
| S | To Judiciary | 02/28/17 | |
| S | Introduced in Senate | 02/28/17 | 1 |
| S | House Message received | 02/28/17 | 1 |
| H | Communicated to Senate | 02/27/17 | 347 |
| H | Passed House (Roll No. 18) | 02/27/17 | 347 |
| H | Read 3rd time | 02/27/17 | 346 |
| H | On 3rd reading, House Calendar | 02/27/17 | 346 |
| H | Read 2nd time | 02/24/17 | 334 |
| H | On 2nd reading, House Calendar | 02/24/17 | 334 |
| H | Read 1st time | 02/23/17 | 319 |
| H | On 1st reading, House Calendar | 02/23/17 | 319 |
| H | By substitute, do pass | 02/22/17 | 283 |
| H | To House Judiciary | 02/14/17 | 183 |
| H | Introduced in House | 02/14/17 | 182 |
| H | To Judiciary | 02/14/17 | 182 |
| H | Filed for introduction | 02/14/17 | 182 |
