Bill Status - 2019 Regular Session
Senate Bill 539
| Legislative Session: 2019(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 7, 2019) |
| SUMMARY: | Relating to accrued benefit of retirees in WV State Police Retirement System Plan B |
| LEAD SPONSOR: |
Mann |
| SPONSORS: | Baldwin, Facemire, Ihlenfeld, Jeffries, Maroney, Romano, Rucker, Stollings, Takubo, Weld, Woelfel, Unger, Hamilton, Hardesty, Beach, Prezioso, Plymale, Swope, Tarr, Cline, Lindsay |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§5—10D—1 (Amended Code)
§15—2A—6 (Amended Code) |
| FISCAL NOTES: |
Consolidated Public Retirement Board |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB539 H FIN AMT.htm SB539 H FIN AM _1.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 223) House - Passed House (Roll No. 609) Senate - Senate concurred in House amendments and passed bill (Roll No. 530) |
| SIMILAR TO: |
HB3070 |
| SUBJECT(S): |
Public Safety |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 7, 2019) | |||
| S | Chapter 198, Acts, Regular Session, 2019 | 04/16/19 | |
| S | Approved by Governor 3/27/19 - Senate Journal | 03/09/19 | 294 |
| S | Approved by Governor 3/27/19 | 03/27/19 | |
| H | Approved by Governor 3/27/19 - House Journal | 03/09/19 | |
| H | To Governor 3/22/19 - House Journal | 03/09/19 | |
| S | To Governor 3/22/19 - Senate Journal | 03/09/19 | 288 |
| S | To Governor 3/22/19 | 03/22/19 | |
| S | Completed legislative action | 03/09/19 | |
| S | Communicated to House | 03/09/19 | 198 |
| S | Senate concurred in House amendments and passed bill (Roll No. 530) | 03/09/19 | 198 |
| S | House Message received | 03/09/19 | 194-198 |
| H | Communicated to Senate | 03/08/19 | 2117 |
| H | Title amendment adopted (Voice vote) | 03/08/19 | 2117 |
| H | Passed House (Roll No. 609) | 03/08/19 | 2117 |
| H | Read 3rd time | 03/08/19 | 2117 |
| H | On 3rd reading, Special Calendar | 03/08/19 | |
| H | Committee amendment adopted (Voice vote) | 03/07/19 | 2048-2051 |
| H | Read 2nd time | 03/07/19 | 2048 |
| H | On 2nd reading, Special Calendar | 03/07/19 | |
| H | Read 1st time | 03/06/19 | 1545 |
| H | On 1st reading, Special Calendar | 03/06/19 | |
| H | With amendment, do pass | 03/05/19 | 1475 |
| H | To House Finance | 02/26/19 | 1196 |
| H | To Finance | 02/26/19 | |
| H | Introduced in House | 02/26/19 | 1196 |
| S | Ordered to House | 02/25/19 | 10 |
| S | Passed Senate (Roll No. 223) | 02/25/19 | 10 |
| S | Read 3rd time | 02/25/19 | 9 |
| S | On 3rd reading | 02/25/19 | |
| S | Read 2nd time | 02/23/19 | 33 |
| S | On 2nd reading | 02/23/19 | |
| S | Read 1st time | 02/22/19 | 22 |
| S | On 1st reading | 02/22/19 | |
| S | Reported do pass | 02/21/19 | 5 |
| S | To Finance | 02/14/19 | 5 |
| S | Committee substitute reported, but first to Finance | 02/14/19 | 5 |
| S | To Pensions | 02/06/19 | 11 |
| S | Introduced in Senate | 02/06/19 | 11 |
| S | To Pensions then Finance | 02/06/19 | |
| S | Filed for introduction | 02/06/19 | |
