Bill Status - 2022 Regular Session
House Bill 4758
| Legislative Session: 2022(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 6, 2022) |
| SUMMARY: | Relating to developing and maintaining a database to track reclamation liabilities in the West Virginia Department of Environmental Protection Special Reclamation Program |
| LEAD SPONSOR: |
Anderson |
| SPONSORS: | Cooper, Zatezalo, Kelly, J., Westfall, Ferrell |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§22–3–11 (Amended Code)
|
| FISCAL NOTES: |
Environmental Protection, Department of |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 228) Senate - Passed Senate (Roll No. 386) |
| SUBJECT(S): |
Natural Resources |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 6, 2022) | |||
| H | Chapter 130, Acts, Regular Session, 2022 | 04/19/22 | |
| S | Approved by Governor 3/28/22 - Senate Journal | 03/12/22 | 509 |
| H | Approved by Governor 3/28/22 | 03/28/22 | |
| H | Approved by Governor 3/28/22 - House Journal | 03/12/22 | |
| H | To Governor 3/17/22 | 03/17/22 | |
| H | To Governor 3/17/22 - House Journal | 03/12/22 | |
| S | To Governor 3/17/2022 - Senate Journal | 03/12/22 | 469 |
| H | House received Senate message | 03/08/22 | |
| S | Completed legislative action | 03/08/22 | |
| S | Communicated to House | 03/08/22 | 32 |
| S | Passed Senate (Roll No. 386) | 03/08/22 | 31-32 |
| S | Read 3rd time | 03/08/22 | 31 |
| S | On 3rd reading | 03/08/22 | |
| S | Read 2nd time | 03/07/22 | 70 |
| S | On 2nd reading | 03/07/22 | |
| S | Read 1st time | 03/04/22 | 24 |
| S | On 1st reading | 03/04/22 | |
| S | Reported do pass | 03/03/22 | 39 |
| S | To Energy, Industry, and Mining | 02/24/22 | 5 |
| S | To Energy, Industry, and Mining | 02/24/22 | |
| S | Introduced in Senate | 02/24/22 | 5 |
| H | Communicated to Senate | 02/23/22 | |
| H | Passed House (Roll No. 228) | 02/23/22 | |
| H | Read 3rd time | 02/23/22 | |
| H | On 3rd reading, Special Calendar | 02/23/22 | |
| H | Read 2nd time | 02/22/22 | |
| H | On 2nd reading, Special Calendar | 02/22/22 | |
| H | Read 1st time | 02/21/22 | |
| H | On 1st reading, Special Calendar | 02/21/22 | |
| H | Do pass | 02/18/22 | |
| H | To House Energy and Manufacturing | 02/15/22 | |
| H | Introduced in House | 02/15/22 | |
| H | To Energy and Manufacturing | 02/15/22 | |
| H | Filed for introduction | 02/15/22 | |
