Bill Status - 2022 Regular Session
Senate Bill 438
| Legislative Session: 2022(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 10, 2022) |
| SUMMARY: | Relating generally to WV Security for Public Deposits Act |
| LEAD SPONSOR: |
Nelson |
| SPONSORS: | Trump |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
| docx
Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§12—1—5 (Amended Code)
§12—1B—1 (New Code) §12—1B—2 (New Code) §12—1B—3 (New Code) §12—1B—4 (New Code) §12—1B—5 (New Code) §12—1B—6 (New Code) §12—1B—7 (New Code) §12—1B—8 (New Code) §12—1B—9 (New Code) §12—1B—10 (New Code) §12—1B—11 (New Code) §12—1B—12 (New Code) §12—1B—13 (New Code) §12—1B—14 (New Code) |
| FISCAL NOTES: |
Treasurer's Office, WV |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB438 H FIN AM _1 adopted.htm SB438 H FIN AM _1.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 152) House - Passed House (Roll No. 564) Senate - Senate concurred in House amendments and passed bill (Roll No. 488) |
| SIMILAR TO: |
HB4271 |
| SUBJECT(S): |
Finance and Administration |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 10, 2022) | |||
| S | Chapter 236, Acts, Regular Session, 2022 | 04/20/22 | |
| H | Approved by Governor 3/30/22 - House Journal | 03/12/22 | |
| S | Approved by Governor 3/30/2022 - Senate Journal | 03/12/22 | 504 |
| S | Approved by Governor 3/30/2022 | 03/30/22 | |
| H | To Governor 3/17/22 - House Journal | 03/12/22 | |
| S | To Governor 3/17/2022 - Senate Journal | 03/12/22 | 466 |
| S | To Governor 3/17/2022 | 03/17/22 | |
| S | Completed legislative action | 03/12/22 | |
| S | Communicated to House | 03/12/22 | 23 |
| S | Senate concurred in House amendments and passed bill (Roll No. 488) | 03/12/22 | 21-22 |
| S | House Message received | 03/12/22 | 21 |
| H | Communicated to Senate | 03/11/22 | |
| H | Passed House (Roll No. 564) | 03/11/22 | |
| H | Read 3rd time | 03/11/22 | |
| H | On 3rd reading, Special Calendar | 03/11/22 | |
| H | Committee amendment adopted (Voice vote) | 03/10/22 | |
| H | Read 2nd time | 03/10/22 | |
| H | On 2nd reading, Special Calendar | 03/10/22 | |
| H | Read 1st time | 03/09/22 | |
| H | On 1st reading, Special Calendar | 03/09/22 | |
| H | With amendment, do pass | 03/08/22 | |
| H | To House Finance | 02/21/22 | |
| H | To Finance | 02/21/22 | |
| H | Introduced in House | 02/21/22 | |
| S | Ordered to House | 02/18/22 | 19 |
| S | Passed Senate (Roll No. 152) | 02/18/22 | 19 |
| S | Read 3rd time | 02/18/22 | 19 |
| S | On 3rd reading | 02/18/22 | |
| S | Read 2nd time | 02/17/22 | 24 |
| S | On 2nd reading | 02/17/22 | |
| S | Read 1st time | 02/16/22 | 9 |
| S | Immediate consideration | 02/16/22 | 9 |
| S | Reported do pass | 02/16/22 | 9 |
| S | Referred to Rules on 1st reading | 02/09/22 | 24 |
| S | On 1st reading | 02/09/22 | |
| S | 2nd reference dispensed | 02/08/22 | 4 |
| S | Committee substitute reported, but first to Finance | 02/08/22 | 4 |
| S | To Banking and Insurance | 01/20/22 | 3 |
| S | Introduced in Senate | 01/20/22 | 3 |
| S | To Banking and Insurance then Finance | 01/20/22 | |
| S | Filed for introduction | 01/20/22 | |
