Bill Status - 2022 Regular Session
Senate Bill 431
| Legislative Session: 2022(RS) | |
| LAST ACTION: | H To House Judiciary 02/17/22 |
| SUMMARY: | Relating generally to Uniform Controlled Substances Act |
| LEAD SPONSOR: |
Weld |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Engrossed Committee Substitute -
html
| pdf
| docx
Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§60A—4—416 (Amended Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
SB431 SFA TRUMP 1-27 _1 adopted.htm SB431 SFA TRUMP 1-27 _1.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 55) |
| SUBJECT(S): |
Crime |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | To House Judiciary | 02/17/22 | |
| H | Do pass, but first to Judiciary | 02/17/22 | |
| H | To House Prevention and Treatment of Substance Abuse | 01/31/22 | |
| H | To Prevention and Treatment of Substance Abuse then Judiciary | 01/31/22 | |
| H | Introduced in House | 01/31/22 | |
| S | Ordered to House | 01/28/22 | 10 |
| S | Passed Senate (Roll No. 55) | 01/28/22 | 10 |
| S | Read 3rd time | 01/28/22 | 10 |
| S | On 3rd reading | 01/28/22 | |
| S | Floor amendment adopted (Voice vote) | 01/27/22 | 12 |
| S | Read 2nd time | 01/27/22 | 12 |
| S | On 2nd reading | 01/27/22 | |
| S | Read 1st time | 01/26/22 | 21 |
| S | On 1st reading | 01/26/22 | |
| S | Committee substitute reported | 01/25/22 | 2 |
| S | To Judiciary | 01/19/22 | 7 |
| S | Introduced in Senate | 01/19/22 | 7 |
| S | To Judiciary | 01/19/22 | |
| S | Filed for introduction | 01/19/22 |
