Bill Status - 2022 Regular Session
Senate Bill 419
| Legislative Session: 2022(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 5, 2022) |
| SUMMARY: | Establishing pilot project to evaluate impact of certain post-substance use disorder residential treatments |
| LEAD SPONSOR: |
Weld |
| SPONSORS: | Woelfel, Lindsay, Romano, Stollings, Plymale |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
| docx
Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§9—5—29 (New Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB419 H HHR AM _1 adopted.htm SB419 H HHR AM _1.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 96) House - Passed House (Roll No. 359) Senate - Senate concurred in House amendments and passed bill (Roll No. 336) |
| SUBJECT(S): |
Health Human Services |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 5, 2022) | |||
| S | Chapter 156, Acts, Regular Session, 2022 | 04/20/22 | |
| H | Approved by Governor 3/30/22 - House Journal | 03/12/22 | |
| S | Approved by Governor 3/30/2022 - Senate Journal | 03/12/22 | 505 |
| S | Approved by Governor 3/30/2022 | 03/30/22 | |
| H | To Governor 3/9/22 - House Journal | 03/10/22 | |
| S | To Governor 3/9/2022 | 03/09/22 | 16 |
| H | House received Senate message | 03/08/22 | |
| S | Completed legislative action | 03/07/22 | |
| S | Communicated to House | 03/07/22 | 2 |
| S | Senate concurred in House amendments and passed bill (Roll No. 336) | 03/07/22 | 2 |
| S | House Message received | 03/07/22 | 1 |
| H | Communicated to Senate | 03/03/22 | |
| H | Passed House (Roll No. 359) | 03/03/22 | |
| H | Read 3rd time | 03/03/22 | |
| H | On 3rd reading, Special Calendar | 03/03/22 | |
| H | Committee amendment adopted (Voice vote) | 03/02/22 | |
| H | Read 2nd time | 03/02/22 | |
| H | On 2nd reading, Special Calendar | 03/02/22 | |
| H | Placed on Special Calender | 03/02/22 | |
| H | On 2nd reading, House Calendar | 03/02/22 | |
| H | Placed on House Calendar | 03/01/22 | |
| H | On 2nd reading, Special Calendar | 03/01/22 | |
| H | Postponed on 2nd reading, Special Calendar, until 3/1/22 | 02/28/22 | |
| H | On 2nd reading, Special Calendar | 02/28/22 | |
| H | Read 1st time | 02/25/22 | |
| H | On 1st reading, Special Calendar | 02/25/22 | |
| H | With amendment, do pass | 02/24/22 | |
| H | To House Health and Human Resources | 02/17/22 | |
| H | Do pass, but first to Health and Human Resources | 02/17/22 | |
| H | To House Prevention and Treatment of Substance Abuse | 02/11/22 | |
| H | To Prevention and Treatment of Substance Abuse then Health and Human Resources | 02/11/22 | |
| H | Introduced in House | 02/11/22 | |
| S | Ordered to House | 02/10/22 | 22 |
| S | Passed Senate (Roll No. 96) | 02/10/22 | 22 |
| S | Read 3rd time | 02/10/22 | 21 |
| S | On 3rd reading | 02/10/22 | |
| S | Read 2nd time | 02/09/22 | 18 |
| S | On 2nd reading | 02/09/22 | |
| S | Read 1st time | 02/08/22 | 25 |
| S | On 1st reading | 02/08/22 | |
| S | Committee substitute reported | 02/07/22 | 4 |
| S | To Health and Human Resources | 01/18/22 | 3 |
| S | Introduced in Senate | 01/18/22 | 3 |
| S | To Health and Human Resources | 01/18/22 | |
| S | Filed for introduction | 01/18/22 | |
