Bill Status - 2022 Regular Session
House Bill 4087
| Legislative Session: 2022(RS) | |
| LAST ACTION: | H Communicated to Senate 03/12/22 |
| SUMMARY: | Allowing variance in state fire code for certain buildings used solely for emergency equipment storage |
| LEAD SPONSOR: |
Nestor |
| SPONSORS: | Jennings, Horst, Zatezalo, Reynolds, Reed, Booth, Haynes, Mandt |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
| docx
Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§15A–11–5 (Amended Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB4087 SFAT WELD _2 3-11 adopted.htm HB4087 SFA WELD _2 3-11 adopted.htm HB4087 SFAT WELD _1 3-11 pulled.htm HB4087 SFA WELD _1 3-11 pulled.htm HB4087 SFAT WELD _2 3-11.htm HB4087 SFA WELD _2 3-11.htm HB4087 SFAT WELD _1 3-11.htm HB4087 SFA WELD _1 3-11.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4087 H FDEMS AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 184) Senate - Passed Senate (Roll No. 470) |
| SUBJECT(S): |
Public Safety |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Communicated to Senate | 03/12/22 | |
| H | House refused to concur; requested Senate to recede (Voice) | 03/12/22 | |
| H | House received Senate message | 03/12/22 | |
| S | Senate requests House to concur | 03/11/22 | 117 |
| S | Title amendment adopted | 03/11/22 | 116-117 |
| S | Passed Senate (Roll No. 470) | 03/11/22 | 116 |
| S | Amended on 3rd reading (Voice vote) | 03/11/22 | 106-116 |
| S | Unanimous consent to amend on 3rd reading | 03/11/22 | 106 |
| S | Read 3rd time | 03/11/22 | 106 |
| S | Deferred until foot of 3rd reading | 03/11/22 | 31 |
| S | On 3rd reading | 03/11/22 | |
| S | Read 2nd time | 03/10/22 | 72 |
| S | On 2nd reading | 03/10/22 | |
| S | Read 1st time | 03/09/22 | 109 |
| S | On 1st reading | 03/09/22 | |
| S | Reported do pass | 03/08/22 | 69 |
| S | To Government Organization | 02/22/22 | 2 |
| S | To Government Organization | 02/22/22 | |
| S | Introduced in Senate | 02/22/22 | 2 |
| H | Communicated to Senate | 02/21/22 | |
| H | Passed House (Roll No. 184) | 02/21/22 | |
| H | Read 3rd time | 02/21/22 | |
| H | On 3rd reading, Special Calendar | 02/21/22 | |
| H | Placed on Special Calender | 02/21/22 | |
| H | On 3rd reading, House Calendar | 02/21/22 | |
| H | Placed on House Calendar | 02/15/22 | |
| H | On 3rd reading, Special Calendar | 02/15/22 | |
| H | Read 2nd time | 02/14/22 | |
| H | On 2nd reading, Special Calendar | 02/14/22 | |
| H | Read 1st time | 02/11/22 | |
| H | On 1st reading, Special Calendar | 02/11/22 | |
| H | By substitute, do pass | 02/10/22 | |
| H | To House Government Organization | 02/03/22 | |
| H | With amendment, do pass, but first to Government Organization | 02/03/22 | |
| H | To House Fire Departments and Emergency Medical Services | 01/14/22 | |
| H | Introduced in House | 01/14/22 | |
| H | To Fire Departments and Emergency Medical Services then Government Organization | 01/14/22 | |
| H | Filed for introduction | 01/14/22 |
