Bill Status - 2011 Regular Session
House Bill 2955
| Legislative Session: 2011(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 16, 2011) |
| SUMMARY: | Authorizing the Division of Mining and Reclamation to assess certain fees to coal mine operators |
| LEAD SPONSOR: |
Caputo |
| SPONSORS: | Barker |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Signed Enrolled Version - pdf Introduced Version - html | pdf Committee Substitute - html | pdf Enrolled Committee Substitute - html | pdf |
| CODE AFFECTED: |
§11—13BB—1 (New Code)
§11—13BB—2 (New Code) §11—13BB—3 (New Code) §11—13BB—4 (New Code) §11—13BB—5 (New Code) §11—13BB—6 (New Code) §11—13BB—7 (New Code) §11—13BB—8 (New Code) §11—13BB—9 (New Code) §11—13BB—10 (New Code) §11—13BB—11 (New Code) §11—13BB—12 (New Code) §11—13BB—13 (New Code) §11—13BB—14 (New Code) §22—3—7 (Amended Code) §22—3—8 (Amended Code) §22—3—19 (Amended Code) §22A—1—4 (Amended Code) §22A—11—3 (Amended Code) |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 197) House - House concurred in Senate amendment and passed bill (Roll No. 478) House - House amd. & repassed to meet the obj. of the Governor (Roll No. 493) |
| SAME AS: |
SB 370 |
| SUBJECT(S): |
Environmental Protection Mines and Minerals |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 16, 2011) | |||
| H | Chapter 166, Acts, 2011 | 05/04/11 | |
| S | Approved by Governor 4/5/11 - Senate Journal | 03/18/11 | 79 |
| H | Approved by Governor 4/5/11 | 04/05/11 | |
| H | Approved by Governor 4/5/11 - House Journal | 03/18/11 | |
| H | To Governor 3/31/11 | 03/31/11 | |
| H | To Governor 3/31/11 - House Journal | 03/18/11 | |
| S | To Governor 3/31/11 - Senate Journal | 03/18/11 | 74 |
| S | Completed legislative action | 03/18/11 | |
| H | House received Senate message | 03/18/11 | |
| S | Communicated to House | 03/18/11 | 56 |
| S | Senate passed as result of veto (Roll No. 12) | 03/18/11 | 55-56 |
| S | Senate concurred in House amendment (Voice vote) | 03/18/11 | 54-55 |
| S | Senate reconsidered action (voice vote) | 03/18/11 | 54 |
| S | House Message received | 03/18/11 | 54 |
| H | Communicated to Senate | 03/18/11 | |
| H | Title amendment adopted (Voice vote) | 03/18/11 | |
| H | House amd. & repassed to meet the obj. of the Governor (Roll No. 493) | 03/18/11 | |
| H | Reported by the Clerk | 03/18/11 | |
| H | House reconsidered its action | 03/18/11 | |
| S | Vetoed by Governor 3/18/11 - Senate Journal | 03/18/11 | 53-54 |
| H | Vetoed by Governor 3/18/11 - House Journal | 03/18/11 | |
| H | Vetoed by Governor 3/18/11 | 03/18/11 | |
| S | To Governor 3/18/11 - Senate Journal | 03/18/11 | 14 |
| H | To Governor 3/18/11 | 03/18/11 | |
| H | To Governor 3/18/11 - House Journal | 03/18/11 | |
| H | Completed legislative action | 03/12/11 | |
| S | House Message received | 03/12/11 | 650 |
| H | Communicated to Senate | 03/12/11 | 2641 |
| H | House concurred in Senate amendment and passed bill (Roll No. 478) | 03/12/11 | 2641 |
| H | House received Senate message | 03/12/11 | 2620 |
| S | Senate requests House to concur | 03/12/11 | 229 |
| S | Passed Senate with amended title (Roll No. 39) | 03/12/11 | 228-229 |
| S | Read 3rd time | 03/12/11 | 228 |
| S | Floor amendments adopted (Voice vote) | 03/12/11 | 211-228 |
| S | Senate reconsidered amendments and withdrew by unanimous consent | 03/12/11 | 211 |
| S | Senate reconsidered passage of bill (Voice vote) | 03/12/11 | 211 |
| S | Title amendment withdrawn by unanimous consent | 03/12/11 | 211 |
| S | Senate reconsidered title amendment (Voice vote) | 03/12/11 | 210 |
| S | The bill still being in the possession of Senate | 03/12/11 | 210 |
| S | Senate requests return of bill from House | 03/12/11 | 210 |
| S | Senate requests House to concur | 03/12/11 | 104 |
| S | Passed Senate with amended title (Roll No. 17) | 03/12/11 | 103-104 |
| S | Read 3rd time | 03/12/11 | 103 |
| S | Suspension of Constitutional Rule (Roll No. 16) | 03/12/11 | 103 |
| S | On 3rd reading | 03/12/11 | 103 |
| S | Committee amendments adopted (Voice vote) | 03/12/11 | 86-103 |
| S | Read 2nd time | 03/12/11 | 86 |
| S | Immediate consideration | 03/12/11 | 86 |
| S | On 2nd reading | 03/12/11 | 86 |
| S | Reported do pass, with amendments and title amendment | 03/12/11 | 86 |
| S | Having been read 1st time, prior proceedings, 3/9/11 | 03/12/11 | 86 |
| S | On 2nd reading to Finance | 03/09/11 | 137 |
| S | Read 1st time | 03/09/11 | 137 |
| S | On 1st reading | 03/09/11 | 137 |
| S | Immediate consideration | 03/09/11 | 137 |
| S | Reported do pass, but first to Finance | 03/09/11 | 137 |
| S | To Energy, Industry and Mining | 03/03/11 | 10 |
| S | To Energy, Industry and Mining then Finance | 03/03/11 | 10 |
| S | Introduced in Senate | 03/03/11 | 10 |
| H | Communicated to Senate | 03/02/11 | 1283 |
| H | Passed House (Roll No. 197) | 03/02/11 | 1283 |
| H | Read 3rd time | 03/02/11 | 1283 |
| H | On 3rd reading, Special Calendar | 03/02/11 | |
| H | Read 2nd time | 03/01/11 | 1260 |
| H | On 2nd reading, Special Calendar | 03/01/11 | |
| H | Read 1st time | 02/28/11 | 1216 |
| H | From House Calendar, 1st reading, placed on Special Calendar | 02/28/11 | |
| H | By substitute, do pass | 02/25/11 | 1137 |
| H | To House Finance | 02/10/11 | 747 |
| H | Do pass, but first to Finance | 02/10/11 | 747 |
| H | To House Energy, Industry and Labor, Economic Development and Small Business | 02/01/11 | 489 |
| H | Introduced in House | 02/01/11 | 489 |
| H | To Energy, Industry and Labor, Economic Development and Small Business then Finance | 02/01/11 | |
| H | Filed for introduction | 02/01/11 | |
