Bill Status - 2019 Regular Session
Senate Bill 285
| Legislative Session: 2019(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 5, 2019) |
| SUMMARY: | Relating to sale of homemade food items |
| LEAD SPONSOR: |
Sypolt |
| SPONSORS: | Azinger, Beach, Boso, Clements, Cline, Facemire, Hamilton, Maynard, Prezioso, Smith, Stollings, Swope, Takubo, Tarr, Trump, Rucker, Roberts, Maroney |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html | pdf Committee Substitute for the Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§19—35—2 (Amended Code)
§19—35—6 (New Code) |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
SB285 HFAT SHOTT 3-6.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB285 H JUD AM _1.htm SB285 H ANR AM _1.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 127) House - Passed House (Roll No. 487) Senate - Senate concurred in House amendments and passed bill (Roll No. 388) |
| SIMILAR TO: |
HB2564 |
| SUBJECT(S): |
Agriculture Health |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 5, 2019) | |||
| S | Chapter 3, Acts, Regular Session, 2019 | 04/16/19 | |
| S | Approved by Governor 3/25/19 - Senate Journal | 03/09/19 | 292 |
| S | Approved by Governor 3/25/19 | 03/25/19 | |
| H | Approved by Governor 3/25/19 - House Journal | 03/09/19 | |
| H | To Governor 3/19/19 - House Journal | 03/09/19 | |
| S | To Governor 3/19/19 - Senate Journal | 03/09/19 | 282 |
| S | To Governor 3/19/19 | 03/19/19 | |
| S | Completed legislative action | 03/07/19 | |
| S | Communicated to House | 03/07/19 | 24 |
| S | Senate concurred in House amendments and passed bill (Roll No. 388) | 03/07/19 | 24 |
| S | House Message received | 03/07/19 | 21-24 |
| H | Communicated to Senate | 03/06/19 | 1493 |
| H | Title amendment adopted (Voice vote) | 03/06/19 | 1493 |
| H | Passed House (Roll No. 487) | 03/06/19 | 1493 |
| H | Read 3rd time | 03/06/19 | 1492 |
| H | On 3rd reading, Special Calendar | 03/06/19 | |
| H | Committee amendment adopted (Voice vote) | 03/05/19 | 1466-1468 |
| H | Read 2nd time | 03/05/19 | 1466 |
| H | On 2nd reading, Special Calendar | 03/05/19 | |
| H | Read 1st time | 03/04/19 | 1404 |
| H | On 1st reading, Special Calendar | 03/04/19 | |
| H | With amendment, do pass | 03/02/19 | 1368 |
| H | To House Judiciary | 02/28/19 | 1268 |
| H | With amendment, do pass, but first to Judiciary | 02/28/19 | 1268 |
| H | To House Agriculture and Natural Resources | 02/14/19 | 873 |
| H | To Agriculture and Natural Resources then Judiciary | 02/14/19 | |
| H | Introduced in House | 02/14/19 | 873 |
| S | Ordered to House | 02/13/19 | 24 |
| S | Passed Senate (Roll No. 127) | 02/13/19 | 23 |
| S | Read 3rd time | 02/13/19 | 23 |
| S | On 3rd reading | 02/13/19 | |
| S | Read 2nd time | 02/12/19 | 20 |
| S | On 2nd reading | 02/12/19 | |
| S | Read 1st time | 02/11/19 | 25 |
| S | On 1st reading | 02/11/19 | |
| S | Committee substitute for committee substitute reported | 02/08/19 | 20 |
| S | To Government Organization | 01/25/19 | 8 |
| S | Committee substitute reported, but first to Government Organization | 01/25/19 | 8 |
| S | To Agriculture and Rural Development | 01/14/19 | 3 |
| S | Introduced in Senate | 01/14/19 | 3 |
| S | To Agriculture and Rural Development then Government Organization | 01/14/19 | |
| S | Filed for introduction | 01/14/19 | |
