Bill Status - 2009 Regular Session
House Bill 2569
| Legislative Session: 2009(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (July 7, 2009) |
| SUMMARY: | Creating the Juvenile Services Reimbursement Offender Fund |
| LEAD SPONSOR: |
Perry |
| SPONSORS: | Boggs, Morgan, Ellem |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Committee Substitute - html Introduced Version - html Committee Substitute - html Committee Substitute - html |
| CODE AFFECTED: |
§49–5B–5a (New Code)
|
| ROLL CALL VOTES: |
House - Passed House (Roll No. 131) |
| SAME AS: |
SB 281 |
| SUBJECT(S): |
Child Welfare Crimes -- Juveniles Funds Interim Studies |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 7, 2009) | |||
| H | Chapter 27, Acts, 2009 | 06/09/09 | |
| S | Approved by Governor 4/30/09 - Senate Journal | 05/26/09 | 25 |
| H | Approved by Governor 4/30/09 | 04/30/09 | |
| H | Approved by Governor 4/30/09 - House Journal | 05/26/09 | 2970 |
| H | To Governor 4/28/09 - House Journal | 05/26/09 | |
| H | To Governor 4/28/09 | 04/28/09 | |
| S | To Governor 4/28/09 - Senate Journal | 05/26/09 | 8 |
| H | House received Senate message | 04/09/09 | 1753 |
| S | Completed legislative action | 04/08/09 | |
| S | Communicated to House | 04/08/09 | 38 |
| S | Passed Senate (Roll No. 9) | 04/08/09 | 38 |
| S | Read 3rd time | 04/08/09 | 38 |
| S | On 3rd reading | 04/08/09 | |
| S | Read 2nd time | 04/07/09 | 41 |
| S | On 2nd reading | 04/07/09 | |
| S | Read 1st time | 04/06/09 | 56 |
| S | On 1st reading | 04/06/09 | |
| S | Immediate consideration | 04/06/09 | 56 |
| S | Reported do pass | 04/06/09 | 56 |
| S | To Finance | 03/30/09 | 5 |
| S | To Finance | 03/30/09 | 5 |
| S | Introduced in Senate | 03/30/09 | 4 |
| H | Communicated to Senate | 03/27/09 | 1088 |
| H | Passed House (Roll No. 131) | 03/27/09 | 1087 |
| H | Read 3rd time | 03/27/09 | 1087 |
| H | Amended on 3rd reading | 03/27/09 | 1086 |
| H | On 3rd reading, Special Calendar | 03/27/09 | |
| H | Amendments pending | 03/26/09 | 1049 |
| H | Read 2nd time | 03/26/09 | 1049 |
| H | On 2nd reading, Special Calendar | 03/26/09 | |
| H | Read 1st time | 03/25/09 | 1008 |
| H | From House Calendar, 1st reading, placed on Special Calendar | 03/25/09 | |
| H | 2nd reference dispensed | 03/24/09 | 955 |
| H | By substitute, do pass | 03/24/09 | 955 |
| H | To House Judiciary | 02/17/09 | 316 |
| H | Introduced in House | 02/17/09 | 316 |
| H | To Judiciary then Finance | 02/17/09 | |
| H | Filed for introduction | 02/17/09 | |
