Bill Status - 2017 Regular Session
Senate Bill 219
| Legislative Session: 2017(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (July 7, 2017) |
| SUMMARY: | Relating to conspiracy to commit crimes under Uniform Controlled Substances Act |
| LEAD SPONSOR: |
Weld |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Committee Substitute for the Committee Substitute - html | pdf Enrolled Version - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§60A—4—414
(New Code)
|
| FISCAL NOTES: |
Corrections, WV Division of |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 154) House - Motion to amend on 3rd reading rejected (Roll No. 520) House - Passed House (Roll No. 521) |
| SIMILAR TO: |
HB2541 |
| SUBJECT(S): |
Crime |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 7, 2017) | |||
| S | Chapter 41, Acts, Regular Session, 2017 | 05/23/17 | |
| H | Approved by Governor 4/26/17 - House Journal | 04/09/17 | |
| S | Approved by Governor 4/26/17 - Senate Journal | 04/09/17 | 27 |
| S | Approved by Governor 4/26/17 | 04/26/17 | |
| H | To Governor 4/20/17 - House Journal | 04/09/17 | |
| S | To Governor 4/20/17 - Senate Journal | 04/09/17 | 20 |
| S | To Governor 4/20/17 | 04/20/17 | |
| S | House Message received | 04/08/17 | 91 |
| H | Completed legislative action | 04/08/17 | |
| H | Communicated to Senate | 04/08/17 | 1660 |
| H | Passed House (Roll No. 521) | 04/08/17 | 1660 |
| H | Motion to amend on 3rd reading rejected (Roll No. 520) | 04/08/17 | 1660 |
| H | Read 3rd time | 04/08/17 | 1660 |
| H | Placed on Special Calender | 04/08/17 | |
| H | From Special Calendar, 3rd reading, placed on House Calendar | 04/08/17 | 1543 |
| H | On 3rd reading, Special Calendar | 04/07/17 | |
| H | Read 2nd time | 04/06/17 | 1443 |
| H | On 2nd reading, Special Calendar | 04/06/17 | 1443 |
| H | Read 1st time | 04/05/17 | 1391 |
| H | On 1st reading, Special Calendar | 04/05/17 | 1391 |
| H | Do pass | 04/04/17 | 1244 |
| H | To House Judiciary | 03/22/17 | 716 |
| H | To Judiciary | 03/22/17 | 716 |
| H | Introduced in House | 03/22/17 | 716 |
| S | Ordered to House | 03/21/17 | 14 |
| S | Passed Senate (Roll No. 154) | 03/21/17 | 14 |
| S | Read 3rd time | 03/21/17 | 14 |
| S | On 3rd reading | 03/21/17 | |
| S | Read 2nd time | 03/20/17 | 20 |
| S | On 2nd reading | 03/20/17 | |
| S | Read 1st time | 03/18/17 | 19 |
| S | On 1st reading | 03/18/17 | |
| S | Committee substitute for committee substitute reported | 03/17/17 | 16 |
| S | Referred to Finance | 03/10/17 | 5 |
| S | Motion to refer to Finance adopted | 03/10/17 | 5 |
| S | Motion to reconsider action adopted | 03/10/17 | 4 |
| S | Motion to refer to Finance rejected | 03/10/17 | 4 |
| S | Committee substitute reported | 03/10/17 | 3 |
| S | To Judiciary | 02/09/17 | 9 |
| S | Introduced in Senate | 02/09/17 | 9 |
| S | To Judiciary | 02/09/17 | |
| S | Filed for introduction | 02/09/17 | |
