SENATE
HOUSE
JOINT
BILL STATUS
STATE LAW
REPORTS
EDUCATIONAL
CONTACT
home
home
Introduced Version Senate Bill 651 History

   |  Email
Key: Green = existing Code. Red = new code to be enacted
Senate Bill No. 651

(By Senators Chafin, Jenkins, Plymale and Unger)

____________

[Introduced March 20,2009; referred to the Committee on Education; and then to the Committee on Finance.]

____________




A BILL to amend and reenact §18A-4-1 and §18A-4-2 of the Code of West Virginia, 1931, as amended, all relating to state minimum salary schedules; and additional definitions.

Be it enacted by the Legislature of West Virginia:

That §18A-4-1 and §18A-4-2 of the Code of West Virginia, 1931, as amended, be amended and reenacted, all to read as follows:

ARTICLE 4. SALARIES, WAGES AND OTHER BENEFITS.

§18A-4-1. Definitions.

For the purpose of this article, salaries shall be defined as: (a) "Basic salaries" which shall mean the salaries paid to teachers with zero years of experience and in accordance with the classification of certification and of training of said teachers; and (b) "advanced salaries" which shall mean the basic salary plus an experience increment based on the allowable years of experience
of the respective teachers in accordance with the schedule established herein for the applicable classification of certification and of training of said teachers.
"Classification of certification" means the class or type of certificate issued by the state superintendent under the statutory provisions of this chapter. "Classification of training" means the number of collegiate or graduate hours necessary to meet the requirements stipulated in the definitions set forth in the next paragraph in items (2) to (11), inclusive.

The column heads of the state minimum salary schedule set forth in section two of this article are defined as follows:

(1) "Years of experience" means the number of years the teacher has been employed in the teaching profession, including active work in educational positions other than the public schools, and service in the Armed Forces of the United States if the teacher was under contract to teach at the time of induction. For a registered professional nurse employed by a county board, "years of experience" means the number of years the nurse has been employed as a public school health nurse, including active work in a nursing position related to education, and service in the Armed Forces if the nurse was under contract with the county board at the time of induction. For the purpose of section two of this article, the experience of a teacher or a nurse shall be limited to that allowed under their training classification as found in the minimum salary
schedule.
(2) "Fourth class" means all certificates previously identified as: (a) "Certificates secured by examination"; and (b) "other first grade certificates".

(3) "Third class" means all certificates previously identified as: (a) "Standard normal certificates"; and (b) "third class temporary (sixty-four semester hours) certificates".

(4) "Second class" means all certificates previously identified as "second class temporary certificates based upon the required ninety-six hours of college work".

(5) "A.B." means a bachelor's degree, from an accredited institution of higher education, which has been issued to, or for which the requirements for such have been met by, a person who qualifies for or holds a professional certificate or its equivalent. A registered professional nurse with a bachelor's degree, who is licensed by the West Virginia board of examiners for registered professional nurses and employed by a county board, shall be within this classification for payment in accordance with sections two and two-a of this article.

(6) "A.B. plus 15" means a bachelor's degree as defined above plus fifteen hours of graduate work, from an accredited institution of higher education certified to do graduate work, in an approved planned program at the graduate level which requirements have been met by a person who qualifies for or holds a professional
certificate or its equivalent.

(7) "A.B. plus 30" means a bachelor's degree as defined above plus thirty hours of graduate work, from an accredited institution of higher education certified to do graduate work, in an approved planned program at the graduate level which requirements have been met by a person who qualifies for or holds a professional certificate or its equivalent.

(8) "A.B. plus 45" means a bachelor's degree as defined above plus forty-five hours of graduate work, from an accredited institution of higher education certified to do graduate work, in an approved planned program at the graduate level which requirements have been met by a person who qualifies for or holds a professional certificate or its equivalent.

(7) (9) "M.A." means a master's degree, earned in an institution of higher education approved to do graduate work, which has been issued to, or the requirements for such have been met by, a person who qualifies for or holds a professional certificate or its equivalent.

(8) (10) "M.A. plus 15" means the above-defined master's degree plus fifteen hours of graduate work, earned in an institution of higher education approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.

(9) (11) "M.A. plus 30" means the above-defined master's degree plus thirty graduate hours, earned in an institution approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.

(12) "M.A. plus 45" means the above-defined master's degree plus forty-five graduate hours, earned in an institution approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.

(13) "M.A. plus 60" means the above-defined master's degree plus sixty graduate hours, earned in an institution approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.

(10) (14) "Doctorate" means a doctor's degree, earned from a university qualified and approved to confer such a degree, which has been issued to or the requirements for such have been met by a person who qualifies for or holds a professional certificate or its equivalent.

For purposes of advanced salary classification, graduate work completed after July 1, 1994, shall be related to the public school program, as prescribed by the state board.

Notwithstanding the requirements set forth in subdivisions (6), (7), (8), and (9) (10), (11), (12) and (13) of this section relating to hours of graduate work at an institution certified to do such work, fifteen undergraduate credit hours from a regionally
accredited institution of higher education, earned after the effective date of this section, may be utilized for advanced salary classification if such hours are in accordance with: (a) The teacher's current classification of certification and of training; (b) a designated instructional shortage area documented by the employing county superintendent; or (c) an identified teaching deficiency documented through the state approved county personnel evaluation system.
Effective July 1, one thousand nine hundred ninety-four, the following definition shall be applicable.

(11) "M.A. plus 45" means the above-defined master's degree plus forty-five graduate hours, earned in an institution approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.

§18A-4-2. State minimum salaries for teachers.

(a) Effective July 1, two thousand seven, through June 30, two thousand eight, each teacher shall receive the amount prescribed in the 2007-08 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.

Effective July 1, two thousand eight, and thereafter, each teacher shall receive the amount prescribed in the 2008-09 State Minimum Salary Schedule as set forth in this section, specific
additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.
2007-08 MINIMUM SALARY SCHEDULE
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years
Exp.

4th
Class

3rd
Class

2nd
Class

A.B. A.B.
+15

M.A. M.A.
+15

M.A.
+30

M.A.
+45

Doc- torate
       
 
       
0 24,051 24,711 24,975 26,227 26,988 28,755 29,516 30,277 31,038 32,073
1 24,379 25,039 25,303 26,745 27,506 29,274 30,035 30,795 31,556 32,591
2 24,708 25,367 25,631 27,264 28,025 29,792 30,553 31,314 32,075 33,110
3 25,036 25,695 25,959 27,783 28,543 30,311 31,072 31,832 32,593 33,628
4 25,608 26,267 26,531 28,545 29,306 31,074 31,835 32,595 33,356 34,391
5 25,936 26,595 26,859 29,064 29,825 31,592 32,353 33,114 33,875 34,910
6 26,264 26,923 27,187 29,582 30,343 32,111 32,872 33,632 34,393 35,428
7 26,592 27,252 27,515 30,101 30,862 32,629 33,390 34,151 34,912 35,947
8 26,920 27,580 27,844 30,619 31,380 33,148 33,909 34,669 35,430 36,465
9 27,248 27,908 28,172 31,138 31,899 33,666 34,427 35,188 35,949 36,984
10 27,577 28,236 28,500 31,657 32,417 34,185 34,946 35,706 36,467 37,502
11 27,905 28,564 28,828 32,175 32,936 34,704 35,464 36,225 36,986 38,021
12 28,233 28,892 29,156 32,694 33,454 35,222 35,983 36,744 37,504 38,539
13 28,561 29,220 29,484 33,212 33,973 35,741 36,501 37,262 38,023 39,058
14 28,561 29,548 29,812 33,731 34,491 36,259 37,020 37,781 38,541 39,576
15 28,561 29,876 30,140 34,249 35,010 36,778 37,538 38,299 39,060 40,095
16 28,561 29,876 30,468 34,768 35,528 37,296 38,057 38,818 39,578 40,613
17 28,561 29,876 30,796 35,286 36,047 37,815 38,575 39,336 40,097 41,132
18 28,561 29,876 30,796 35,805 36,566 38,333 39,094 39,855 40,615 41,650
19 28,561 29,876 30,796 36,323 37,084 38,852 39,613 40,373 41,134 42,169
20 28,561 29,876 30,796 36,842 37,603 39,370 40,131 40,892 41,653 42,688
21 28,561 29,876 30,796 36,842 37,603 39,889 40,650 41,410 42,171 43,206
22 28,561 29,876 30,796 36,842 37,603 40,407 41,168 41,929 42,690 43,725
23 28,561 29,876 30,796 36,842 37,603 40,926 41,687 42,447 43,208 44,243
24 28,561 29,876 30,796 36,842 37,603 40,926 41,687 42,966 43,727 44,762
25 28,561 29,876 30,796 36,842 37,603 40,926 41,687 43,484 44,245 45,280
26 28,561 29,876 30,796 36,842 37,603 40,926 41,687 44,003 44,764 45,799
27 28,561 29,876 30,796 36,842 37,603 40,926 41,687 44,003 44,764 45,799
28 28,561 29,876 30,796 36,842 37,603 40,926 41,687 44,003 44,764 45,799
29 28,889 30,204 31,125 37,360 38,121 41,445 42,205 44,522 45,282 46,317
30 29,217 30,533 31,453 37,879 38,640 41,963 42,724 45,040 45,801 46,836
31 29,545 30,861 31,781 38,397 39,158 42,482 43,242 45,559 46,319 47,354
32 29,873 31,189 32,109 38,916 39,677 43,000 43,761 46,077 46,838 47,873
33 30,201 31,517 32,437 39,435 40,195 43,519 44,279 46,596 47,356 48,391
34 30,529 31,845 32,765 39,953 40,714 44,037 44,798 47,114 47,875 48,910
35 30,857 32,173 33,093 40,472 41,232 44,556 45,316 47,633 48,393 49,428
2008-09 STATE MINIMUM SALARY SCHEDULE
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years
Exp.

4th
Class

3rd
Class

2nd
Class

A.B. A.B.
+15

M.A. M.A.
+15

M.A.
+30

M.A.
+45

Doc- torate
       
 
       
0 25,651 26,311 26,575 27,827 28,588 30,355 31,116 31,877 32,638 33,673
1 25,979 26,639 26,903 28,345 29,106 30,874 31,635 32,395 33,156 34,191
2 26,308 26,967 27,231 28,864 29,625 31,392 32,153 32,914 33,675 34,710
3 26,636 27,295 27,559 29,383 30,143 31,911 32,672 33,432 34,193 35,228
4 27,208 27,867 28,131 30,145 30,906 32,674 33,435 34,195 34,956 35,991
5 27,536 28,195 28,459 30,664 31,425 33,192 33,953 34,714 35,475 36,510
6 27,864 28,523 28,787 31,182 31,943 33,711 34,472 35,232 35,993 37,028
7 28,192 28,852 29,115 31,701 32,462 34,229 34,990 35,751 36,512 37,547
8 28,520 29,180 29,444 32,219 32,980 34,748 35,509 36,269 37,030 38,065
9 28,848 29,508 29,772 32,738 33,499 35,266 36,027 36,788 37,549 38,584
10 29,177 29,836 30,100 33,258 34,018 35,786 36,547 37,308 38,068 39,103
11 29,505 30,164 30,428 33,776 34,537 36,305 37,065 37,826 38,587 39,622
12 29,833 30,492 30,756 34,295 35,055 36,823 37,584 38,345 39,105 40,140
13 30,161 30,820 31,084 34,813 35,574 37,342 38,102 38,863 39,624 40,659
14 30,489 31,148 31,412 35,332 36,092 37,860 38,621 39,382 40,142 41,177
15 30,817 31,476 31,740 35,850 36,611 38,379 39,139 39,900 40,661 41,696
16 31,145 31,804 32,068 36,369 37,129 38,897 38,658 40,419 41,179 42,214
17 31,473 32,133 32,396 36,887 37,648 39,416 40,177 40,937 41,698 42,733
18 31,801 32,461 32,725 37,406 38,167 39,934 40,695 41,456 42,217 43,252
19 32,129 32,789 33,053 37,924 38,685 40,453 41,214 41,974 42,735 43,770
20 32,457 33,117 33,381 38,443 39,204 40,971 41,732 42,493 43,254 44,289
21 32,786 33,445 33,709 38,961 39,722 41,490 42,251 43,011 43,772 44,807
22 33,114 33,773 34,037 39,480 40,241 42,008 42,769 43,530 44,291 45,326
23 33,442 34,101 34,365 39,999 40,759 42,527 43,288 44,048 44,809 45,844
24 33,770 34,429 34,693 40,517 41,278 43,046 43,806 44,567 45,328 46,363
25 34,098 34,757 35,021 41,036 41,796 43,564 44,325 45,086 45,846 46,881
26 34,426 35,085 35,349 41,554 42,315 44,083 44,843 45,604 46,365 47,400
27 34,754 35,413 35,677 42,073 42,833 44,601 45,362 46,123 46,883 47,918
28 35,082 35,742 36,005 42,591 43,352 45,120 45,880 46,641 47,402 48,437
29 35,410 36,070 36,334 43,110 43,870 45,638 46,399 47,160 47,920 48,955
30 35,738 36,398 36,662 43,628 44,389 46,157 46,917 47,678 48,439 49,474
31 36,067 36,726 36,990 44,147 44,908 46,675 47,436 48,197 48,957 49,992
32 36,395 37,054 37,318 44,665 45,426 47,194 47,955 48,715 49,476 50,511
33 36,723 37,382 37,646 45,184 45,945 47,712 48,473 49,234 49,995 51,030
34 37,051 37,710 37,974 45,702 46,463 48,231 48,992 49,752 50,513 51,548
35 37,379 38,038 38,302 46,221 46,982 48,749 49,510 50,271 51,032 52,067
(a) Effective July 1, 2009, through June 30, 2010, each teacher shall receive the amount prescribed in the 2009-2010 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.
Effective July 1, 2010, through June 30, 2011, each teacher shall receive the amount prescribed in the 2010-2011 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.

Effective July 1, 2011, and thereafter, each teacher shall receive the amount prescribed in the 2011-2012 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.

2008-09 MINIMUM SALARY SCHEDULE
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years
Exp.

4th
Class

3rd
Class

2nd
Class

A.B. A.B.
+15

M.A. M.A.
+15

M.A.
+30

M.A.
+45

Doc- torate
0 25,651 26,311 26,575 27,827 28,588 30,355 31,116 31,877 32,638 33,673
1 25,979 26,639 26,903 28,345 29,106 30,874 31,635 32,395 33,156 34,191
2 26,308 26,967 27,231 28,864 29,625 31,392 32,153 32,914 33,675 34,710
3 26,636 27,295 27,559 29,383 30,143 31,911 32,672 33,432 34,193 35,228
4 27,208 27,867 28,131 30,145 30,906 32,674 33,435 34,195 34,956 35,991
5 27,536 28,195 28,459 30,664 31,425 33,192 33,953 34,714 35,475 36,510
6 27,864 28,523 28,787 31,182 31,943 33,711 34,472 35,232 35,993 37,028
7 28,192 28,852 29,115 31,701 32,462 34,229 34,990 35,751 36,512 37,547
8 28,520 29,180 29,444 32,219 32,980 34,748 35,509 36,269 37,030 38,065
9 28,848 29,508 29,772 32,738 33,499 35,266 36,027 36,788 37,549 38,584
10 29,177 29,836 30,100 33,258 34,018 35,786 36,547 37,308 38,068 39,103
11 29,505 30,164 30,428 33,776 34,537 36,305 37,065 37,826 38,587 39,622
12 29,833 30,492 30,756 34,295 35,055 36,823 37,584 38,345 39,105 40,140
13 30,161 30,820 31,084 34,813 35,574 37,342 38,102 38,863 39,624 40,659
14 30,489 31,148 31,412 35,332 36,092 37,860 38,621 39,382 40,142 41,177
15 30,817 31,476 31,740 35,850 36,611 38,379 39,139 39,900 40,661 41,696
16 31,145 31,804 32,068 36,369 37,129 38,897 39,658 40,419 41,179 42,214
17 31,473 32,133 32,396 36,887 37,648 39,416 40,177 40,937 41,698 42,733
18 31,801 32,461 32,725 37,406 38,167 39,934 40,695 41,4565 42,217 43,252
19 32,129 32,789 33,053 37,924 38,685 40,453 41,214 41,974 42,735 43,770
20 32,457 33,117 33,381 38,443 39,204 40,971 41,732 42,493 43,254 44,289
21 32,786 33,445 33,709 38,961 39,722 41,490 42,251 43,011 43,772 44,807
22 33,114 33,773 34,037 39,480 40,241 42,008 42,769 43,530 44,291 45,326
23 33,442 34,101 34,365 39,999 40,759 42,527 43,288 44,048 44,809 45,844
24 33,770 34,429 34,693 40,517 41,278 43,046 43,806 44,567 45,328 46,363
25 34,098 34,757 35,021 41,036 41,796 43,564 44,325 45,086` 45,846 46,881
26 34,426 35,085 35,349 41,554 42,315 44,083 44,843 45,604 46,365 47,400
27 34,754 35,413 35,677 42,073 42,833 44,601 45,362 46,123 46,883 47,918
28 35,082 35,742 36,005 42,591 43,352 45,120 45,880 46,641 47,402 48,437
29 35,410 36,070 36,334 43,110 43,870 45,638 46,399 47,160 47,920 48,955
30 35,738 36,398 36,662 43,628 44,389 46,157 46,917 47,678 48,439 49,474
31 36,067 36,726 36,990 44,147 44,908 46,675 47,436 48,197 48,957 49,992
32 36,395 37,054 37,318 44,665 45,426 47,194 47,955 48,715 49,476 50,511
33 36,723 37,382 37,646 45,184 45,945 47,712 48,473 49,234 49,995 51,030
34 37,051 37,710 37,710 37,974 45,702 46,463 48,231 48,992 49,752 50,513 51,548
35 37,379 38,038 38,302 46,221 46,982 48,749 49,510 50,271 51,032 52,067
2009-10 STATE MINIMUM SALARY SCHEDULE
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years
Exp.

4th
Class

3rd
Class

2nd
Class

A.B. A.B.
+15

A.B. A.B.
+45

M.A.

M.A.
+15

M.A. +30
       
  +30
       
0 26,934 27,627 27,904 29,218 30,017 30,816 31,615 33,471 34,270 35,069
1 27,278 27,971 28,248 29,762 30,561 31,360 32,159 34,015 34,814 35,613
2 27,623 28,315 28,593 30,307 31,106 31,905 32,704 34,560 35,359 36,158
3 27,968 28,660 28,937 30,852 31,650 32,449 33,248 35,104 35,903 36,702
4 28,568 29,260 29,538 31,652 32,451 33,250 34,049 35,905 36,704 37,503
5 28,913 29,605 29,882 32,197 32,996 33,795 34,594 36,450 37,249 38,048
6 29,257 29,949 30,226 32,741 33,540 34,339 35,138 36,994 37,793 38,592
7 29,602 30,295 30,571 33,286 34,085 34,884 35,683 37,539 38,338 39,137
8 29,946 30,639 30,916 33,830 34,629 35,428 36,227 38,083 38,882 39,681
9 30,290 30,983 31,261 34,375 35,174 35,973 36,772 38,628 39,427 40,226
10 30,636 31,328 31,605 34,921 35,719 36,518 37,317 39,173 39,972 40,771
11 30,980 31,672 31,949 35,465 36,264 37,063 37,862 39,718 40,517 41,316
12 31,325 32,017 32,294 36,010 36,808 37,607 38,406 40,262 41,061 41,860
13 31,669 32,361 32,638 36,554 37,353 38,152 38,951 40,807 41,606 42,405
14 32,013 32,705 32,983 37,099 37,897 38,696 39,495 41,351 42,150 42,949
15 32,358 33,050 33,327 37,643 38,442 39,241 40,040 41,896 42,695 43,494
16 32,702 33,394 33,671 38,187 38,985 39,784 40,583 42,439 43,238 44,037
17 33,047 33,740 34,016 38,731 39,530 40,329 41,128 42,984 43,783 44,582
18 33,391 34,084 34,361 39,276 40,075 40,874 41,673 43,529 44,328 45,127
19 33,735 34,428 34,706 39,820 40,619 41,418 42,217 44,073 44,872 45,671
20 34,080 34,773 35,050 40,365 41,164 41,963 42,762 44,618 45,417 46,216
21 34,425 35,117 35,394 40,909 41,708 42,507 43,306 45,162 45,961 46,760
22 34,770 35,462 35,739 41,454 42,253 43,052 43,851 45,707 46,506 47,305
23 35,114 35,806 36,083 41,999 42,797 43,596 44,395 46,251 47,050 47,849
24 35,459 36,150 36,428 42,543 43,342 44,141 44,940 46,796 47,595 48,394
25 35,803 36,495 36,772 43,088 43,886 44,685 45,484 47,340 48,139 48,938
26 36,147 36,839 37,116 43,632 44,431 45,230 46,029 47,885 48,684 49,483
27 36,492 37,184 37,461 44,177 44,975 45,774 46,573 48,429 49,228 50,027
28 36,836 37,529 37,805 44,721 45,520 46,319 47,118 48,974 49,773 50,572
29 37,181 37,874 38,151 45,266 46,064 46,863 47,662 49,518 50,317 51,116
30 37,525 38,218 38,495 45,809 46,608 47,407 48,206 50,062 50,861 51,660
31 37,870 38,562 38,840 46,354 47,153 47,952 48,751 50,607 51,406 52,205
32 38,215 38,907 39,184 46,898 47,697 48,496 49,295 51,151 51,950 52,749
33 38,559 39,251 39,528 47,443 48,242 49,041 49,840 51,696 52,495 53,294
34 38,904 39,596 39,873 47,987 48,786 49,585 50,384 52,240 53,039 53,838
35 39,248 39,940 40,217 48,532 49,331 50,130 50,929 52,785 53,584 54,383
(12) (13) (14)
M.A.
+45

M.A.
+60

Doc- torate
35,86888 36,667 37,754
36,412 37,211 38,298
36,95731,314 37,75632,075 38,84333,110
37,50131,832 38,30032,593 39,38733,628
38,30232,595 39,10133,356 40,18834,391
38,84733,114 39,64633,875 40,73334,910
39,39133,632 40,19034,393 41,27735,428
39,93634,151 40,73534,912 41,82235,947
40,48034,669 41,27935,430 42,36636,465
41,02535,188 41,82435,949 42,91136,984
41,57035,706 42,36936,467 43,45637,502
42,1151,1153 6,225 42,91436,986 44,00138,021
42,65936,744 43,45837,504 44,54538,539
43,20437,262 44,00338,023 45,09039,058
43,74837,781 44,54738,541 45,63439,576
44,29338,299 45,09239,060 46,17940,095
44,83638,818 45,63539,578 46,72240,613
45,38139,336 46,18040,097 47,26741,132
45,92639,855 46,72540,615 47,81241,650
46,47040,373 47,26941,134 48,35642,169
47,01540,892 47,81441,653 48,90142,688
47,55941,410 48,35842,171 49,44543,206
48,10441,929 48,90342,690 49,99043,725
48,64842,447 49,44743,208 50,53444,243
49,19342,966 49,99243,727 51,07944,762
49,73743,484 50,53644,245 51,62345,280
50,28244,003 51,08144,764 52,16845,799
50,82644,003 51,62544,764 52,71245,799
51,37144,003 52,17044,764 53,25745,799
51,91544,522 52,71445,282 53,80146,317
52,459 53,004 53,548 54,093 53,258 53,803 54,347 54,892 54,345 54,890 55,434 55,979
54,637 55,436 56,523
55,182 55,981 57,068
2010-11 STATE MINIMUM SALARY SCHEDULE
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years
Exp.

4th
Class

3rd
Class

2nd
Class

A.B. A.B.
+15

A.B. A.B.
+45

M.A.

M.A.
+15

M.A. +30
            +30
       
0 28,280 29,008 29,299 30,679 31,518 32,357 33,196 35,145 35,984 36,823
1 28,642 29,369 29,661 31,250 32,089 32,928 33,767 35,716 36,555 37,394
2 29,005 29,731 30,022 31,823 32,662 33,501 34,339 36,288 37,127 37,966
3 29,366 30,093 30,384 32,395 33,233 34,072 34,911 36,859 37,698 38,537
4 29,997 30,723 31,014 33,235 34,074 34,913 35,752 37,701 38,540 39,378
5 30,358 31,085 31,376 33,807 34,646 35,485 36,324 38,273 39,112 39,951
6 30,720 31,447 31,738 34,378 35,217 36,056 36,895 38,844 39,683 40,522
7 31,082 31,809 32,099 34,950 35,789 36,628 37,467 39,416 40,255 41,094
8 31,443 32,171 32,462 35,521 36,360 37,199 38,038 39,987 40,826 41,665
9 31,805 32,533 32,824 36,094 36,933 37,772 38,611 40,559 41,398 42,237
10 32,168 32,894 33,185 36,667 37,505 38,344 39,183 41,132 41,970 42,809
11 32,529 33,256 33,547 37,238 38,077 38,916 39,755 41,704 42,543 43,382
12 32,891 33,617 33,908 37,810 38,648 39,487 40,326 42,275 43,114 43,953
13 33,253 33,979 34,270 38,381 39,220 40,059 40,898 42,847 43,686 44,525
14 33,614 34,341 34,632 38,954 39,791 40,630 41,469 43,418 44,257 45,096
15 33,976 34,702 34,993 39,525 40,364 41,203 42,042 43,990 44,829 45,668
16 34,337 35,064 35,355 40,097 40,935 41,774 42,613 44,561 45,400 46,239
17 34,699 35,427 35,717 40,668 41,507 42,346 43,185 45,134 45,973 46,812
18 35,061 35,788 36,079 41,240 42,079 42,918 43,757 45,706 46,545 47,384
19 35,422 36,150 36,441 41,811 42,650 43,489 44,328 46,277 47,116 47,955
20 35,784 36,511 36,803 42,383 43,222 44,061 44,900 46,849 47,688 48,527
21 36,147 36,873 37,164 42,955 43,794 44,632 45,471 47,420 48,259 49,098
22 36,508 37,235 37,526 43,527 44,366 45,205 46,044 47,992 48,831 49,670
23 36,870 37,596 37,887 44,099 44,937 45,776 46,615 48,563 49,402 50,421
24 37,231 37,958 38,249 44,670 45,509 46,348 47,187 49,136 49,975 50,814
25 37,593 38,320 38,611 45,242 46,080 46,919 47,758 49,707 50,546 51,385
26 37,955 38,681 38,972 45,813 46,652 47,491 48,330 50,279 51,118 51,957
27 38,316 39,043 39,334 46,385 47,223 48,062 48,901 50,850 51,689 52,528
28 38,678 39,406 39,696 46,957 47,796 48,635 49,473 51,422 52,261 53,100
29 39,040 39,767 40,058 47,529 48,367 49,206 50,045 51,993 52,832 53,671
30 39,401 40,129 40,420 48,100 48,939 49,778 50,617 52,566 53,405 54,243
31 39,764 40,490 40,781 48,672 49,511 50,350 51,189 53,138 53,977 54,816
32 40,125 40,852 41,143 49,243 50,082 50,921 51,760 53,709 54,548 55,387
33 40,487 41,214 41,505 49,815 50,654 51,493 52,332 54,281 55,120 55,959
34 40,849 41,575 41,866 50,386 51,225 52,064 52,903 54,852 55,691 56,530
35 41,210 41,937 42,228 50,959 51,798 52,637 53,476 55,424 56,263 57,102

(12) (13) (14)
M.A.
+45

M.A.
+60

Doc- torate
37,66288 38,501 39,642
38,233 39,072 40,213
38,80531,314 39,64432,075 40,78533,110
39,37631,832 40,21532,593 41,35733,628
40,21732,595 41,05633,356 42,19834,391
40,79033,114 41,62933,875 42,77034,910
41,36133,632 42,20034,393 43,34135,428
41,93334,151 42,77234,912 43,91335,947
42,50434,669 43,34335,430 44,48436,465
43,07635,188 43,91535,949 45,05636,984
43,64835,706 44,48736,467 45,62937,502
44,2211,1153 6,225 45,06036,986 46,20138,021
44,79236,744 45,63137,504 46,77238,539
45,36437,262 46,20338,023 47,34439,058
45,93537,781 46,77438,541 47,91539,576
46,50738,299 47,34639,060 48,48740,095
47,07838,818 47,91739,578 49,05940,613
47,65039,336 48,48940,097 49,63141,132
48,22339,855 49,06240,615 50,20341,650
48,79440,373 49,63341,134 50,77442,169
49,36640,892 50,20541,653 51,34642,688
49,93741,410 50,77642,171 51,91743,206
50,50941,929 51,34842,690 52,49043,725
51,08042,447 51,91943,208 53,06144,243
51,65342,966 52,49143,727 53,63344,762
52,22443,484 53,06344,245 54,20445,280
52,79644,003 53,63544,764 54,77645,799
53,36744,003 54,20644,764 55,34745,799
53,93944,003 54,77844,764 55,91945,799
54,51044,522 55,34945,282 56,49146,317
55,082 55,655 56,226 56,798 55,921 56,494 57,065 57,637 57,063 57,635 58,206 58,778
57,369 58,208 59,349
57,941 58,780 59,922
2011-12 STATE MINIMUM SALARY SCHEDULE
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years
Exp.

4th
Class

3rd
Class

2nd
Class

A.B. A.B.
+15

A.B. A.B.
+45

M.A.

M.A.
+15

M.A. +30
            +30
       
0 29,694 30,458 30,764 32,213 33,094 33,975 34,856 36,902 37,783 38,664
1 30,074 30,838 31,144 32,813 33,694 34,575 35,456 37,502 38,383 39,264
2 30,455 31,218 31,523 33,414 34,295 35,176 36,056 38,103 38,984 39,864
3 30,834 31,597 31,903 34,014 34,894 35,775 36,656 38,702 39,583 40,464
4 31,497 32,260 32,565 34,897 35,778 36,658 37,539 39,586 40,466 41,347
5 31,876 32,639 32,945 35,497 36,378 37,259 38,140 40,186 41,067 41,948
6 32,256 33,019 33,325 36,097 36,978 37,859 38,740 40,786 41,667 42,548
7 32,636 33,400 33,704 36,698 37,579 38,460 39,341 41,387 42,268 43,149
8 33,015 33,779 34,085 37,298 38,178 39,059 39,940 41,987 42,867 43,748
9 33,395 34,159 34,465 37,898 38,779 39,660 40,541 42,587 43,468 44,349
10 33,776 34,539 34,845 38,500 39,380 40,261 41,142 43,188 44,069 44,950
11 34,156 34,919 35,224 39,100 39,981 40,862 41,743 43,789 44,670 45,551
12 34,535 35,298 35,604 39,701 40,581 41,461 42,342 44,389 45,269 46,150
13 34,915 35,678 35,984 40,300 41,181 42,062 42,943 44,989 45,870 46,751
14 35,295 36,058 36,363 40,901 41,781 42,662 43,543 45,589 46,470 47,351
15 35,675 36,437 36,743 41,501 42,382 43,263 44,144 46,190 47,071 47,952
16 36,054 36,817 37,123 42,102 42,981 43,862 44,743 46,789 47,670 48,551
17 36,434 37,198 37,502 42,701 43,582 44,463 45,344 47,390 48,271 49,152
18 36,814 37,578 37,883 43,302 44,183 45,064 45,945 47,991 48,872 49,753
19 37,193 37,957 38,263 43,902 44,783 45,664 46,545 48,591 49,472 50,353
20 37,573 38,337 38,643 44,503 45,384 46,264 47,145 49,192 50,072 50,953
21 37,954 38,717 39,022 45,102 45,983 46,864 47,745 49,791 50,672 51,553
22 38,334 39,096 39,402 45,703 46,584 47,465 48,346 50,392 51,273 52,154
23 38,713 39,476 39,782 46,304 47,184 48,065 48,945 50,992 51,873 52,753
