SENATE
HOUSE
JOINT
BILL STATUS
STATE LAW
REPORTS
EDUCATIONAL
CONTACT
home
home
Introduced Version Senate Bill 573 History

OTHER VERSIONS  -  Committee Substitute (2)  |  Enrolled Version - Final Version  |  Committee Substitute (1)  |     |  Email
Key: Green = existing Code. Red = new code to be enacted
Senate Bill No. 573

(By Senators Tomblin, Mr. President, and Caruth,

By Request of the Executive)

____________

[Introduced February 5, 2008; referred to the Committee on Education; and then to the Committee on Finance.]

____________



A BILL to amend and reenact §18A-4-2 and §18A-4-8a of the Code of West Virginia, 1931, as amended, all relating to increasing annual salaries of public school teachers; increasing annual bonuses for classroom teachers; and increasing annual salaries of school service personnel.

Be it enacted by the Legislature of West Virginia:
That §18A-4-2 and
§18A-4-8a of the Code of West Virginia, 1931, as amended, be amended and reenacted, all to read as follows:
ARTICLE 4. SALARIES, WAGES AND OTHER BENEFITS.
§18A-4-2. State minimum salaries for teachers.

(a) Effective the first day of July, two thousand seven, through the thirtieth day of June, two thousand eight, each teacher shall receive the amount prescribed in the 2007-08 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.
Effective the first day of July, two thousand eight, and thereafter, each teacher shall receive the amount prescribed in the 2008-09 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article, and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.

2007-08 MINIMUM SALARY SCHEDULE
(1)
(2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years
Exp.
4th
Class

3rd
Class

2nd
Class

  A.B.
+15
  M.A.
+15
M.A.
+30

M.A.
+45
Doc- torate
        A.B.
  M.A.
       
0 24,051 24,711 24,975 26,227 26,988 28,755 29,516 30,277 31,038 32,073
1 24,379 25,039 25,303 26,745 27,506 29,274 30,035 30,795 31,556 32,591
2 24,708 25,367 25,631 27,264 28,025 29,792 30,553 31,314 32,075 33,110
3 25,036 25,695 25,959 27,783 28,543 30,311 31,072 31,832 32,593 33,628
4 25,608 26,267 26,531 28,545 29,306 31,074 31,835 32,595 33,356 34,391
5 25,936 26,595 26,859 29,064 29,825 31,592 32,353 33,114 33,875 34,910
6 26,264 26,923 27,187 29,582 30,343 32,111 32,872 33,632 34,393 35,428
7 26,592 27,252 27,515 30,101 30,862 32,629 33,390 34,151 34,912 35,947
8 26,920 27,580 27,844 30,619 31,380 33,148 33,909 34,669 35,430 36,465
9 27,248 27,908 28,172 31,138 31,899 33,666 34,427 35,188 35,949 36,984
10 27,577 28,236 28,500 31,657 32,417 34,185 34,946 35,706 36,467 37,502
11 27,905 28,564 28,828 32,175 32,936 34,704 35,464 36,225 36,986 38,021
12 28,233 28,892 29,156 32,694 33,454 35,222 35,983 36,744 37,504 38,539
13 28,561 29,220 29,484 33,212 33,973 35,741 36,501 37,262 38,023 39,058
14 28,561 29,548 29,812 33,731 34,491 36,259 37,020 37,781 38,541 39,576
15 28,561 29,876 30,140 34,249 35,010 36,778 37,538 38,299 39,060 40,095
16 28,561 29,876 30,468 34,768 35,528 37,296 38,057 38,818 39,578 40,613
17 28,561 29,876 30,796 35,286 36,047 37,815 38,575 39,336 40,097 41,132
18 28,561 29,876 30,796 35,805 36,566 38,333 39,094 39,855 40,615 41,650
19 28,561 29,876 30,796 36,323 37,084 38,852 39,613 40,373 41,134 42,169
20 28,561 29,876 30,796 36,842 37,603 39,370 40,131 40,892 41,653 42,688
21 28,561 29,876 30,796 36,842 37,603 39,889 40,650 41,410 42,171 43,206
22 28,561 29,876 30,796 36,842 37,603 40,407 41,168 41,929 42,690 43,725
23 28,561 29,876 30,796 36,842 37,603 40,926 41,687 42,447 43,208 44,243
24 28,561 29,876 30,796 36,842 37,603 40,926 41,687 42,966 43,727 44,762
25 28,561 29,876 30,796 36,842 37,603 40,926 41,687 43,484 44,245 45,280
26 28,561 29,876 30,796 36,842 37,603 40,926 41,687 44,003 44,764 45,799
27 28,561 29,876 30,796 36,842 37,603 40,926 41,687 44,003 44,764 45,799
28 28,561 29,876 30,796 36,842 37,603 40,926 41,687 44,003 44,764 45,799
29 28,889 30,204 31,125 37,360 38,121 41,445 42,205 44,522 45,282 46,317
30 29,217 30,533 31,453 37,879 38,640 41,963 42,724 45,040 45,801 46,836
31 29,545 30,861 31,781 38,397 39,158 42,482 43,242 45,559 46,319 47,354
32 29,873 31,189 32,109 38,916 39,677 43,000 43,761 46,077 46,838 47,873
33 30,201 31,517 32,437 39,435 40,195 43,519 44,279 46,596 47,356 48,391
34 30,529 31,845 32,765 39,953 40,714 44,037 44,798 47,114 47,875 48,910
35 30,857 32,173 33,093 40,472 41,232 44,556 45,316 47,633 48,393 49,428
2008-09 STATE MINIMUM SALARY SCHEDULE
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years
Exp.
4th
Class

3rd
Class

2nd
Class

  A.B.
+15
  M.A.
+15
M.A.
+30

M.A.
+45
Doc- torate
        A.B.
  M.A.
       
0 24,051 24,711 24,975 26,227 26,988 28,755 29,516 30,277 31,038 32,073
1 24,379 25,039 25,303 26,745 27,506 29,274 30,035 30,795 31,556 32,591
2 24,708 25,367 25,631 27,264 28,025 29,792 30,553 31,314 32,075 33,110
3 25,036 25,695 25,959 27,783 28,543 30,311 31,072 31,832 32,593 33,628
4 25,608 26,267 26,531 28,545 29,306 31,074 31,835 32,595 33,356 34,391
5 25,936 26,595 26,859 29,064 29,825 31,592 32,353 33,114 33,875 34,910
6 26,264 26,923 27,187 29,582 30,343 32,111 32,872 33,632 34,393 35,428
7 26,592 27,252 27,515 30,101 30,862 32,629 33,390 34,151 34,912 35,947
8 26,920 27,580 27,844 30,619 31,380 33,148 33,909 34,669 35,430 36,465
9 27,248 27,908 28,172 31,138 31,899 33,666 34,427 35,188 35,949 36,984
10 27,577 28,236 28,500 31,658 32,418 34,186 34,947 35,708 36,468 37,503
11 27,905 28,564 28,828 32,176 32,937 34,705 35,465 36,226 36,987 38,022
12 28,233 28,892 29,156 32,695 33,455 35,223. 35,984 36,745 37,505 38,540
13 28,561 29,220 29,484 33,213 33,974 35,742 36,502 37,263 38,024 39,059
14 28,889 29,548 29,812 33,732 34,492 36,260, 37,021 37,782 38,542 39,577
15 29,217 29,876 30,140 34,250 35,011 36,779 37,539 38,300 39,061 40,096
16 29,545 30,204 30,468 34,769 35,529 37,297 38,058 38,819 39,579 40,614
17 29,873 30,533 30,796 35,287 36,048 37,816 38,577 39,337 40,098 41,133
18 30,201 30,861 31,125 35,806 36,567 38,334 39,095 39,856 40,617 41,652
19 30,529 31,189 31,453 36,324 37,085 38,853 39,614 40,374 41,135 42,170
20 30,857 31,517 31,781 36,843 37,604 39,371 40,132 40,893 41,654 42,689
21 31,186 31,845 32,109 37,361 38,122 39,890 40,651 41,411 42,172 43,207
22 31,514 32,173 32,437 37,880 38,641 40,408 41,169 41,930 42,691 43,726
23 31,842 32,501 32,765 38,399 39,159 40,927 41,688 42,448 43,209 44,244
24 32,170 32,829 33,093 38,917 39,678 41,446 42,206 42,967 43,728 44,763
25 32,498 33,157 33,421 39,436 40,196 41,964 42,725 43,486 44,246 45,281
26 32,826 33,485 33,749 39,954 40,715 42,483 43,243 44,004 44,765 45,800
27 33,154 33,813 34,077 40,473 41,233 43,001 43,762 44,523 45,283 46,318
28 33,482 34,142 34,405 40,991 41,752 43,520 44,280 45,041 45,802 46,837
29 33,810 34,470 34,734 41,510 42,270 44,038 44,799 45,560 46,320 47,355
30 34,138 34,798 35,062 42,028 42,789 44,557 45,317 46,078 46,839 47,874
31 34,467 35,126 35,390 42,547 43,308 45,075 45,836 46,597 47,357 48,392
32 34,795 35,454 35,718 43,065 43,826 45,594 46,355 47,115 47,876 48,911
33 35,123 35,782 36,046 43,584 44,345 46,112 46,873 47,634 48,395 49,430
34 35,451 36,110 36,374 44,102 44,863 46,631 47,392 48,152 48,913 49,948
35 35,779 36,438 36,702 44,621 45,382 47,149 47,910 48,671 49,432 50,467
2008-09 STATE MINIMUM SALARY SCHEDULE
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years
Exp.
4th
Class

3rd
Class

2nd
Class

  A.B.
+15
  M.A.
+15
M.A.
+30

M.A.
+45
Doc- torate
        A.B.
  M.A.
       
0 24,773 25,452 25,724 27,014 27,798 29,618 30,401 31,185 31,969 33,035
1 25,110 25,790 26,062 27,547 28,331 30,152 30,936 31,719 32,503 33,569
2 25,449 26,128 26,400 28,082 28,866 30,686 31,470 32,253 33,037 34,103
3 25,787 26,466 26,738 28,616 29,399 31,220 32,004 32,787 33,571 34,637
4 26,376 27,055 27,327 29,401 30,185 32,006 32,790 33,573 34,357 35,423
5 26,714 27,393 27,665 29,936 30,720 32,540 33,324 34,107 34,891 35,957
6 27,052 27,731 28,003 30,469 31,253 33,074 33,858 34,641 35,425 36,491
7 27,390 28,070 28,340 31,004 31,788 33,608 34,392 35,176 35,959 37,025
8 27,728 28,407 28,679 31,538 32,321 34,142 34,926 35,709 36,493 37,559
9 28,065 28,745 29,017 32,072 32,856 34,676 35,460 36,244 37,027 38,094
10 28,404 29,083 29,355 32,608 33,391 35,212 35,995 36,779 37,562 38,628
11 28,742 29,421 29,693 33,141 33,925 35,746 36,529 37,313 38,097 39,163
12 29,080 29,759 30,031 33,676 34,459 36,280 37,064 37,847 38,630 39,696
13 29,418 30,097 30,369 34,209 34,993 36,814 37,597 38,381 39,165 40,231
14 29,756 30,434 30,706 34,744 35,527 37,348 38,132 38,915 39,698 40,764
15 30,094 30,772 31,044 35,278 36,061 37,882 38,665 39,449 40,233 41,299
16 30,431 31,110 31,382 35,812 36,595 38,416 39,200 39,984 40,766 41,832
17 30,769 31,449 31,720 36,346 37,129 38,950 39,734 40,517 41,301 42,367
18 31,107 31,787 32,059 36,880 37,664 39,484 40,268 41,052 41,836 42,902
19 31,445 32,125 32,397 37,414 38,198 40,019 40,802 41,585 42,369 43,435
20 31,783 32,463 32,734 37,948 38,732 40,552 41,336 42,120 42,904 43,970
21 32,122 32,800 33,072 38,482 39,266 41,087 41,871 42,653 43,437 44,503
22 32,459 33,138 33,410 39,016 39,800 41,620 42,404 43,188 43,972 45,038
23 32,797 33,476 33,748 39,551 40,334 42,155 42,939 43,721 44,505 45,571
24 33,135 33,814 34,086 40,085 40,868 42,689 43,472 44,256 45,040 46,106
25 33,473 34,152 34,424 40,619 41,402 43,223 44,007 44,791 45,573 46,639
26 33,811 34,490 34,761 41,153 41,936 43,757 44,540 45,324 46,108 47,174
27 34,149 34,827 35,099 41,687 42,470 44,291 45,075 48,859 46,641 47,708
28 34,486 35,166 35,437 42,221 43,005 44,826 45,608 46,392 47,176 48,242
29 34,824 35,504 35,776 42,755 43,538 45,359 46,143 46,927 47,710 48,776
30 35,162 35,842 36,114 43,289 44,073 45,894 46,677 47,460 48,244 49,310
31 35,501 36,180 36,452 43,823 44,607 46,427 47,211 47,995 48,778 49,844
32 35,839 36,518 36,790 44,357 45,141 46,962 47,746 48,528 49,312 50,378
33 36,177 36,855 37,127 44,892 45,675 47,495 48,279 49,063 49,847 50,913
34 36,515 37,193 37,465 45,425 46,209 48,030 48,814 49,597 50,380 51,446
35 36,852 37,531 37,803 45,960 46,743 48,563 49,347 50,131 50,915 51,981

(b) Six Four hundred dollars shall be paid annually to each classroom teacher who has less than twenty years of teaching experience and one thousand dollars shall be paid annually to each classroom teacher who has at least twenty years of teaching experience. The payments: (i) Shall be in addition to any amounts prescribed in the applicable state minimum salary schedule; (ii) shall be paid in equal monthly installments; and (iii) shall be considered a part of the state minimum salaries for teachers.
§18A-4-8a. Service personnel minimum monthly salaries.
(a) The minimum monthly pay for each service employee whose employment is for a period of more than three and one-half hours a day shall be at least the amounts indicated in the "state minimum pay scale pay grade" and the minimum monthly pay for each service employee whose employment is for a period of three and one-half hours or less a day shall be at least one-half the amount indicated in the "state minimum pay scale pay grade" set forth in this section.

STATE MINIMUM PAY SCALE PAY GRADE
Years
Exp
.
PAY GRADE
  A B C D E F G H
0 1,507 1,528 1,569 1,621 1,673 1,735 1,766 1,838
1 1,539 1,560 1,601 1,653 1,705 1,767 1,798 1,870
2 1,571 1,592 1,633 1,685 1,737 1,799 1,830 1,902
3 1,603 1,624 1,665 1,717 1,769 1,831 1,862 1,934
4 1,635 1,656 1,697 1,749 1,801 1,863 1,894 1,967
5 1,667 1,688 1,729 1,781 1,833 1,895 1,926 1,999
6 1,699 1,720 1,762 1,813 1,865 1,927 1,958 2,031
7 1,732 1,752 1,794 1,845 1,897 1,959 1,990 2,063
8 1,764 1,784 1,826 1,877 1,929 1,991 2,022 2,095
9 1,796 1,816 1,858 1,910 1,961 2,023 2,054 2,127
10 1,828 1,849 1,890 1,942 1,993 2,056 2,087 2,159
11 1,860 1,881 1,922 1,974 2,025 2,088 2,119 2,191
12 1,892 1,913 1,954 2,006 2,058 2,120 2,151 2,223
13 1,924 1,945 1,986 2,038 2,090 2,152 2,183 2,255
14 1,956 1,977 2,018 2,070 2,122 2,184 2,215 2,287
15 1,988 2,009 2,050 2,102 2,154 2,216 2,247 2,319
16 2,020 2,041 2,082 2,134 2,186 2,248 2,279 2,352
17 2,052 2,073 2,115 2,166 2,218 2,280 2,311 2,384
18 2,084 2,105 2,147 2,198 2,250 2,312 2,343 2,416
19 2,117 2,137 2,179 2,230 2,282 2,344 2,375 2,448
20 2,149 2,169 2,211 2,263 2,314 2,376 2,407 2,480
21 2,181 2,201 2,243 2,295 2,346 2,408 2,439 2,512
22 2,213 2,234 2,275 2,327 2,378 2,441 2,472 2,544
23 2,245 2,266 2,307 2,359 2,411 2,473 2,504 2,576
24 2,277 2,298 2,339 2,391 2,443 2,505 2,536 2,608
25 2,309 2,330 2,371 2,423 2,475 2,537 2,568 2,640
26 2,341 2,362 2,403 2,455 2,507 2,569 2,600 2,672
27 2,373 2,394 2,435 2,487 2,539 2,601 2,632 2,704
28 2,405 2,426 2,467 2,519 2,571 2,633 2,664 2,737
29 2,437 2,458 2,500 2,551 2,603 2,665 2,696 2,769
30 2,470 2,490 2,532 2,583 2,635 2,697 2,728 2,801
31 2,502 2,522 2,564 2,615 2,667 2,729 2,760 2,833
32 2,534 2,554 2,596 2,648 2,699 2,761 2,792 2,865
33 2,566 2,586 2,628 2,680 2,731 2,793 2,825 2,897
34 2,598 2,619 2,660 2,712 2,763 2,826 2,857 2,929
35 2,630 2,651 2,692 2,744 2,796 2,858 2,889 2,961
36 2,662 2,683 2,724 2,776 2,828 2,890 2,921 2,993
37 2,694 2,715 2,756 2,808 2,860 2,922 2,953 3,025
38 2,726 2,747 2,788 2,840 2,892 2,954 2,985 3,057
39 2,758 2,779 2,820 2,872 2,924 2,986 3,017 3,089
40 2,790 2,811 2,852 2,904 2,956 3,018 3,049 3,122
STATE MINIMUM PAY SCALE PAY GRADE
Years
Exp
.
PAY GRADE
  A B C D E F G H
0 1,552 1,574 1,616 1,670 1,723 1,787 1,819 1,893
1 1,585 1,607 1,649 1,703 1,756 1,820 1,852 1,926
2 1,618 1,640 1,682 1,736 1,789 1,853 1,885 1,959
3 1,651 1,673 1,715 1,769 1,822 1,886 1,918 1,992
4 1,684 1,706 1,748 1,801 1,855 1,919 1,951 2,026
5 1,717 1,739 1,781 1,834 1,888 1,952 1,984 2,059
6 1,750 1,772 1,815 1,867 1,921 1,985 2,017 2,092
7 1,784 1,805 1,848 1,900 1,954 2,018 2,050 2,125
8 1,817 1,838 1,881 1,933 1,987 2,051 2,083 2,158
9 1,850 1,870 1,914 1,967 2,020 2,084 2,116 2,191
10 1,883 1,904 1,947 2,000 2,053 2,118 2,150 2,224
11 1,916 1,937 1,980 2,033 2,086 2,151 2,183 2,257
12 1,949 1,970 2,013 2,066 2,120 2,184 2,216 2,290
13 1,982 2,003 2,046 2,099 2,153 2,217 2,248 2,323
14 2,015 2,036 2,079 2,132 2,186 2,250 2,281 2,356
15 2,048 2,069 2,112 2,165 2,219 2,282 2,314 2,389
16 2,081 2,102 2,144 2,198 2,252 2,315 2,347 2,423
17 2,114 2,135 2,178 2,231 2,285 2,348 2,380 2,456
18 2,147 2,168 2,211 2,264 2,318 2,381 2,413 2,488
19 2,181 2,201 2,244 2,297 2,350 2,414 2,446 2,521
20 2,213 2,234 2,277 2,331 2,383 2,447 2,479 2,554
21 2,246 2,267 2,310 2,364 2,416 2,480 2,512 2,587
22 2,279 2,301 2,343 2,397 2,449 2,514 2,546 2,620
23 2,312 2,334 2,376 2,430 2,483 2,547 2,579 2,653
24 2,345 2,367 2,409 2,463 2,516 2,580 2,612 2,686
25 2,378 2,400 2,442 2,496 2,549 2,613 2,645 2,719
26 2,411 2,433 2,475 2,529 2,582 2,646 2,678 2,752
27 2,444 2,466 2,508 2,562 2,615 2,679 2,711 2,785
28 2,477 2,499 2,541 2,595 2,648 2,712 2,744 2,819
29 2,510 2,532 2,575 2,628 2,681 2,745 2,777 2,852
30 2,544 2,565 2,608 2,660 2,714 2,778 2,810 2,885
31 2,577 2,598 2,641 2,693 2,747 2,811 2,843 2,918
32 2,610 2,631 2,674 2,727 2,780 2,844 2,876 2,951
33 2,643 2,664 2,707 2,760 2,813 2,877 2,910 2,984
34 2,676 2,698 2,740 2,793 2,846 2,911 2,943 3,017
35 2,709 2,731 2,773 2,826 2,880 2,944 2,976 3,050
36 2,742 2,763 2,806 2,859 2,913 2,977 3,009 3,083
37 2,775 2,796 2,839 2,892 2,946 3,010 3,042 3,116
38 2,808 2,829 2,872 2,925 2,979 3,043 3,075 3,149
39 2,841 2,862 2,905 2,958 3,012 3,076 3,108 3,182
40 2,874 2,895 2,938 2,991 3,045 3,109 3,140 3,216
CLASS TITLE
PAY GRADE

Accountant I .................................................. D
Accountant II ................................................. E
Accountant III ................................................ F
Accounts Payable Supervisor ................................... G
Aide I ........................................................ A
Aide II ....................................................... B
Aide III ...................................................... C
Aide IV ....................................................... D
Audiovisual Technician ........................................ C
Auditor ....................................................... G
Autism Mentor ............................................... ..F
Braille or Sign Language Specialist ........................... E
Bus Operator .................................................. D
Buyer ......................................................... F
Cabinetmaker .................................................. G
Cafeteria Manager ............................................. D
Carpenter I ................................................... E
Carpenter II .................................................. F
Chief Mechanic ................................................ G
Clerk I ....................................................... B
Clerk II....................................................... C
Computer Operator ............................................. E
Cook I ........................................................ A
Cook II ....................................................... B
Cook III ...................................................... C
Crew Leader ................................................... F
Custodian I ................................................... A
Custodian II .................................................. B
Custodian III ................................................. C
Custodian IV .................................................. D
Director or Coordinator of Services ........................... H
Draftsman ..................................................... D
Electrician I ................................................. F
Electrician II ................................................ G
Electronic Technician I ....................................... F
Electronic Technician II ...................................... G
Executive Secretary ........................................... G
Food Services Supervisor ...................................... G
Foreman ....................................................... G
General Maintenance ........................................... C
Glazier ....................................................... D
Graphic Artist ................................................ D
Groundsman .................................................... B
Handyman ...................................................... B
Heating and Air Conditioning Mechanic I ....................... E
Heating and Air Conditioning Mechanic II ...................... G
Heavy Equipment Operator ...................................... E
Inventory Supervisor ........................................... D
Key Punch Operator ............................................ B
Licensed Practical Nurse ...................................... F
Locksmith ..................................................... G
Lubrication Man ............................................... C
Machinist ..................................................... F
Mail Clerk .................................................... D
Maintenance Clerk ..............................................C
Mason ......................................................... G
Mechanic ...................................................... F
Mechanic Assistant ............................................ E
Office Equipment Repairman I .................................. F
Office Equipment Repairman II ................................. G
Painter ....................................................... E
Paraprofessional .............................................. F
Payroll Supervisor ............................................ G
Plumber I ..................................................... E
Plumber II .................................................... G
Printing Operator ............................................. B
Printing Supervisor ........................................... D
Programmer .................................................... H
Roofing/Sheet Metal Mechanic .................................. F
Sanitation Plant Operator ......................................G
School Bus Supervisor ......................................... E
Secretary I ................................................... D
Secretary II .................................................. E
Secretary III ................................................. F
Supervisor of Maintenance ..................................... H
Supervisor of Transportation .................................. H
Switchboard Operator-Receptionist ............................. D
Truck Driver .................................................. D
Warehouse Clerk ............................................... C
Watchman ...................................................... B
Welder ........................................................ F
WVEIS Data Entry and Administrative Clerk ..................... B
(b) An additional twelve dollars per month shall be added to the minimum monthly pay of each service employee who holds a high school diploma or its equivalent.
(c) An additional eleven dollars per month also shall be added to the minimum monthly pay of each service employee for each of the following:
(1) A service employee who holds twelve college hours or comparable credit obtained in a trade or vocational school as approved by the state board;
(2) A service employee who holds twenty-four college hours or comparable credit obtained in a trade or vocational school as approved by the state board;
(3) A service employee who holds thirty-six college hours or comparable credit obtained in a trade or vocational school as approved by the state board;
(4) A service employee who holds forty-eight college hours or comparable credit obtained in a trade or vocational school as approved by the state board;
(5) A service employee who holds sixty college hours or comparable credit obtained in a trade or vocational school as approved by the state board;
(6) A service employee who holds seventy-two college hours or comparable credit obtained in a trade or vocational school as approved by the state board;
(7) A service employee who holds eighty-four college hours or comparable credit obtained in a trade or vocational school as approved by the state board;
(8) A service employee who holds ninety-six college hours or comparable credit obtained in a trade or vocational school as approved by the state board;
(9) A service employee who holds one hundred eight college hours or comparable credit obtained in a trade or vocational school as approved by the state board;
(10) A service employee who holds one hundred twenty college hours or comparable credit obtained in a trade or vocational school as approved by the state board;
(d) An additional forty dollars per month also shall be added to the minimum monthly pay of each service employee for each of the following:
(1) A service employee who holds an associate's degree;
(2) A service employee who holds a bachelor's degree;
(3) A service employee who holds a master's degree;
(4) A service employee who holds a doctorate degree.
(e) An additional eleven dollars per month shall be added to the minimum monthly pay of each service employee for each of the following:
(1) A service employee who holds a bachelor's degree plus fifteen college hours;
(2) A service employee who holds a master's degree plus fifteen college hours;
(3) A service employee who holds a master's degree plus thirty college hours;
(4) A service employee who holds a master's degree plus forty-five college hours; and
(5) A service employee who holds a master's degree plus sixty college hours.
(f) When any part of a school service employee's daily shift of work is performed between the hours of six o'clock p.m. and five o'clock a.m. the following day, the employee shall be paid no less than an additional ten dollars per month and one half of the pay shall be paid with local funds.
(g) Any service employee required to work on any legal school holiday shall be paid at a rate one and one-half times the employee's usual hourly rate.
(h) Any full-time service personnel required to work in excess of their normal working day during any week which contains a school holiday for which they are paid shall be paid for the additional hours or fraction of the additional hours at a rate of one and one-half times their usual hourly rate and paid entirely from county board funds.
(i) No service employee may have his or her daily work schedule changed during the school year without the employee's written consent and the employee's required daily work hours may not be changed to prevent the payment of time and one-half wages or the employment of another employee.
(j) The minimum hourly rate of pay for extra duty assignments as defined in section eight-b of this article shall be no less than one seventh of the employee's daily total salary for each hour the employee is involved in performing the assignment and paid entirely from local funds: Provided, That an alternative minimum hourly rate of pay for performing extra duty assignments within a particular category of employment may be utilized if the alternate hourly rate of pay is approved both by the county board and by the affirmative vote of a two-thirds majority of the regular full-time employees within that classification category of employment within that county: Provided, however, That the vote shall be by secret ballot if requested by a service personnel employee within that classification category within that county. The salary for any fraction of an hour the employee is involved in performing the assignment shall be prorated accordingly. When performing extra duty assignments, employees who are regularly employed on a one-half day salary basis shall receive the same hourly extra duty assignment pay computed as though the employee were employed on a full-day salary basis.
(k) The minimum pay for any service personnel employees engaged in the removal of asbestos material or related duties required for asbestos removal shall be their regular total daily rate of pay and no less than an additional three dollars per hour or no less than five dollars per hour for service personnel supervising asbestos removal responsibilities for each hour these employees are involved in asbestos related duties. Related duties required for asbestos removal include, but are not limited to, travel, preparation of the work site, removal of asbestos decontamination of the work site, placing and removal of equipment and removal of structures from the site. If any member of an asbestos crew is engaged in asbestos related duties outside of the employee's regular employment county, the daily rate of pay shall be no less than the minimum amount as established in the employee's regular employment county for asbestos removal and an additional thirty dollars per each day the employee is engaged in asbestos removal and related duties. The additional pay for asbestos removal and related duties shall be payable entirely from county funds. Before service personnel employees may be utilized in the removal of asbestos material or related duties, they shall have completed a federal Environmental Protection Act approved training program and be licensed. The employer shall provide all necessary protective equipment and maintain all records required by the Environmental Protection Act.
(l) For the purpose of qualifying for additional pay as provided in section eight, article five of this chapter, an aide shall be considered to be exercising the authority of a supervisory aide and control over pupils if the aide is required to supervise, control, direct, monitor, escort or render service to a child or children when not under the direct supervision of certificated professional personnel within the classroom, library, hallway, lunchroom, gymnasium, school building, school grounds or wherever supervision is required. For purposes of this section, "under the direct supervision of certificated professional personnel" means that certificated professional personnel is present, with and accompanying the aide.

NOTE: The purpose of this bill is to increase annual salaries for public school teachers, provide salary bonuses for classroom teachers, and increase annual salaries for school service personnel.

Strike-throughs indicate language that would be stricken from the present law, and underscoring indicates new language that would be added.
This Web site is maintained by the West Virginia Legislature's Office of Reference & Information.  |  Terms of Use  |   Email WebmasterWebmaster   |   © 2024 West Virginia Legislature **


X

Print On Demand

Name:
Email:
Phone:

Print